Licensed to North Atlanta Swim Assoc Champ
Hy-Tek's Meet Manager 7/14/2004 04:35 PM
The 2004 NASA Championship - 7/9/2004
Results
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Championship: & 1:17.73 7/12/2001 WINDWARD WAVES
Team Finals
===============================================================================
1 BROOKWOOD HILLS SWIM TEAM 'A' 1:37.62
2 VERMACK SWIM AND TENNIS 'A' 1:39.87
1) Lindsey Warnock 6 2) Ann-Marie Sills 6
3) Laura Spratling 5 4) Charlotte Knippenberg 6
3 GARDEN HILLS COOL SHARKS 'A' 1:45.74
1) Addison Grace Cox 6 2) Madeline McCool 6
3) Maddy McLeod 6 4) Samantha Sloman 6
4 HANOVER WEST SWIM TEAM 'A' 1:47.22
5 ROXBORO SHARKS 'A' 1:49.16
1) Anastasia Ebbinghaus 6 2) Sara Beth Cimowsky 5
3) Laney Zahner 6 4) Elizabeth Malinowski 6
6 BROOKWOOD HILLS SWIM TEAM 'B' x1:51.87
7 CHASTAIN TIDAL WAVES 'A' 1:57.36
8 THE BRANCHES 'A' 2:14.34
1) Rachel Carnes 6 2) Sarah Perling 5
3) Celie Olguin 5 4) Caroline Hamner 6
9 BRITTANY CLUB 'A' 2:29.84
1) Bailey Hall 6 2) Casey Richardson 6
3) Mary Hathaway Lipscomb 6 4) Zoe Johnston 6
10 CHASTAIN TIDAL WAVES 'B' x2:31.13
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Championship: & 1:23.42 1997 BROOKWOOD HILLS
Team Finals
===============================================================================
1 KINGSLEY DOLPHINS 'A' 1:38.77
1) Tyler Reid 6 2) Tyler Jones 6
3) Matthew Cooper 6 4) Ryan Kelly 6
2 BROOKWOOD HILLS SWIM TEAM 'A' 1:40.07
3 HANOVER WEST SWIM TEAM 'A' 1:51.88
4 BRITTANY CLUB 'A' 1:52.86
1) Bryce Prelutsky 6 2) William MacLane 6
3) John MacLane 6 4) Mac Griffith 6
5 GARDEN HILLS COOL SHARKS 'A' 1:59.52
1) Benjamin Feldman 6 2) Thomas Foster 6
3) Steffen Martin 6 4) Christian Lorys 6
6 THE BRANCHES 'A' 2:10.59
1) Jack Owen 6 2) Sam North 6
3) Grant Summers 5 4) Jack Woods 6
7 HUNTCLIFF HAMMERHEADS 'A' 2:39.86
1) Noah Bautista 6 2) Mackenzie Macgruer 6
3) Thad North 5 4) Sami Soufi 5
8 BROOKWOOD HILLS SWIM TEAM 'B' x3:06.92
-- CHASTAIN TIDAL WAVES 'A' DQ
Event 3 Girls 7-8 100 Yard Medley Relay
===============================================================================
Championship: & 1:12.63 6/27/2003 WINDWARD WAVES
Team Finals
===============================================================================
1 WYNTERHALL 'A' 1:19.81
1) Leah Schmaltz 8 2) Maggie King 8
3) Hannah King 8 4) Kasey Mack 8
2 HANOVER WEST SWIM TEAM 'A' 1:20.02
3 VERMACK SWIM AND TENNIS 'A' 1:24.46
1) Avery Wood 8 2) Liza Joyce 8
3) Hannah Santillo 8 4) Meg Beinke 8
4 REDFIELD SUN DEVILS 'A' 1:24.70
1) Allie Benston 8 2) Becca Briggs 8
3) Madeleine Kaplan 8 4) Maddie Schlafly 8
5 BROOKWOOD HILLS SWIM TEAM 'A' 1:27.18
6 HUNTCLIFF HAMMERHEADS 'A' 1:33.78
1) Rachel Goldman 8 2) Natalie Kessler 8
3) Mariam Soufi 8 4) Lindsay Hornecker 8
7 GARDEN HILLS COOL SHARKS 'A' 1:33.95
1) Maura Forsyth 7 2) Claire Snyder 7
3) Isabel Insolia 8 4) Devon Valastro 8
8 BROOKWOOD HILLS SWIM TEAM 'B' x1:36.86
9 CHASTAIN TIDAL WAVES 'B' 1:37.91
10 HANOVER WEST SWIM TEAM 'B' x1:38.76
11 HAMPTON HALL WAVES 'A' 1:39.70
1) Nancy Jackson 7 2) Dorsey Wagner 8
3) Sarah Belisle 8 4) Lauren Meredith 7
12 THE BRANCHES 'A' 1:41.06
1) Alexandra Cameron 7 2) Claire Smith 8
3) Mary Kate Woods 8 4) Elizabeth Gould 7
13 BROOKWOOD HILLS SWIM TEAM 'C' x1:45.48
14 GARDEN HILLS COOL SHARKS 'B' x1:48.44
1) Sally Norman 7 2) Bess King 7
3) Kate McIntyre 7 4) Eliza Renner 8
15 DEERBROOKE WATERS SWIM TEAM 'A' 1:55.09
1) Julia Denniss 7 2) Caroline Robertson 8
3) Isabella Mateu 8 4) Clare McKeon 6
16 THE BRANCHES 'B' x2:00.34
1) Jennifer Hardister 8 2) Shannon Hill 8
3) Amanda Poroch 7 4) Madison McGinley 8
-- THE BRANCHES 'C' DQ
1) Elizabeth Hardister 8 2) Tarra Kemmerly 8
3) Madeline Summers 7 4) Maura McGinley 7
-- HUNTCLIFF HAMMERHEADS 'B' DQ
1) Julie Fowler 8 2) Lauren Mounts 7
3) Karly Coryell 7 4) Killian Guthrie 7
-- ROXBORO SHARKS 'A' DQ
1) Caroline Dillard 7 2) Devon Erickson 8
3) Danielle Kreger 8 4) Caroline Langley 8
-- BRITTANY CLUB 'A' DQ
1) Christa Kelly 8 2) Sarah Whittemore 7
3) Madeline Miller 8 4) Laken Reilly 7
-- VERMACK SWIM AND TENNIS 'B' DQ
1) Kirstie Caverhill 8 2) Rebecca Slimming 7
3) Robin Spratling 8 4) Adelaide James 8
-- CHASTAIN TIDAL WAVES 'C' DQ
-- CHASTAIN TIDAL WAVES 'A' DQ
Event 4 Boys 7-8 100 Yard Medley Relay
===============================================================================
Championship: & 1:15.10 6/27/2003 ALPHARETTA SHARKS
A Beri, C Maike, A Lewis, A Reul
Team Finals
===============================================================================
1 BROOKWOOD HILLS SWIM TEAM 'A' 1:22.14
2 HUNTCLIFF HAMMERHEADS 'A' 1:25.65
1) Joey Roche 8 2) Grant Colton 8
3) Connor Mounts 8 4) Jack Palmore 7
3 CHASTAIN TIDAL WAVES 'A' 1:29.41
4 DUNWOODY NORTH 'A' 1:29.72
1) David Facteau 8 2) Chas Wildner 8
3) Hayes Davidson 8 4) Clay Hardin 8
5 WYNTERHALL 'A' 1:31.16
1) Will Varalla 7 2) David Kiger 8
3) Ryan McGannon 8 4) William Lee 7
6 HANOVER WEST SWIM TEAM 'A' 1:31.96
7 VERMACK SWIM AND TENNIS 'A' 1:32.61
1) Mathew Sinclair 8 2) Chandler Follis 8
3) Christopher Edwards 8 4) Chandler Dinsmore 8
8 GARDEN HILLS COOL SHARKS 'A' 1:34.86
1) Keenan Hillerbrand 7 2) Charles Torres 7
3) Blake Rabin 7 4) Owen McDaniel 7
9 HAMPTON HALL WAVES 'A' 1:43.16
1) Ian Escoe 8 2) Dave Delany 8
3) William Boor 8 4) Alex Bonaparte 8
10 BROOKWOOD HILLS SWIM TEAM 'B' x1:43.58
11 ROXBORO SHARKS 'A' 1:45.34
1) Innes Forbes 7 2) Jack Dillard 8
3) Sam Cimowsky 8 4) Andrew McCarter 7
12 VERMACK SWIM AND TENNIS 'B' x1:50.24
1) Brox Labus 7 2) Jonathan Slimming 8
3) Liam Knippenberg 8 4) Corey Sullivan 7
13 THE BRANCHES 'A' 1:58.84
1) Roco Olguin 7 2) Matthew Andersen 7
3) Alex Thompson 7 4) Harrison Franklin 7
14 ZABAN PARK SHARKS 'A' 2:02.52
1) Chase Morag 6 2) Tyler Voiles 8
3) Jonathan Kaplan 8 4) Matthew Voiles 6
15 BRITTANY CLUB 'A' 2:04.35
1) Alexandre Warners 8 2) Ross Young 7
3) Frederick Hart 7 4) Chase Johnston 7
16 GARDEN HILLS COOL SHARKS 'B' x2:09.00
1) Justin Ford 7 2) Brett Jezak 8
3) Adam Smith 7 4) Frederick King 8
-- MILL GLEN 'A' DQ
1) Will Bass 7 2) Lucas Fornasini 8
3) Alex Schlosser 8 4) Matthew Wathen 7
-- BROOKWOOD HILLS SWIM TEAM 'C' DQ
-- DEERBROOKE WATERS SWIM TEAM 'A' DQ
1) Ross Cooper 8 2) Tate Smith 7
3) Max Woodburn 8 4) Leo Mateu 7
Event 5 Girls 9-10 100 Yard Medley Relay
===============================================================================
Championship: & 1:03.80 6/30/2004 WINDWARD WAVES
Team Finals
===============================================================================
1 HANOVER WEST SWIM TEAM 'A' 1:05.39
2 VERMACK SWIM AND TENNIS 'A' 1:06.61
1) Katherine Kerman 10 2) Maggie Joyce 10
3) Rebecca Kerman 10 4) Allie Santillo 10
3 BROOKWOOD HILLS SWIM TEAM 'A' 1:14.68
4 BROOKWOOD HILLS SWIM TEAM 'B' x1:17.24
5 THE BRANCHES 'A' 1:17.56
1) Jamie Traner 9 2) Madison Russell 10
3) Lily Williamson 10 4) Taylor Gould 9
6 ROXBORO SHARKS 'A' 1:17.62
1) Mary Sims Hershey 10 2) Anna Kreger 9
3) Sarah Forbes 10 4) Reesie Zahner 10
7 GARDEN HILLS COOL SHARKS 'A' 1:18.78
1) Eman Srouji 9 2) Caroline Gould 10
3) Chelsea Tanner 10 4) Rachel Insolia 9
8 GARDEN HILLS COOL SHARKS 'B' x1:21.79
1) Emily Bowman 9 2) Alexandria Thomas 10
3) Eve Brown 10 4) Emerson Bouldin 10
9 BRITTANY CLUB 'A' 1:21.80
1) Marla Oesterle 10 2) Marilyn Miller 9
3) Hope Brown 10 4) Allie Franck 9
10 CHASTAIN TIDAL WAVES 'A' 1:23.19
11 VERMACK SWIM AND TENNIS 'B' x1:23.43
1) Melissa McLarty 9 2) Alexandra Nagle 9
3) Kate Beinke 10 4) Kelsea Dinsmore 9
12 HUNTCLIFF HAMMERHEADS 'A' 1:23.72
1) Callie Bergin 9 2) Sarah Palmore 10
3) Anna Roche 9 4) Zoe Boger 10
13 ROXBORO SHARKS 'B' x1:24.81
1) Hannah McKerrow-Kelly 10 2) Sarah Ouderkirk 10
3) Emily Cohen 9 4) Emma Vail 9
14 KINGSLEY DOLPHINS 'A' 1:25.18
1) Lauren Renaud 9 2) Victoria DiStasi 9
3) 4) Kali Gray 10
15 DEERFIELD/SPALDING LAKE 'A' 1:26.68
1) Beth McNamara 10 2) Briana Storey 10
3) Allison Rogg 10 4) Lauren Heath 10
16 DUNWOODY NORTH 'A' 1:27.04
1) Emma Curtis 10 2) Mary Wildner 10
3) Lindsay Caldarella 10 4) Rachel Van Winkle 10
17 VILLAGE MILL VIPERS 'A' 1:29.28
1) Katherine Gebhardt 9 2) Tori Mulford 9
3) Samantha Eastwood 10 4) Emily Jordan 9
18 THE BRANCHES 'B' x1:29.76
1) Rose Cahill 9 2) Claire Hamner 9
3) Lindsay Hill 10 4) Claire Sullivan 10
19 BROOKWOOD HILLS SWIM TEAM 'C' x1:30.00
20 CHASTAIN TIDAL WAVES 'B' x1:30.62
21 HUNTLEY HILLS HAMMERHEADS 'A' 1:31.87
1) Meghan Wyatt 9 2) Rachel Mottern 10
3) Sollina Jean-Louis 8 4) Jeanette Huckabee 10
22 REDFIELD SUN DEVILS 'B' 1:35.84
1) Stacie Emery 8 2) Alexandra Childers 9
3) Nora Eastham 9 4) Megan Emery 9
-- GARDEN HILLS COOL SHARKS 'C' DQ
1) KellyAnn Ford 10 2) Camille Kapaun 9
3) Madison D'Alesio 9 4) Maddie Bouldin 9
-- WYNTERHALL 'A' DQ
1) Annie Lashinsky 10 2) Haley Hopkins 9
3) Kathleen Quillian 10 4) Blaine Boaz 7
-- REDFIELD SUN DEVILS 'A' DQ
1) Jennifer Childers 10 2) Ansley Briggs 10
3) Haley Haas 10 4) Sydney Munster 10
Event 6 Boys 9-10 100 Yard Medley Relay
===============================================================================
Championship: & 1:04.17 6/28/2002 GARDEN HILLS
L. Reid, Z. Rabin, C. Tanner Jr., R. Taylor
Team Finals
===============================================================================
1 CHASTAIN TIDAL WAVES 'A' 1:08.08
2 HANOVER WEST SWIM TEAM 'A' 1:09.63
3 WYNTERHALL 'A' 1:13.96
1) Matthew Kiser 10 2) Jonathan Kiger 10
3) John Hicks 9 4) Austin Boaz 9
4 WYNTERHALL 'B' x1:17.96
1) Will Sylvester 10 2) Ryan Gaines 9
3) Patrick McGannon 10 4) Jake Hudgins 10
5 GEORGETOWN 'A' 1:17.99
1) Sean Brunson 10 2) Eric Davis 8
3) Jake Mosley 8 4) Joshua Gregoire 9
6 VERMACK SWIM AND TENNIS 'A' 1:20.44
1) Charlie Edwards 10 2) Mathias Guenther 9
3) Tyler Warnock 10 4) Court Rathbun 9
7 GARDEN HILLS COOL SHARKS 'A' 1:20.99
1) Jack McIntyre 9 2) Noah Hillerbrand 9
3) Connor McDaniel 9 4) David Weinzierl 10
8 BRITTANY CLUB 'A' 1:21.47
1) Jack Whittemore 7 2) Michael Sweeley 9
3) Sam Hatcher 9 4) Ben Jernigan 10
9 THE BRANCHES 'A' 1:23.07
1) Adam Barnhard 10 2) Connor Martel 10
3) Patrick Woods 10 4) Reid Smith 10
10 BROOKWOOD HILLS SWIM TEAM 'A' 1:23.93
11 BROOKWOOD HILLS SWIM TEAM 'B' x1:29.10
12 GARDEN HILLS COOL SHARKS 'B' x1:37.67
1) Matt Pearson 9 2) John Patrick Graves 9
3) Cavan Hayes 10 4) Parker Tindall 10
13 HUNTCLIFF HAMMERHEADS 'A' 1:38.09
1) William Rand 9 2) Tim Nickerson 9
3) Max Kessler 10 4) Michael Sandmeier 9
-- BROOKWOOD HILLS SWIM TEAM 'C' DQ
-- REDFIELD SUN DEVILS 'A' DQ
1) Foster Gailey 9 2) Teddy Sims 10
3) Walt Prince 9 4) Michael David Wood 10
-- VERMACK SWIM AND TENNIS 'B' DQ
1) Martin Hermetz 9 2) Julian Jones 10
3) Mathew Phipps 10 4) Austin Sprague 9
-- HANOVER WEST SWIM TEAM 'B' DQ
-- ROXBORO SHARKS 'A' DQ
1) Christopher McCarter 9 2) Jacob Rieder 10
3) Christopher Waldron 9 4) Josh Waldron 10
Event 7 Girls 11-12 200 Yard Medley Relay
===============================================================================
Championship: & 2:05.93 1999 DOUBLEGATE
Team Finals
===============================================================================
1 GARDEN HILLS COOL SHARKS 'A' 2:10.86
1) Bret McDaniel 12 2) Brigid Mary McDonnell 11
3) Sara Sloman 11 4) Kate Belgum 12
2 BROOKWOOD HILLS SWIM TEAM 'A' 2:11.34
3 VERMACK SWIM AND TENNIS 'A' 2:14.20
1) Hannah Sprague 12 2) Caroline Orr 12
3) Amanda Santillo 12 4) Emily Gregory 12
4 HANOVER WEST SWIM TEAM 'A' 2:15.25
5 BROOKWOOD HILLS SWIM TEAM 'B' x2:18.65
6 REDFIELD SUN DEVILS 'A' 2:22.68
1) Jessica Gaudiosi 11 2) Margot Hillyer 12
3) Caroline Kaplan 12 4) Jessica Klinger 12
7 BROOKWOOD HILLS SWIM TEAM 'C' x2:29.11
8 KINGSLEY DOLPHINS 'A' 2:36.72
1) Alex Whelan 11 2) Kaitlin Shinn 11
3) Elizabeth Shinn 12 4) Sophie Conboy 12
9 CHASTAIN TIDAL WAVES 'A' 2:40.11
10 THE BRANCHES 'A' 2:44.58
1) Taylor Traner 12 2) Caroline Carnes 11
3) Katherine Lundstrem 12 4) Devon Barnhard 12
11 MILL GLEN 'A' 2:48.67
1) Natalie Jones 12 2) Kathryn Vick 11
3) Brooke Jones 11 4) Whitney Theriot 12
12 WYNTERHALL 'A' 2:51.64
1) Courtney Feiman 12 2) Maxine Hopkins 12
3) Maddie Scott 11 4) Sarah Lashinsky 12
13 HAMPTON HALL WAVES 'A' 3:00.98
1) Sarah Bonaparte 10 2) Lillian Haas 11
3) Marguerite Bernard 9 4) Emma Waisner 12
-- THE BRANCHES 'B' DQ
1) Krista Kemmerly 12 2) Caroline Roy 12
3) Whitney Dickson 11 4) Connor Sullivan 12
-- HANOVER WEST SWIM TEAM 'B' DQ
-- GARDEN HILLS COOL SHARKS 'B' DQ
1) Hiam Srouji 12 2) Andrea Navarro 12
3) Allen Bowman 11 4) Darcey Tindall 12
Event 8 Boys 11-12 200 Yard Medley Relay
===============================================================================
Championship: & 2:07.27 6/28/2002 ALPHARETTA
T. Bradley, C. Scholz, A. West, K., Anderson
Team Finals
===============================================================================
1 GARDEN HILLS COOL SHARKS 'A' 2:06.48&
1) Ross James 12 2) Zack Rabin 12
3) Charles Tanner Jr 12 4) Ryan Taylor 12
2 BROOKWOOD HILLS SWIM TEAM 'A' 2:06.86&
3 VERMACK SWIM AND TENNIS 'A' 2:17.82
1) Erik Gossett 11 2) Bradley Gossett 11
3) Christopher Nagle 12 4) Skip Reese 12
4 VILLAGE MILL VIPERS 'A' 2:28.05
1) Zachary Cambria 12 2) Brennan Wall 12
3) Greg Reis 11 4) Alex Knight 12
5 REDFIELD SUN DEVILS 'A' 2:32.43
1) Greg Moyers 11 2) Peter Haas 12
3) Coles Prince 11 4) Daniel Emery 12
6 BRITTANY CLUB 'A' 2:43.46
1) Nate Reineck 12 2) Lawson Wimberly 12
3) Watson Griffith 11 4) Jayson Goda 11
7 ROXBORO SHARKS 'A' 2:52.51
1) Colin Hooper 12 2) Trey Weldon 11
3) Ret Terrell 12 4) Witt Weldon 12
-- KINGSLEY DOLPHINS 'A' DQ
1) Trey Barnett 12 2) Patrick Mooney 12
3) Jeremy Renaud 11 4) Scott Schroer 12
-- DUNWOODY NORTH 'A' DQ
1) Andrew Lyman 11 2) Micheal Malhoit 12
3) Jamie Dwyer 11 4) Ted Dixon 10
-- VERMACK SWIM AND TENNIS 'B' DQ
1) Alex Orr 12 2) Will Gregory 11
3) Tom Reuning 11 4) Fletcher James 11
Event 9 Girls 13-14 200 Yard Medley Relay
===============================================================================
Championship: & 2:02.55 1993 HORSESHOE BEND
Team Finals
===============================================================================
1 CHASTAIN TIDAL WAVES 'A' 2:10.16
2 BROOKWOOD HILLS SWIM TEAM 'A' 2:17.72
3 BRITTANY CLUB 'A' 2:18.15
1) Stephanie Word 11 2) Julie Chambers 13
3) Erin Keeney 13 4) Annie Brown 14
4 GARDEN HILLS COOL SHARKS 'A' 2:18.81
1) Sami Sater 13 2) Annika McNally 13
3) Allison Lenz 13 4) Celine Gendron 14
5 ROXBORO SHARKS 'A' 2:27.03
1) Jenny Moseley 14 2) Lindsey Robinson 14
3) Ansley McCarter 13 4) Jennifer McCarter 13
6 HANOVER WEST SWIM TEAM 'A' 2:27.48
7 HAMPTON HALL WAVES 'A' 2:27.76
1) Hannah Breunig 13 2) Kristi Oltman 12
3) Carrie Lagrone 12 4) Emily Fusco 11
8 THE BRANCHES 'A' 2:28.80
1) Laura Simcoe 14 2) Allison Verde 13
3) Kathryn Seeley 14 4) Grace Blane 14
9 VERMACK SWIM AND TENNIS 'A' 2:36.66
1) Dacey Orr 14 2) Elizabeth McLarty 12
3) Elise Labus 13 4) Ashley Hollander 13
10 GEORGETOWN 'A' 2:39.50
1) Tracy Higginbotham 12 2) Nikki Cline 12
3) Katherine Gregoire 12 4) Blair Higginbotham 14
11 DEERBROOKE WATERS SWIM TEAM 'A' 2:50.95
1) Ariel Rothenberg 13 2) Maddie Cooper 13
3) Charlotte Cooper 11 4) McKenzie Smith 11
Event 10 Boys 13-14 200 Yard Medley Relay
===============================================================================
Championship: & 1:53.27 7/1/2004 ALPHARETTA SHARKS
Al-8Scholz, Al-8Bradley, Al-8West, Al-8Anderson
Team Finals
===============================================================================
1 VERMACK SWIM AND TENNIS 'A' 2:00.15
1) David Kerman 13 2) Matthew Gossett 14
3) Andy Gibbons 13 4) Trevor Sprague 14
2 BROOKWOOD HILLS SWIM TEAM 'A' 2:13.60
3 THE BRANCHES 'A' 2:24.40
1) Charlie Kuntz 13 2) David McMahan 13
3) Austin Davis 13 4) Chase Cone 14
4 HUNTCLIFF HAMMERHEADS 'A' 2:33.11
1) Ryan Brandt 13 2) Joey Comerford 12
3) Jimmy Comerford 14 4) John-Henri Hamel 14
5 THE BRANCHES 'B' x2:33.28
1) Burke McCarty 12 2) David Fleming 13
3) Hunter Marks 11 4) David Levin 13
6 GARDEN HILLS COOL SHARKS 'A' 2:39.24
1) Nasri Srouji 14 2) Jeffrey Bowman 13
3) Giacamo Waller 14 4) Brandon Lenz 11
7 HAMPTON HALL WAVES 'A' 2:39.77
1) Austin Escoe 10 2) Clay Defriece 13
3) Gray Barnett 14 4) Jake Delany 10
-- VILLAGE MILL VIPERS 'A' DQ
1) Jack Wall 14 2) Nick Bartholomew 13
3) Jamie Eastwood 13 4) Dylan Knight 14
Event 11 Women 15-18 200 Yard Medley Relay
===============================================================================
Championship: & 1:57.14 6/27/2002 HANOVER WEST
Team Finals
===============================================================================
1 VILLAGE MILL VIPERS 'A' 1:56.79&
1) Maggie French 16 2) Katie French 16
3) Ruth Westby 15 4) Emily Evans 15
2 HANOVER WEST SWIM TEAM 'A' 2:01.43
3 BRITTANY CLUB 'A' 2:03.58
1) Meghan Brigham 15 2) Veronica Brown 15
3) Madeleine Brown 17 4) Alex Wertz 16
4 THE BRANCHES 'A' 2:06.29
1) Laura Fleming 18 2) Caitie Curran 16
3) Jennifer Lundstrem 16 4) Joanna LaPaglia 17
5 HUNTCLIFF HAMMERHEADS 'A' 2:06.60
1) Abby Templeton 16 2) Libby Brandt 16
3) Kathleen Hersey 14 4) Karie Haglund 16
6 BROOKWOOD HILLS SWIM TEAM 'A' 2:08.10
7 VERMACK SWIM AND TENNIS 'A' 2:10.01
1) Julia Reese 16 2) Sarah Staats 15
3) Stephanie Kittrell 15 4) Kristen Hearn 13
8 KINGSLEY DOLPHINS 'A' 2:13.65
1) Danna Conboy 18 2) Erin Conboy 16
3) Patty Conboy 18 4) Grace Seckman 17
9 ROXBORO SHARKS 'A' 2:15.05
1) Emily Kraus 15 2) Heather McKerrow-Kelly 16
3) Haley Stonecipher 17 4) Whitney Warren 16
10 GARDEN HILLS COOL SHARKS 'A' 2:15.67
1) Anna Howarth 16 2) Caroline Moulder 15
3) Moira Couch 16 4) Rachael Berry 16
11 DUNWOODY NORTH 'A' 2:29.81
1) Krysta Janas 14 2) Kelly Dwyer 13
3) Meghan Wildner 16 4) Jessica Curtis 12
12 BROOKWOOD HILLS SWIM TEAM 'B' x2:31.33
13 HUNTLEY HILLS HAMMERHEADS 'A' 2:37.32
1) Amanda Videki 16 2) Emily Rolka 16
3) Raquel King 15 4) Erin Lovett 16
Event 12 Men 15-18 200 Yard Medley Relay
===============================================================================
Championship: & 1:44.40 7/12/2001 GARDEN HILLS COOL SHARKS
J Couch, S Gardner, R Cochran, M Orrison
Team Finals
===============================================================================
1 HANOVER WEST SWIM TEAM 'A' 1:41.66&
1) Nick DuPuis 16 2) Jack Brown 16
3) Chris DuPuis 18 4) Cada Kilgore 18
2 BROOKWOOD HILLS SWIM TEAM 'A' 1:48.66
3 HANOVER WEST SWIM TEAM 'B' x1:50.55
4 GARDEN HILLS COOL SHARKS 'A' 1:50.64
1) Daniel Orrison 18 2) Ethan Davis 16
3) Chris Morphis 17 4) Tom Alexander 17
5 HUNTCLIFF HAMMERHEADS 'A' 1:53.89
1) Jack Templeton 15 2) Andrew Nickerson 18
3) Simon Nickerson 16 4) Matt Bergin 16
6 THE BRANCHES 'A' 1:57.00
1) James Lavender 17 2) Ben Funk 15
3) Chase Ingraham 15 4) Schaefer Marks 15
7 GARDEN HILLS COOL SHARKS 'B' x1:59.65
1) Erik Belgum 15 2) Patrick Cochran 17
3) Luke Howarth 18 4) Taylor Hayes 15
8 CHASTAIN TIDAL WAVES 'A' 2:16.73
9 GEORGETOWN 'A' 2:19.63
1) Clark Davis 15 2) Brett Davis 12
3) John Mosley 11 4) Mikee Moore 14
Event 13 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Championship: & 16.97 1986 KATIE RICHARDSON, Brookfield CC
Name Age Team Finals
===============================================================================
1 Charlotte Bernot 6 BULLFROGS 20.68
2 Leila King 6 WYN 21.16
3 Josephine Wheeler 6 HANOVER WEST 21.98
4 Clare McKeon 6 DBW BULLFROGS 22.08
5 Madeline McCool 6 COOL SHARKS 22.22
6 Abbie Wathen 6 MARLINS 23.43
7 Samantha Sloman 6 COOL SHARKS 23.83
8 Charlotte Knippenberg 6 VERMACK 24.48
9 McKenzie Matlock 6 DNDC 25.06
10 Elizabeth Malinowski 6 ROX 25.24
11 Morgan Watson 6 BULLFROGS 25.49
12 Emma Scott 6 BULLFROGS 25.86
13 Lindsey Warnock 6 VERMACK 26.08
14 Courtney Peters 6 TIDAL WAVES 26.20
15 Meredith Bond 6 BULLFROGS 26.52
16 Ann-Marie Sills 6 VERMACK 27.05
17 Grace Hudson 6 GTWN 27.29
18 Margot Palmer 6 BULLFROGS 27.38
19 Caroline Hamner 6 TB 27.53
20 Carolyn Bland 6 BULLFROGS 27.86
21 Haley Barnes 6 HANOVER WEST 27.96
22 Zoe Johnston 6 BRIT 28.32
23 Laura Spratling 5 VERMACK 28.42
24 Maddy McLeod 6 COOL SHARKS 28.55
25 Kathleen Ford 6 TIDAL WAVES 28.60
26 Anastasia Ebbinghaus 6 ROX 28.73
27 Jennifer Kiser 6 WYN 28.83
28 Frances Spencer 6 BULLFROGS 29.71
29 Mason Rooney 6 BULLFROGS 30.12
30 Audrey Wells 6 HANOVER WEST 30.46
31 Laine Smith 6 COOL SHARKS 30.78
32 Laney Zahner 6 ROX 31.42
33 Caroline Johnson 5 DSL 31.80
34 Rebecca Aman 6 TIDAL WAVES 31.97
35 Emily Pearson 5 COOL SHARKS 32.12
36 Abigail King 5 TIDAL WAVES 32.84
37 Evie Derrick 5 TIDAL WAVES 32.85
38 Celie Olguin 5 TB 32.94
39 Caroline Rothrock 6 DSL 33.30
40 Alyssa Sullivan 5 VERMACK 33.53
41 Sara Beth Cimowsky 5 ROX 33.73
42 Erin Lamberth 6 HANOVER WEST 34.53
43 Bailey Hall 6 BRIT 34.59
44 Rachel Carnes 6 TB 34.61
45 Jessica Aman 5 TIDAL WAVES 35.03
46 Mary Hathaway Lipscomb 6 BRIT 35.89
47 Charis Thompson 5 TB 36.20
48 Emma Cole 5 TIDAL WAVES 39.49
49 Sarah Perling 5 TB 40.20
50 Virginia Davis 4 BULLFROGS 43.73
51 Tyler Valastro 5 COOL SHARKS 43.91
52 Sarah Northrop 5 TB 47.36
53 Brittany Walsh 6 TIDAL WAVES 47.83
54 Nina Stecker 5 VERMACK 49.45
55 Annie Bernot 4 BULLFROGS 49.63
56 Maggie Bass 5 MARLINS 50.44
57 Camille Kennedy 5 TIDAL WAVES 53.90
58 Katie Hoovestol 4 BRIT 1:01.91
59 Casey Richardson 6 BRIT 1:19.67
Event 14 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Championship: & 17.50 1983 CHEYNE KNUDSON, Martin's Landing
Name Age Team Finals
===============================================================================
1 Christian Lorys 6 COOL SHARKS 19.19
2 Jack Cohen 6 ROX 21.80
3 Theodore Davis 6 BULLFROGS 21.95
4 Michael DelCampo 6 WYN 22.24
5 Stevie Gebhardt 6 VIPERS 23.04
6 Ryan Kelly 6 KRS 23.82
7 Andrew Edwards 5 VERMACK 24.13
8 Henry Richardson 6 BULLFROGS 24.15
9 Matt Snellings 6 HANOVER WEST 24.19
10 Jack Lindsay 6 BULLFROGS 24.55
11 Mac Griffith 6 BRIT 25.00
12 Matthew Voiles 6 ZBN 25.05
13 Brian Donohue 6 DSL 25.67
14 Sebastian Mosso 6 ROX 25.72
15 Reed Carlson 5 DBW BULLFROGS 26.50
16 Tyler Gillikin 6 HANOVER WEST 26.62
17 Steffen Martin 6 COOL SHARKS 27.58
18 John MacLane 6 BRIT 27.62
19 Sami Soufi 5 HUNTC 28.48
20 Philip Reid Elliott 6 TIDAL WAVES 28.60
