GHSSCA: Information For Invitational Meets for 2008-2009
If you would like to post a meet, please click here.
| Name: | |
| Date: | - |
| Place: | |
| Schedule: | |
| Entries Due & Fees: | |
| Contact: | |
| Work Phone: | |
| Home Phone: | |
| Fax: | |
| E-Mail: | |
| Meet Info Document: |
| Name: | |
| Date: | - |
| Place: | |
| Schedule: | |
| Entries Due & Fees: | |
| Contact: | |
| Work Phone: | |
| Home Phone: | |
| Fax: | |
| E-Mail: | |
| Meet Info Document: |
| Name: | 40th Metro |
| Date: | - |
| Place: | |
| Schedule: | |
| Entries Due & Fees: | |
| Contact: | |
| Work Phone: | |
| Home Phone: | |
| Fax: | |
| E-Mail: | |
| Meet Info Document: |
| Name: | lglbqmrwq |
| Date: | - 1 |
| Place: | New York |
| Schedule: | mPkkVPZRjQtDrAIQFRx |
| Entries Due & Fees: | eleXmgFEEkCBn |
| Contact: | nchkbl@auzfza.com |
| Work Phone: | 25239178972 |
| Home Phone: | http://kjseodvdgkyr.com/ |
| Fax: | 14216013833 |
| E-Mail: | nchkbl@auzfza.com |
| Meet Info Document: |
| Name: | Early Bird War Eagle Diving Invitational |
| Date: | 11/15/2008 - 11/15/2008 |
| Place: | Marist School Aquatic Center |
| Schedule: | 10 a.m. Start, 6 or 11 dives |
| Entries Due & Fees: | 11/11/2008, $25 per diver |
| Contact: | Terry Blish or Tim Hallisey |
| Work Phone: | 770-936-2274 |
| Home Phone: | 770-441-1207 |
| Fax: | 770-936-2281 |
| E-Mail: | blisht@marist.com |
| Meet Info Document: |
| Name: | Wildcat |
| Date: | 11/15/2008 - 11/15/2008 |
| Place: | Steve Lundquist Aquatic Center |
| Schedule: | 8:00AM - 9:50AM Warm-ups; 10:00 AM Meet starts |
| Entries Due & Fees: | Thurs. Nov. 6, 08 @ 8:00PM Individual/$3.00, Relays/$10.00 |
| Contact: | Donna Lawrence |
| Work Phone: | 678-457-2395 |
| Home Phone: | 770-716-8458 |
| Fax: | |
| E-Mail: | lawrencecg3@yahoo.com |
| Meet Info Document: | Wildcat Invitational 2008.pdf |
| Name: | High School Invitational |
| Date: | 11/15/2008 - 11/15/2008 |
| Place: | Francis Meadows Recreation Center |
| Schedule: | Warm-ups 9:00Am, Meet Start 10:00 |
| Entries Due & Fees: | Entries due 11/11/2008; fees TBA; limit 300 swimmers |
| Contact: | Coach Kris Hunt or Jim Young |
| Work Phone: | 770-781-6637 x 160462 or770-519-6500 |
| Home Phone: | |
| Fax: | |
| E-Mail: | whunt@forsyth.k12.ga.us or jimyoung1@mindspring.com |
| Meet Info Document: |
| Name: | Tift County High Blue Devil Invitational |
| Date: | 11/22/2008 - 11/22/2008 |
| Place: | Tiftarea YMCA - Stafford Aquatic Center, Tifton GA |
| Schedule: | Warm-ups 8:30 am Meet starts 10:00 am |
| Entries Due & Fees: | Entries due by 11/14/08 Indivivual $3.00 Relays $10.00 |
| Contact: | Kathie Horak |
| Work Phone: | 229-387-2475 |
| Home Phone: | 229-392-2318 |
| Fax: | 229-386-1022 |
| E-Mail: | khorak@tiftschools.com |
| Meet Info Document: |
| Name: | Clayton County December Invitational |
| Date: | 12/6/2008 - 12/06/2008 |
| Place: | Steve Lundquist Pool |
| Schedule: | Warm Ups start 7:30 AM, Meet start 10:00 AM |
| Entries Due & Fees: | Entries due by Friday, November 28 at 8 PM. $2.50 individual events/$10 relays. Changes and late entries: $2.00 per change or late entry. |
| Contact: | Jennifer Henley |
| Work Phone: | (404) 608-7581 |
| Home Phone: | (404) 734-5494 |
| Fax: | n/a |
| E-Mail: | jahenley@clayton.k12.ga.us |
| Meet Info Document: |
| Name: | Golden Isles High School Invitational |
| Date: | 12/6/2008 - 12/06/08 |
| Place: | Brunswick YWCA |
| Schedule: | Open Warmups 8:45-9:45am Meet Begins 10:00am |
| Entries Due & Fees: | $3.00 individual events $10.00 relay |
| Contact: | Coach Al Otte |
| Work Phone: | 912-264-3568 |
| Home Phone: | 912-265-3412 cell - 912-230-4178 |
| Fax: | |
| E-Mail: | otte1325@bellsouth.net aotte@glynn.k12.ga.us |
| Meet Info Document: |
| Name: | 9th Annual Holiday Invitational HS & JH |
| Date: | 12/6/2008 - 12-6-08 |
| Place: | Lakeshore Natatorium Carrollton, GA |
| Schedule: | Warm-up 7:30AM Start 9:30AM- No Diving |
| Entries Due & Fees: | Monday December 1,2008 /Fees:Ind-$3 Rel.$10 |
| Contact: | David Weeks |
| Work Phone: | 770-832-8828 |
| Home Phone: | 678-378-3993 |
| Fax: | 770-832-0646 |
| E-Mail: | blufins1@gmail.com |
| Meet Info Document: | 9th Annual Holiday Invitational.doc |
| Name: | 6th Annual Bearcat Bash Invitational |
| Date: | 12/6/2008 - 12/06/2008 |
| Place: | Bainbridge YMCA |
| Schedule: | Warmup 8:30 am / Meet starts 10:15 am |
| Entries Due & Fees: | 12/01/2008 $3 per IE / $9 per relay |
| Contact: | Keith Midler |
| Work Phone: | 229-220-3315 |
| Home Phone: | |
| Fax: | |
| E-Mail: | kmidler@bellsouth.net |
| Meet Info Document: |
| Name: | War Eagle Middle School Invitational |
| Date: | 12/12/2008 - 12/13/2008 |
| Place: | Marist School Aquatic Center |
| Schedule: | Diving Friday 5 pm, Swimming Saturday 10 am |
| Entries Due & Fees: | 12/08/2008, $3 ind., $10 relay |
| Contact: | Terry Blish, Matt Murphy |
| Work Phone: | 770-936-2274 |
| Home Phone: | 770-441-1207 |
| Fax: | 770-936-2281 |
| E-Mail: | murphym@marist.com |
| Meet Info Document: |
| Name: | Northhside High Eagle Invite |
| Date: | 12/13/2008 - 12/13/2008 |
| Place: | FT. Valley State College, Ft. Valley, GA |
| Schedule: | Warm Ups 9:00 am Meet Starts 10:00 am |
| Entries Due & Fees: | Individual $3.00 Relays $10.00 |
| Contact: | James Parker |
| Work Phone: | 478 951-2820 |
| Home Phone: | |
| Fax: | 478 953-4603 |
| E-Mail: | Paccoach1@cox.net |
| Meet Info Document: | Eagle 2008lInv_MeetAnnouncement.doc |
| Name: | Trojan Invitational |
| Date: | 12/13/2008 - December 13, 2008 |
| Place: | South Georgia College Wellness Center, Douglas, Ga. |
| Schedule: | Warm ups 8:30 a.m.Meet starts at 10:00a.m. |
| Entries Due & Fees: | 12/4/08 relays, $10.00, Ind. $3.00 & $1.00 surcharge per swimmer to cover timing cost. |
| Contact: | Barbara Joiner |
| Work Phone: | 912-384-5506 |
| Home Phone: | 912-384-0078 |
| Fax: | 912-383-7833 |
| E-Mail: | bjoiner@coffee.k12.ga.us |
| Meet Info Document: |
| Name: | St. Vincents/BC Swimmeet |
| Date: | 12/13/2008 - 12/13/08 |
| Place: | Chatham County Aquatic Cetner |
| Schedule: | Warm up 10:30-11:45 Meet Start 12:00 |
| Entries Due & Fees: | 12/09/08 Fee $3.00 Individual event, $10 relays Email all entries to goofygwyn@yahoo.com on Hy/tek entries. |
| Contact: | Sue Howe or Tracy Boyd |
| Work Phone: | 912-313-0158 or 912-667-2728 |
| Home Phone: | 912-313-0158 or 912-897-2388 |
| Fax: | |
| E-Mail: | unwind912@aol.com |
| Meet Info Document: |
| Name: | Madeleine J. Brown High School Invitational |
| Date: | 12/19/2008 - 12/20/2008 |
| Place: | Marist School Aquatic Center |
| Schedule: | Dive Friday, 5 PM; Swim Timed Finals Saturday 10 AM |
| Entries Due & Fees: | Friday, December 12, 2008; $3 Ind./$10 Relay |
| Contact: | Terry Blish |
| Work Phone: | 770-936-2274 |
| Home Phone: | 770-441-1207 |
| Fax: | 770-936-2281 |
| E-Mail: | blisht@marist.com |
| Meet Info Document: |
| Name: | Chatham County High Schools Holiday Invitational |
| Date: | 12/19/2008 - |
| Place: | Chatham County Aqautic Center |
| Schedule: | 4:30 warm-ups 5:30 start |
| Entries Due & Fees: | Dec. 15, 2008 $3 Ind. $10 Relay |
| Contact: | Gwyn Borden |
| Work Phone: | 912-303-6555 |
| Home Phone: | 912-695-3435 |
| Fax: | 912-303-6556 |
| E-Mail: | goofygwyn@yahoo.com |
| Meet Info Document: |
| Name: | Cobb Diving Challenge |
| Date: | 1/3/2009 - 01/03/2009 |
| Place: | Cobb Aquatic Center |
| Schedule: | 8 am warm ups 10 am Start ( tentative ) |
| Entries Due & Fees: | $25 per diver, dive sheets due upon arrival |
| Contact: | Chris Haon |
| Work Phone: | 404 966 1335 |
| Home Phone: | 404 9661335 |
| Fax: | |
| E-Mail: | chris.haon@cobbk12.org |
| Meet Info Document: |
| Name: | Northside High School Invitational |
| Date: | 1/9/2009 - 01/09/2009 |
| Place: | Ft. Valley State College |
| Schedule: | Warm ups 2:45 pm Meet Starts 3:30 pm |
| Entries Due & Fees: | Individual $3.00 Relays $10.00 |
| Contact: | James Parker |
| Work Phone: | 478 951-2820 |
| Home Phone: | |
| Fax: | 478 953-4603 |
| E-Mail: | paccoach1@cox.net |
| Meet Info Document: |
| Name: | Panther Pack Invitational |
| Date: | 1/10/2009 - January 10, 2009 |
| Place: | Augusta Aquatic Center, Augusta Georgia |
| Schedule: | 1:00pm warm-up, 2:00pm start time, 3:00pm diving |
| Entries Due & Fees: | $3.00-individual event; $10.00-per relay |
| Contact: | Abbey Evans |
| Work Phone: | |
| Home Phone: | 706-860-8197 |
| Fax: | |
| E-Mail: | abbeye@bellsouth.net |
| Meet Info Document: |
| Name: | Sixth Annual Trojan Invitational |
| Date: | 1/10/2009 - 01/10/09 |
| Place: | South Ga. College Wellness Center, Douglas, Ga. |
| Schedule: | Warm Ups 8:30a.m. Meet starts at 10:00a.m. |
| Entries Due & Fees: | 01/02/09 Relays $10.00, Ind. $3.00. $1.00 surcharge per swimmer to cover cost of timing equipment. |
| Contact: | Barbara Joiner |
| Work Phone: | 912-384-5506 |
| Home Phone: | 912-384-0078 |
| Fax: | 912-383-7833 |
| E-Mail: | bjoiner@coffee.k12.ga.us |
| Meet Info Document: | 6th Annual Swim meet 2009.doc |
| Name: | Riverwood Invitational Meet |
| Date: | 1/15/2009 - 1/15/2009 |
| Place: | Marist Aquatic Center |
| Schedule: | Warm Up 5:30PM; Start 7:00PM |
| Entries Due & Fees: | 1/11/2009 $3 per individual $8 per relay |
| Contact: | Kelley McCallum |
| Work Phone: | 678.643.5577 |
| Home Phone: | |
| Fax: | |
| E-Mail: | kelleymccallum@gmail.com |
| Meet Info Document: |
| Name: | Statesboro High School Swimming Invitational |
| Date: | 1/16/2009 - 01/16/2009 |
| Place: | Splash in the Boro, Statesboro, GA |
| Schedule: | Warm-ups @ 4:30 p.m. and Meet @ 6:00 p.m. |
| Entries Due & Fees: | $3 per IE and $10 per RE; Due 01/09/2009 |
| Contact: | Carolyn Lota or Kimberly Morris |
| Work Phone: | |
| Home Phone: | (912)681-7327, (912) 681-7327, (404) 642-1507 |
| Fax: | (912) 489-6973 |
| E-Mail: | carolynlota@yahoo.com |
| Meet Info Document: |
| Name: | Lee County Trojan Invitational |
| Date: | 1/17/2009 - 01/17/09 |
| Place: | Darton College, Albany |
| Schedule: | Warm up 8:00; Start 10:00 |
| Entries Due & Fees: | Individual $4; relay $10; surcharge $1 per athlete |
| Contact: | Karen Hancock |
| Work Phone: | 229-903-2279 |
| Home Phone: | 229-883-9105 |
| Fax: | 229-903-3982 |
| E-Mail: | hancockka@lee.k12.ga.us |
| Meet Info Document: | Jan 17th - Lee County Meet Info.doc |
| Name: | Clarke-Oconee Invitational |
| Date: | 1/17/2009 - 01/17/2009 |
| Place: | Ramsey Center, UGA |
| Schedule: | warm-up 9 a.m.; meet starts 11 a.m. |
| Entries Due & Fees: | 12/20/08; $4 ind; $10 relay |
| Contact: | Jeanne Scholle |
| Work Phone: | (706) 357-5200 ext 17432 |
| Home Phone: | (706) 340-2350 |
| Fax: | (706) 357-5269 |
| E-Mail: | schollej@clarke.k12.ga.us |
| Meet Info Document: | Clarke Oconee Invitational information.doc |
| Name: | Clayton County 3rd Annual Invitational |
| Date: | 1/17/2009 - 01/17/2009 |
| Place: | Steve Lundquist Pool |
| Schedule: | Warm Ups start 7:30 AM, Meet start 10:00 AM |
| Entries Due & Fees: | Entries due by Friday, January 9 at 8 PM. $2.50 individual events/$10 relays. Changes and late entries: $2.00 per change or late entry. |
| Contact: | Jennifer Henley |
| Work Phone: | (404) 608-7581 |
| Home Phone: | (404) 734-5494 |
| Fax: | n/a |
| E-Mail: | jahenley@clayton.k12.ga.us |
| Meet Info Document: |
| Name: | Small Teams Meet (teams 40 and under) |
| Date: | 1/23/2009 - 01/23/09 |
| Place: | Mountain View Aquatic Center, Marietta |
| Schedule: | |
| Entries Due & Fees: | $160 per team |
| Contact: | John Almy |
| Work Phone: | |
| Home Phone: | (404)245-3184 |
| Fax: | |
| E-Mail: | john.almy@cobbk12.org |
| Meet Info Document: |
| Name: | St. Vincent's & BC Open |
| Date: | 1/23/2009 - 1/23/2009 |
| Place: | Chatham County Aquatic Center |
| Schedule: | Warm ups 4:30 Meet starts promptly at 5:30 |
| Entries Due & Fees: | Entries s/b emailed to Susan Johnson @ Sdressjohnson@comcast.net on Hy-tec . Entries due Monday 1/19/09. Fees $3.00 per individual event and $10.00per relay. Checks should be made payable to St. Vincent's Academy. |
| Contact: | Sue Howe or Tracy Boyd |
| Work Phone: | 912-313-0158 or 912-667-2728 |
| Home Phone: | 912-313-0158 or 912-897-2388 |
| Fax: | |
| E-Mail: | Unwind912@aol.com |
| Meet Info Document: |
| Name: | North Georgia Regional Championships |
| Date: | 1/23/2009 - 1/24/2009 |
| Place: | Dalton High School, Dalton, Ga. |
| Schedule: | Dive 3:30pm Fri. Swim 8:30am Sat. |
| Entries Due & Fees: | 1/15/09; Individual events $3.00, Relays $8.00 |
| Contact: | George News |
| Work Phone: | (706) 313-5515 |
| Home Phone: | |
| Fax: | |
| E-Mail: | daltonswim20@hotmail.com |
| Meet Info Document: | North Georgia Regional Championships.pdf |
| Name: | 7th Annual Gwinnett Dive Invitational-State Qualifying Entries & 11 dive with state format |
| Date: | 1/24/2009 - January 24, 2009 |
| Place: | Mountain Park Aquatic Center - Lilburn, GA |
| Schedule: | Warmups 4 pm Start Time 6 pm |
| Entries Due & Fees: | Entries by 1/14/09 $25.00 per diver Checks Payable to Gwinnett County Swim & Dive Booster Club |
| Contact: | Coach Bettie Hudson |
| Work Phone: | 770-921-0369 |
| Home Phone: | 770-921-0085 |
| Fax: | 770-925-9286 |
| E-Mail: | bettiehudson@mindspring.com |
| Meet Info Document: |
| Name: | Americus Panther Invitational |
| Date: | 1/24/2009 - 01/24/09 |
| Place: | Georgia Southwestern State Univ., Americus |
| Schedule: | warmups 9:30 a.m. / meet 11:30 a.m. |
| Entries Due & Fees: | $3 individual events / $9 relays |
| Contact: | Tim DeMott, www.americusbluetide.com |
| Work Phone: | (229) 924-3863 |
| Home Phone: | (229) 924-3863 |
| Fax: | n/a |
| E-Mail: | coach@americusbluetide.com |
| Meet Info Document: | Panther Invitational Meet Info.pdf |
| Name: | East Coweta Indian’s 3rd Annual |
| Date: | 1/30/2009 - 01/30/2009 |
| Place: | Summit YMCA, Newnan, GA |
| Schedule: | Warm-ups 5:00 - 5:45 Meet begins at 6:00 |
| Entries Due & Fees: | 1/23/2009 3.00 per individual 10.00 per relay |
| Contact: | Clifford Darrell Hynson |
| Work Phone: | 770-254-2830 |
| Home Phone: | 770-304-5678 Cell 770-714-0655 |
| Fax: | (770) 304-5916 |
| E-Mail: | clifford.hynson@cowetaschools.org; hynson@numail.org |
| Meet Info Document: | East Coweta Inv_MeetAnnouncement.doc |
| Name: | Coastal Georgia High School Swim Championships |
| Date: | 1/30/2009 - 1/30/2009 |
| Place: | Chatham County Aquatics Center |
| Schedule: | Warm Ups 8:30 First Event 10:00 am |
| Entries Due & Fees: | $3 per individual event $10 per relay by January 18 |
| Contact: | Karen Capps |
| Work Phone: | (912)201-5000 (prefer emails) |
| Home Phone: | (912)484-5313 (after 7:00 pm) |
| Fax: | (912)201-5668 |
| E-Mail: | karenswims@yahoo.com OR karen.capps@sccpss.com |
| Meet Info Document: |
| Name: | Coastal Georgia High School Swim Championships |
| Date: | 1/30/2009 - 1/30/2009 |
| Place: | Chatham County Aquatics Center (Savannah) |
| Schedule: | Warm ups 8:30 am First Event 10:00 am |
| Entries Due & Fees: | Jan 18 Individual Events $3 Relays $10 |
| Contact: | Karen Capps |
| Work Phone: | 912 201-5000 |
| Home Phone: | 912 484-5313 after 7 pm |
| Fax: | 912 201-5668 |
| E-Mail: | karen.capps@sccpss.com |
| Meet Info Document: |
| Name: | 39th Metro Atlanta Swimming & Diving Championships |
| Date: | 1/30/2009 - 1/31/09 |
| Place: | Westminster Schools |
| Schedule: | Dive Friday @ 4:00pm; Sat. Prelims @ 9:00am, Finals @ 7:30pm |
| Entries Due & Fees: | Wed. 1/21/09 @ 6:00 pm; Individual $3.00; Relays $8.00 |
| Contact: | Pete Higgins |
| Work Phone: | 404-609-6291 |
| Home Phone: | 770-435-0170 |
| Fax: | 404-350-9767 |
| E-Mail: | petehiggins@westminster.net |
| Meet Info Document: | Metro Meet Info for 2009.doc |
| Name: | North Atlanta JV Championships |
| Date: | 1/31/2009 - 1/31/09 |
| Place: | Central Aquatic Center - Marietta, GA |
| Schedule: | warm-ups 7 am meet starts at 8:30 am |
| Entries Due & Fees: | TBD |
| Contact: | Chris Haon |
| Work Phone: | 404 966 1335 |
| Home Phone: | 404 966 1335 |
| Fax: | |
| E-Mail: | chris.haon@cobbk12.org |
| Meet Info Document: |
| Name: | Savannah Chatham County Invitational |
| Date: | 1/31/2009 - Jan. 31, 2009 |
| Place: | Chatham County Aquatic Center |
| Schedule: | Warm -ups 9am Meet start 10am |
| Entries Due & Fees: | Individual $3 Relays $10 |
| Contact: | Gwyn Borden |
| Work Phone: | 912-303-6555 |
| Home Phone: | 912-695-3435 |
| Fax: | 912-303-6556 |
| E-Mail: | goofygwyn@yahoo.com |
| Meet Info Document: |
| Name: | Greyhound Relays |
| Date: | 2/7/2009 - 02/07/2009 |
| Place: | Mountain View Aquatic Center - Marietta, GA |
| Schedule: | TBD most likely early afternoon warmups and start time |
| Entries Due & Fees: | $175 |
| Contact: | Chris Haon |
| Work Phone: | 404 966 1335 |
| Home Phone: | 404 966 1335 |
| Fax: | |
| E-Mail: | chris.haon@cobbk12.org |
| Meet Info Document: |
| Name: | Westminster Junior High Invitational |
| Date: | 11/6/2009 - 11/7/09 |
| Place: | Westminster Schools, Atlanta |
| Schedule: | Fri. Diving 4:00 pm; Sat. Swim 11:00 am Time Finals |
| Entries Due & Fees: | Mon. 11/2/09 @ 6:00 pm; Individual $2.00, Relays $8.00 |
| Contact: | Pete Higgins |
| Work Phone: | (404) 609-6291 |
| Home Phone: | |
| Fax: | (404) 350-9767 |
| E-Mail: | petehiggins@westminster.net |
| Meet Info Document: | EM_JHBLANK09-10.doc |
| Name: | Tift County Blue Devil Invitational |
| Date: | 11/14/2009 - 11/14/2009 |
| Place: | Tifton YMCA Tifton Ga |
| Schedule: | Warmup begin at 8:30 am meet begins at 10:00 |
| Entries Due & Fees: | $3 individual events $10 relays; entries due by Friday 11/6/09 |
| Contact: | Kathie Horak |
| Work Phone: | 229-387-2475 |
| Home Phone: | cell 229-392-2318 |
| Fax: | 229-386-1022 |
| E-Mail: | khorak@tiftschools.com |
| Meet Info Document: |
| Name: | 2nd Annual High School Invitationa |
| Date: | 11/14/2009 - 11/14/2009 |
| Place: | Frances Meadows Recreation and Aquatics Center |
| Schedule: | 8:00 am Warm-ups - 10:00 am Meet start |
| Entries Due & Fees: | Friday 11/06 + meet fees of $8.00 per swimmer |
| Contact: | Kris Hunt |
| Work Phone: | 770-781-6637 ext. 160421 |
| Home Phone: | 678-965-5567 |
| Fax: | 770-888-0934 |
| E-Mail: | whunt@forsyth.k12.ga.us |
| Meet Info Document: | 2nd Annual High School Invitational Document.doc |
| Name: | Marist Early Bird Diving Invitational |
| Date: | 11/14/2009 - 11/14/2009 |
| Place: | Marist Aquatic Center |
| Schedule: | 10 a.m. Start, 6 or 11 dives; Scored in State Meet classifications |
| Entries Due & Fees: | 11/9/2008, Entires will be done electronicly; $25 per diver |
| Contact: | Terry Blish or Tim Hallisey |
| Work Phone: | 770-936-2274 |
| Home Phone: | 770-639-5153 |
| Fax: | 770-936-2281 |
| E-Mail: | blisht@marist.com |
| Meet Info Document: |
| Name: | Clayton County December Invitational |
| Date: | 12/5/2009 - 12/5/09 |
| Place: | Steve Lundquist Aquatic Center Jonesboro, Ga. |
| Schedule: | 10:00 AM - 4:00 PM |
| Entries Due & Fees: | Ind. $3.00, Relays $10.00; $50 registation fee due by November 20, will be applied to meet fees |
| Contact: | Jennifer Henley |
| Work Phone: | (404) 608-7581 |
| Home Phone: | (404) 734-5494 |
| Fax: | (404) 362-2044 |
| E-Mail: | jahenley@clayton.k12.ga.us |
| Meet Info Document: | CC Swim Invitational Info Dec 5 and Jan 16-1.rtf |
| Name: | Coffee Trojan Invitational |
| Date: | 12/5/2009 - 12/05/09 |
| Place: | South Ga. College Wellness Center, Douglas, Ga. |
| Schedule: | Meet starts at 10:00a.m. |
| Entries Due & Fees: | 11/30/09, Fees $3.00 individual, $10.00 Relays, and $1.00 surcharge per swimmer. |
| Contact: | Barbara Joiner |
| Work Phone: | 912-384-5506 |
| Home Phone: | 912-384-0078 |
| Fax: | |
| E-Mail: | barbara.joiner@coffee.k12.ga.us or gfrog@accessatc.net |
| Meet Info Document: | Coffee Trojan Invitational-Dec 2009.doc |
| Name: | Golden Isles Invitational |
| Date: | 12/5/2009 - 12-05-09 |
| Place: | Brunswick YWCA |
| Schedule: | Warm-Up: 8:45 am Meet Begins: 10:00 am |
| Entries Due & Fees: | $3.00 per individual $10.00 per relay event |
| Contact: | Coach Mark Fried |
| Work Phone: | 912-261-4488 ext. 5377 |
| Home Phone: | 912-264-3397 cell 912-269-8021 |
| Fax: | |
| E-Mail: | mrfried@bellsouth.net |
| Meet Info Document: | GOLDEN ISLES 2009.pdf |
| Name: | 10th Annual Holiday Invitational |
| Date: | 12/5/2009 - 12/05/09 |
| Place: | Lakeshore Natatorium, Carrollton, GA |
| Schedule: | Warm-7:30am, Meet 9:30am; NO DIVING |
| Entries Due & Fees: | Monday Nov. 30th 6:00pm; $3 Ind. $10 Relay |
| Contact: | David Weeks |
| Work Phone: | 770-832-1134 |
| Home Phone: | 678-378-3993 |
| Fax: | 770-832-0646 |
| E-Mail: | blufins1@gmail.com |
| Meet Info Document: | 10th Annual Holiday Invitational.pdf |
| Name: | War Eagle Middle School Championship |
| Date: | 12/11/2009 - 12/12/2009 |
| Place: | Marist Aquatic Center |
| Schedule: | Diving Friday 5 pm, Swimming Saturday 10 am |
| Entries Due & Fees: | SEE INFO PACKET FOR DETAILS - 12/08/2008, All entries for swim and Dive will be done electronicly. $25 Diving only, $3 ind., $10 relay. |
| Contact: | Terry Blish or Matt Murphy |
| Work Phone: | 770-936-2274 |
| Home Phone: | 770-639-5153 |
| Fax: | 770-936-2281 |
| E-Mail: | blisht@marist.com |
| Meet Info Document: | 28thWAREAGLEMSINV.pdf |
| Name: | The Mid-Season Showdown |
| Date: | 12/12/2009 - 12/12/09 |
| Place: | Mountain View Aquatic Center, Marietta |
| Schedule: | Warm-ups 2pm, Meet starts at 3pm |
| Entries Due & Fees: | Team $160 |
| Contact: | Aaron Lawson |
| Work Phone: | (770)337-6266 |
| Home Phone: | (770)337-6266 |
| Fax: | More Info |
| E-Mail: | aaron.lawson@cobbk12.org |
| Meet Info Document: |
| Name: | Northside high School Swimming Invitational |
| Date: | 12/12/2009 - 12/12/2009 |
| Place: | Ft. Valley State College |
| Schedule: | Warm ups 12:30 pm Meet Starts 1:15 pm |
| Entries Due & Fees: | $3.00 INdividual Relay $10.00 |
| Contact: | James Parker |
| Work Phone: | 478 951-2820 |
| Home Phone: | 478 951-2820 |
| Fax: | 478 953-4603 |
| E-Mail: | paccoach1@cox.net |
| Meet Info Document: | Northside Invite 2009.doc |
| Name: | Savannh-Chatham County Invitational |
| Date: | 12/12/2009 - 12/12/2009 |
| Place: | Chatham County Aquatics Center |
| Schedule: | Warm-ups 8:30 First Event 10:00 |
| Entries Due & Fees: | $3 per individual event $8 per relay |
| Contact: | Karen Capps |
| Work Phone: | (912)201-5000 (prefer emails) |
| Home Phone: | (912)484-5313 (after 7:00 pm) |
| Fax: | (912) 201-5569 |
| E-Mail: | karen.capps@sccpss.com OR karenswims@yahoo.com |
| Meet Info Document: | SCCPSS Invitational Meet Info.docx |
| Name: | 7th Annual Bearcat Bash Invitational |
| Date: | 12/12/2009 - 12/12/09 |
| Place: | Bainbridge YMCA |
| Schedule: | Warm-ups @8:30; Meet starts @ 10:30 |
| Entries Due & Fees: | 12/7/09- $3/IE and $9/relay |
| Contact: | Keith Midler |
| Work Phone: | 229-220-3315 |
| Home Phone: | |
| Fax: | |
| E-Mail: | kmidler@bellsouth.net |
| Meet Info Document: |
| Name: | 2nd Madeleine J. Brown High School Invitational |
| Date: | 12/18/2009 - 12/19/2009 |
| Place: | Marist Aquatic Center |
| Schedule: | Dive Friday, 5 PM; Swim Timed Finals Saturday 10 AM |
| Entries Due & Fees: | Friday, December 11, 2009; Diving only $25; All entries are electronic for swim and Dive; $3 Ind./$10 Relay |
| Contact: | Terry Blish or Matt Murphy |
| Work Phone: | 770-936-2274 |
| Home Phone: | 678-463-5678 |
| Fax: | 770-936-2281 |
| E-Mail: | blisht@marist.com |
| Meet Info Document: |
| Name: | Greyhound Dive Challend |
| Date: | 1/2/2010 - 01/02/2010 |
| Place: | Central Aquatic Center - Marrietta, GA |
| Schedule: | 6 and 11 Dive Meet |
| Entries Due & Fees: | $35 per diver |
| Contact: | Chris Haon |
| Work Phone: | 404-966-1335 |
| Home Phone: | 678 5604990 |
| Fax: | 404-966-1335 |
| E-Mail: | haonfamily@mac.com |
| Meet Info Document: |
| Name: | Panther Pack Invitational |
| Date: | 1/9/2010 - 1/09/2010 |
| Place: | Augusta Aquatics Center, Augusta, GA |
| Schedule: | 11:00 a.m. warm-up/12:30 p.m. start |
| Entries Due & Fees: | Entries due by Monday, 01/04/2010; $4.00 per individual event; $10.00 per relay |
| Contact: | Chris Baum |
| Work Phone: | 706.836.9025 |
| Home Phone: | 706.855.6083 |
| Fax: | 706.869.1163 |
| E-Mail: | ChrisBaum46953@comcast.net |
| Meet Info Document: | 2010 PantherPackMeet Information.pdf |
| Name: | Northside Eagle Invitational |
| Date: | 1/9/2010 - 01/09/2010 |
| Place: | Ft. Valley State College |
| Schedule: | Warm ups @ 8:45 am Meet Starts at 9:45 am |
| Entries Due & Fees: | $3.00 individual $10.00 Relay |
| Contact: | James Parker |
| Work Phone: | 478 951-2820 |
| Home Phone: | 478 951-2820 |
| Fax: | 478 953-4603 |
| E-Mail: | paccoach1@cox.net |
| Meet Info Document: | Northside Eagle Invite 2010.doc |
| Name: | St. Vincent's Invitational |
| Date: | 1/9/2010 - 01/09/10 |
| Place: | Chatham Aquatic Center |
| Schedule: | Warm-ups 8:30 Meet starts at 10:00 |
| Entries Due & Fees: | Entries due on 01/04/10 . $3.00 indiv., $10.00 relays |
| Contact: | Coach Sue Howe |
| Work Phone: | |
| Home Phone: | cell 912.313.0158 |
| Fax: | |
| E-Mail: | schsswimentries@yahoo.com |
| Meet Info Document: |
| Name: | St.Vincent's Invitational - NEW TIMES!!! |
| Date: | 1/9/2010 - 01/09/10 |
| Place: | CHATHAM AQUATIC CENTER |
| Schedule: | 10:30 WARM-UPS 11:45 START |
| Entries Due & Fees: | 01/06/10 $3.00 INDIV., $10.00 RELAYS |
| Contact: | COACH SUE HOWE |
| Work Phone: | |
| Home Phone: | 912 313-0158 |
| Fax: | |
| E-Mail: | schsswimentries@yahoo.com |
| Meet Info Document: |
| Name: | 7th. Annual Trojan Invitational |
| Date: | 1/9/2010 - 01/09/10 |
