Licensed to Marist School Hy-Tek's Meet Manager 6/27/2005 02:23 PM
The 2005 NASA Championship - 6/25/2005 to 6/26/2005
Results
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 GRAND CASCADES 'A' 1:26.10 1:24.59 48
1) Wyatt Dalton 5 2) Joshua Meadows 6
3) Alexander Ray 6 4) Dillon Hemphill 6
44.60 39.99
2 GLASTONBERRY GATORS 'A' 1:40.15 1:29.69 42
1) Danny Cooney 6 2) Robbie Bentley 6
3) Casen Conway 6 4) Garrett Brasher 6
45.56 44.13
3 WEXFORD WAVES 'A' 2:03.98 1:38.12 40
51.35 46.77
4 HAYNES LANDING 'A' 1:37.59 1:40.23 38
1) Jamie Taylor 6 2) Nathan McDonald 6
3) Jake Street 6 4) Hunter Lee 6
54.41 45.82
5 COUNTRY CLUB OF THE SOUTH 'A' 1:44.95 1:40.31 36
1) Ben Buckley 6 2) Hunter Schrader 5
3) Alex Ruoff 6 4) Jack Coco 6
58.66 41.65
6 REDFIELD SUN DEVILS 'A' 1:45.32 1:42.79 34
1) William Carlisle 6 2) Brady Mast 5
3) Jack Schlafly 6 4) Will Benston 6
7 WOODFIELD WAVES 'A' 1:42.69 1:43.30 32
1) Stefan Russell 6 2) Tristan Spiers 6
3) Justin Smith 6 4) Daniel Salyers 6
49.37 53.93
8 CITY OF ALPHARETTA SHARKS 'A' 1:57.24 1:51.49 30
1) Hans Susgin 6 2) Bradley Wiedman 6
3) Cameron Moore 5 4) Kellum West al8 6
1:06.28 45.21
9 DUNWOODY CC DOLPHINS 'A' 1:50.46 1:54.00 28
1) Michael Addicks 6 2) Jack Marsh 6
3) Turner Nims 6 4) Jefferson Dockter 6
1:09.98 44.02
10 KIMBALL FARMS BLUE MARLINS 'A' 1:53.01 1:59.12 26
1) Michael Toddy 6 2) Andrew Fernandez 5
3) Connor King 6 4) Matthew Gadecki 6
1:17.71 41.41
11 PARK BRIDGE PIRANHAS 'A' 1:46.70 1:59.61 22
1) Al-8adam Estroff 6 2) Drew Baker 5
3) Al-8pierce Cusick 6 4) Philip Boyle 6
1:00.16 59.45
12 MARTIN'S LANDING DOLPHINS 'A' 2:06.65 1:59.76 18
1) Hansen Horvath 5 2) Benjamin Rodriguez 6
3) Nicholas Leach 6 4) Ryan Yeung 6
1:11.45 48.31
13 BROOKWOOD HILLS 'A' 2:06.53 1:59.81 16
55.44 1:04.37
14 GARDEN HILLS COOL SHARKS 'A' 2:00.69 2:00.91 14
1:11.92 48.99
15 VERMACK SWIM & TENNIS 'A' 1:54.30 2:02.00 12
1) James Joyce 4 2) Riley Spearman 6
3) Chase Follis 6 4) Andrew Edwards 6
1:12.95 49.05
16 SHAKERAG SHARKS SWIM TEAM 'A' 1:48.77 2:05.21 10
1) Cade Auerbach 6 2) Alec Bueno 6
3) Gabriel Caron 6 4) Bailey Martin 6
1:09.66 55.55
17 CHATTAHOOCHEE WHITECAPS 'A' 2:02.69 2:06.61 8
1) Toby Wakelin 6 2) Dylan Smith 6
3) Caleb Hall 6 4) Robert Williams 6
1:09.28 57.33
18 GLEN ABBEY GATORS 'A' 1:58.06 2:07.85 6
1) Mitchell Weidner 6 2) Carterr Sacket 6
3) Jordan Abrams 6 4) Cade McAdams 6
57.46 1:10.39
19 BRITTANY BARACUDAS 'A' 2:09.10 2:11.73 4
1) Gregory Kostensky 6 2) Joseph Stephens 6
3) Zachary Goda 6 4) Spencer Benford 6
1:14.86 56.87
20 DEERLAKE WAVERUNNERS 'A' 2:11.05 2:17.58 2
1) Joey Johnson 6 2) Tom Sweeney 5
3) Jack Sweeney 6 4) DJ Poteet 6
21 CITY OF ALPHARETTA SHARKS 'B' 2:16.92 x2:18.68
1) Brandon Butterwick 5 2) Jake Mitchum 6
3) Camden Harman 5 4) Jack Bluth 6
1:06.61 1:12.07
22 WINDWARD WAVES 'B' 2:46.19 2:20.25
1:14.37 1:05.88
23 DUNWOODY CC DOLPHINS 'B' 2:35.67 x2:21.03
1) Charlie Addicks 5 2) Carter Barclay 6
3) Parker Follmer 5 4) Joseph Virgin 5
1:04.30 1:16.73
24 HANOVER WEST SWIM TEAM 'A' NT 2:22.27
1:13.52 1:08.75
25 THE BRANCHES 'A' 1:59.69 2:25.65
1) Christopher Martel 6 2) Matthew Gwin 5
3) Thomas Owen 5 4) Max Morrow 6
1:27.38 58.27
26 BROOKWOOD HILLS 'B' 2:10.43 x2:25.97
1:08.33 1:17.64
27 ROXBORO SHARKS 'A' 1:41.71 2:26.35
1) Harrison Pritchett 6 2) Jackson Whitehead 6
3) Conner Miraldi 6 4) Will Horlock 6
1:18.82 1:07.53
28 CHARTWELL CHALLENGERS 'A' 2:11.88 2:34.62
1) Jeremy Sartin 6 2) Wyatt Stall 6
3) Nick Opsahl 4 4) Jake Flink 6
1:05.05 1:29.57
29 GLEN ABBEY GATORS 'B' 2:25.38 x2:38.46
1) Andrew Weltlich 6 2) Harriso Weltlich 6
3) Will Macken 6 4) Thomas Navarro 6
1:16.63 1:21.83
30 HARRINGTON FALLS HAMMERHEADS 'A' 2:07.39 2:38.86
1) Davis Hunt 6 2) Joseph Sander 6
3) George Coyle 5 4) Preston Barnes 5
1:16.17 1:22.69
31 BROOKWOOD HILLS 'C' 2:11.54 x2:41.96
1:09.70 1:32.26
32 HAYNES LANDING 'B' 2:52.95 x2:54.98
1) Noah Miller 5 2) Justin Beard 5
3) John McDonald 6 4) Jack Lommen 6
33 HANOVER WEST SWIM TEAM 'B' NT x2:59.49
1:29.88 1:29.61
-- GRAND CASCADES 'B' NT DQ
1) Carter Ballstadt 5 2) Austin Griffin 6
3) Sean Turner 6 4) Collin Price 5
54.39
-- WINDWARD WAVES 'A' 1:59.31 DQ
59.47 47.90
-- NESBIT LAKES LIGHTNING 'A' 1:57.59 DQ
1) Sebastian Salazar 6 2) Matthew Schantz 6
3) Ben Davidson 6 4) Thomas Watts 6
1:41.13 58.21
Event 14 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DJ Poteet 6 DEERLAKE 19.56 19.58 24
2 Ryan Reid 6 WEX 23.33 20.03 21
3 Dillon Hemphill 6 GRAN 19.69 20.14 20
4 Carl Marwitz 5 STINGRAYS 20.43 20.34 19
5 Ben Buckley 6 CCOS 20.81 20.38 18
6 Sami Soufi 6 HUNTC 21.71 20.46 17
7 Hunter Lee 6 HL 20.82 20.81 16
8 Michael Taylor 6 HHH 23.88 20.90 15
9 Joshua Meadows 6 GRAN 19.70 21.06 14
10 Danny Cooney 6 GLS 22.62 21.43 13
11 Connor Hughes 6 GTWN 20.59 22.07 11
12 Wyatt Dalton 5 GRAN 22.28 22.22 9
13 Mason Daugherty 6 SPR 20.12 22.34 8
14 Andrew Edwards 6 VERMACK 21.99 22.57 7
15 Connor McKnight 6 WIWAV 23.28 22.84 6
16 Garrett Brasher 6 GLS 22.03 22.85 5
17 Alex Piccirilli 6 STINGRAYS 22.09 23.19 4
18 Drew Nichols 6 STINGRAYS 22.60 23.35 3
19 Stefan Russell 6 WOODFIELD 22.44 23.54 2
20 Casen Conway 6 GLS 25.78 23.79 1
21 Ryan Yeung 6 DOLPHINS 24.03 23.80
22 Shayne Perraud 6 WINDWARD 24.06 24.10
23 Charlie Smith 6 TUX 22.20 24.18
24 Reed Carlson 6 DBW BULLFROGS 25.97 24.21
25 Jack Coco 6 CCOS 23.55 24.30
26 Will Benston 6 REDFIELD 19.72 24.54
27 Bailey Martin 6 SKRG 23.68 24.73
28 Jake Flink 6 CHAR 23.49 24.85
29 Alexander Ray 6 GRAN 23.39 25.11
30 Jefferson Dockter 6 DCC 25.18 25.99
31 Domenic Antonio 6 WIWAV 29.87 26.12
32 William Carlisle 6 REDFIELD 25.19 26.23
33 Kellum West al8 6 SHARKS 27.50 26.62
33 Christian Will 6 WIWAV 25.53 26.62
35 Matthew Schantz 6 NLL 27.63 26.66
36 Tristan Spiers 6 WOODFIELD 24.25 26.74
37 Davis Hunt 6 HAMMER HEADS 29.12 26.90
38 Hansen Horvath 5 DOLPHINS 26.04 27.08
39 Collin Price 5 GRAN 26.46 27.13
40 Jack Schlafly 6 REDFIELD 24.85 27.15
41 Robbie Bentley 6 GLS 29.72 27.17
42 Ben Ash 6 OXFORD MILL 23.53 27.21
43 Jamie Taylor 6 HL 24.32 27.27
44 Robert Eanes 6 VIPERS 25.41 27.38
45 Sean Gant 6 WEX 34.65 27.45
46 Willie Herrigel 6 TIDAL WAVES 25.94 27.51
47 Nicholas Geller 6 ROS 29.07 27.67
48 Dawson House 6 ROS 30.00 27.70
49 Brian DeJarnette 6 SPR 24.48 27.71
50 Carter Ballstadt 5 GRAN 25.10 27.79
51 Michael Toddy 6 KIMBALL 25.54 27.86
52 Jake Street 6 HL 26.91 28.02
53 John Roorbach 6 COOL SHARKS 25.94 28.33
54 Jordan Samsel 6 DUNMOOR 25.16 28.52
54 Rees Viersen 6 CCR 28.63 28.52
56 Jack Marsh 6 DCC 28.97 28.58
57 Garrett Plugge 6 WEX 29.64 28.72
58 Spencer Benford 6 BRITTANY 26.28 28.83
59 Colin McAluney 5 MARLINS 29.53 28.89
60 Nathan Little 6 COOL SHARKS 29.25 28.97
61 Austin Griffin 6 GRAN 26.47 29.29
62 Robert Williams 6 WHITECAPS 27.09 29.40
63 Alex Ruoff 6 CCOS 29.37 29.43
64 Nicholas Leach 6 DOLPHINS 35.50 29.50
65 Danny Rawson 6 HORSESHOE BEND 30.12 29.71
66 Dylan Carrington 6 WINDWARD 29.22 29.76
67 Nicholas Warner 6 CUDAS 27.62 29.82
68 Al-8pierce Cusick 6 PIRANHAS 32.43 29.93
69 Cameron Moore 5 SHARKS 29.37 29.94
70 Avery Herman 6 TIDAL WAVES 29.62 29.97
71 Thomas Watts 6 NLL 27.17 30.09
72 Will Horlock 6 ROX 27.23 30.12
73 Brad Kale 6 WINDWARD 29.55 30.16
73 Max Morrow 6 TB 27.49 30.16
75 John McDonald 6 HL 34.66 30.23
76 Mitchell Weidner 6 GATORS 27.87 30.24
77 Max Berman 6 BULLFROGS 30.90 30.26
78 Christopher Martel 6 TB 27.44 30.29
79 Teddy Snyder 6 HANOVER WEST 29.31 30.50
80 Daniel Salyers 6 WOODFIELD 28.75 30.54
81 George DeCarvalho 6 COOL SHARKS 29.88 30.57
82 Brady Mast 5 REDFIELD 25.84 30.63
83 Nathan McDonald 6 HL 28.07 30.70
84 Justin Smith 6 WOODFIELD 33.44 30.84
85 Turner Nims 6 DCC 29.20 30.87
86 Philip Boyle 6 PIRANHAS 26.60 30.88
87 Jeremy Sartin 6 CHAR 29.51 30.90
88 Luke Ligas 5 WEX 33.00 31.06
89 Torus Lu 6 PIRANHAS 35.78 31.13
90 Bradley Wiedman 6 SHARKS 31.28 31.40
91 Jake Goldman 6 HUNTC 31.86 31.42
92 Jack Bluth 6 SHARKS 31.59 31.62
93 Dylan Smith 6 WHITECAPS 25.16 31.76
94 Connor King 6 KIMBALL 29.10 31.80
95 Al-8adam Estroff 6 PIRANHAS 27.04 31.83
96 Jack Zook 6 BULLFROGS 27.62 31.92
97 Hans Susgin 6 SHARKS 29.09 32.09
98 Samuel Hiatt 6 WINDWARD 26.70 32.68
99 Patrick Clinch 6 MARLINS 31.75 32.72
100 Matthew Gadecki 6 KIMBALL 32.56 32.73
101 Cade Auerbach 6 SKRG 28.13 32.79
102 Jake Mitchum 6 SHARKS 36.32 32.90
103 Bailey O'Sullivan 6 TIDAL WAVES 29.12 33.01
104 Sebastian Salazar 6 NLL 28.76 33.09
105 Jordan Klustner 6 GLS 38.59 33.11
106 Parker Hormuth 6 WEX 37.03 33.33
107 Wyatt Stall 6 CHAR 34.59 33.53
108 Carterr Sacket 6 GATORS 27.34 33.62
109 Tyler Kitchens 6 HHH 29.26 33.72
110 Luke Vollkommer 6 OXFORD MILL 30.28 33.74
111 Sean McLeod 6 COOL SHARKS 50.81 33.93
112 Drew Baker 5 PIRANHAS 32.72 34.11
113 Benjamin Rodriguez 6 DOLPHINS 41.08 34.17
114 Michael Addicks 6 DCC 28.94 34.38
115 Ryan Gallagher 6 MARLINS 36.15 34.52
116 Andrew Ferrell 6 BULLFROGS 32.11 34.69
117 Brennan Sandor 6 BULLFROGS 33.48 34.82
117 Ben Davidson 6 NLL 34.93 34.82
119 Sean Turner 6 GRAN 35.22 34.94
120 Parker Echemendia 5 DSL 32.34 34.95
121 Brandon Butterwick 5 SHARKS 33.88 35.15
122 James Falconer 6 BULLFROGS 31.68 35.19
123 Evan Egan 5 CCOS 39.09 35.23
124 Graeme McLeod 6 COOL SHARKS 55.65 35.42
125 Andrew Green 6 SKRG 30.30 35.65
126 Joseph Anzilotti 6 WINDWARD 36.62 35.75
127 Max Shaffer 6 WINDWARD 28.96 35.92
128 Toby Wakelin 6 WHITECAPS 25.03 35.93
129 Caleb Hall 6 WHITECAPS 34.47 36.84
130 Joey Johnson 6 DEERLAKE 33.31 36.85
131 Jack McMillin 6 COOL SHARKS 41.69 36.89
132 Jack Lommen 6 HL 36.38 36.93
133 Bennett Erickson 6 SPR 42.83 37.01
134 John Beckley 6 BULLFROGS 36.05 37.02
135 Paul Bartlett 6 BULLFROGS NT 37.13
136 Jordan Abrams 6 GATORS 31.56 37.22
137 Andrew Peterson 6 DOLPHINS 45.33 37.28
138 Zachary Goda 6 BRITTANY 33.16 37.37
139 Riley Spearman 6 VERMACK 35.49 37.43
140 Joseph Thigpen 5 ROS 32.62 37.45
141 Graeme Davidson 5 HANOVER WEST 31.75 37.58
142 Andrew Allmen 6 CROCODILES 45.34 37.97
143 Carter Barclay 6 DCC 31.32 38.02
144 Whit Blount 5 BULLFROGS 34.77 38.44
145 Hans Vandenberg 6 DNDC 33.79 38.70
146 Parker Follmer 5 DCC 46.55 38.71
147 Harriso Weltlich 6 GATORS 35.25 38.85
148 Jack Harrison 6 HANOVER WEST 36.94 38.96
149 Andrew Fernandez 5 KIMBALL 25.81 39.14
150 George Coyle 5 HAMMER HEADS 33.28 39.19
151 Matthew Downing 5 GATORS 33.96 39.24
152 Peter Rooney 5 BULLFROGS 34.22 39.28
153 Russell Heidbreder 5 VIPERS 40.01 39.44
154 Gabriel McCarthy 6 BULLFROGS 35.74 39.62
155 Gabriel Caron 6 SKRG 37.65 39.70
156 James Joyce 4 VERMACK 31.46 40.04
157 Matthew Hormuth 6 WEX 36.29 40.19
158 Jackson Whitehead 6 ROX 37.98 40.37
159 Jack Sweeney 6 DEERLAKE 36.21 40.42
160 Gregory Kostensky 6 BRITTANY 33.14 40.64
161 Thomas Navarro 6 GATORS 37.79 41.26
162 Casey Monyak 6 BULLFROGS 38.18 41.49
163 Evans Collier 5 HANOVER WEST 43.14 41.62
164 Dillon Downing 4 PIRANHAS 43.75 41.69
165 Jack Peterson 6 WINDWARD 33.14 41.86
166 Noah Weltlich 6 GATORS 38.46 42.05
167 Andrew Weltlich 6 GATORS 35.00 42.09
168 Kai Karamarkovich 6 HL 47.00 42.29
169 elijah dwoskin 5 MARLINS 40.48 42.49
170 Evan Sklar 5 WINDWARD NT 42.57
171 Lawrence Nieves 6 ROX 39.93 42.61
172 Will Macken 6 GATORS 37.34 42.71
173 Max White 6 COOL SHARKS 47.46 42.81
174 Jack Fowler 6 WINDWARD 44.53 42.85
175 Richard Johnston 4 COOL SHARKS 40.44 42.95
176 Joseph Stephens 6 BRITTANY 36.19 43.11
177 Camden Harman 5 SHARKS 38.04 43.31
178 Zach Feigelson 6 HMH 38.18 43.66
179 Bennett Porson 6 COOL SHARKS 43.53 43.84
180 Alexander Nieves 6 ROX 39.50 44.06
181 Thomas Owen 5 TB 39.35 44.07
182 Nolan Waldschmidt 5 WINDWARD 33.32 44.10
183 John Richardson 6 HANOVER WEST 39.22 44.45
184 Conner Miraldi 6 ROX 40.29 44.61
185 Tyler Bass 6 BULLFROGS 42.62 44.69
186 Charlie Addicks 5 DCC 42.80 45.60
187 Smith Brookhart 6 HANOVER WEST 39.79 45.94
188 Jack Weatherby 5 COOL SHARKS 50.12 46.05
189 Reagan Watson 4 BULLFROGS 46.12 46.20
190 Ryan Salek 5 WHITECAPS 44.82 46.31
191 Tom Sweeney 5 DEERLAKE 41.97 46.36
192 Joseph Sander 6 HAMMER HEADS 39.44 46.37
193 Justin Beard 5 HL 55.63 47.91
194 Nick Opsahl 4 CHAR 43.48 48.41
195 Luca Kurtz 4 HANOVER WEST 40.09 48.90
196 Ross Wills 5 COOL SHARKS 40.20 49.07
197 Hunter Schrader 5 CCOS 34.24 50.99
198 Jake Worden 6 WINDWARD 43.14 51.25
199 Nate Schneider 6 FOXDALE 42.70 51.99
200 Jackson Bannon 6 COOL SHARKS 42.87 52.54
201 Charles Zhao 6 CAMBRIDGE 52.21 52.89
202 Ben Stecker 5 VERMACK NT 53.76
203 Pete Edwards 5 DUNMOOR 1:01.34 53.94
204 Holden King 5 HANOVER WEST 44.50 54.22
205 Zachary Alford 5 KIMBALL 52.97 54.62
206 Timothy Waters 6 BROOKFIELD CUDAS 41.02 55.92
207 Ethan Goldfarb 6 BULLFROGS 39.99 56.69
208 Mark Scott 4 HANOVER WEST 51.53 58.37
209 Christian Davis 5 COOL SHARKS 1:04.56 58.85
210 Henry Cherp 4 HANOVER WEST 52.78 1:02.51
211 Noah Miller 5 HL 1:39.32 1:03.05
212 Mason Arbery 5 BULLFROGS 57.24 1:05.11
213 Preston Barnes 5 HAMMER HEADS 49.25 1:06.35
214 James Milhollin 5 BROOKFIELD CUDAS 1:07.98 1:16.66
215 zack stetter 4 MARLINS 53.96 1:16.86
216 Drew Washburn 5 HL 58.38 1:27.25
217 Sam Consor 5 DUNMOOR 1:05.08 1:46.52
Event 36 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Danny Cooney 6 GLS 25.75 24.11 24
2 Michael Taylor 6 HHH 27.88 25.22 21
3 Joshua Meadows 6 GRAN 26.71 26.22 20
4 Dillon Hemphill 6 GRAN 27.33 27.13 19
5 Ryan Yeung 6 DOLPHINS 30.17 27.79 18
6 Garrett Brasher 6 GLS 25.57 27.89 17
7 DJ Poteet 6 DEERLAKE 27.58 27.93 16
8 Hunter Lee 6 HL 26.88 27.97 15
9 Andrew Edwards 6 VERMACK 28.75 27.98 14
10 Garrett Plugge 6 WEX 37.20 28.25 13
11 Tristan Spiers 6 WOODFIELD 30.83 28.36 11
12 Will Benston 6 REDFIELD 29.45 28.42 9
13 Carl Marwitz 5 STINGRAYS 29.25 28.48 8
14 Charlie Smith 6 TUX 26.34 28.61 7
15 Nathan McDonald 6 HL 28.24 28.67 6
16 Ryan Reid 6 WEX 31.05 28.78 5
17 Ben Ash 6 OXFORD MILL 37.34 29.25 4
18 Hans Susgin 6 SHARKS 28.13 29.37 3
19 Connor Hughes 6 GTWN 27.40 29.77 2
20 Shayne Perraud 6 WINDWARD 28.85 29.81 1
21 Mason Daugherty 6 SPR 29.34 30.10
22 Casen Conway 6 GLS 35.56 30.55
23 Sean Gant 6 WEX 37.17 30.74
24 Wyatt Dalton 5 GRAN 29.10 30.90
25 Alexander Ray 6 GRAN 29.51 31.05
26 Willie Herrigel 6 TIDAL WAVES 31.25 31.08
27 Samuel Hiatt 6 WINDWARD 33.75 31.13
28 Brandon Butterwick 5 SHARKS 38.00 31.27
29 Reed Carlson 6 DBW BULLFROGS 31.09 31.37
30 Teddy Snyder 6 HANOVER WEST 32.01 31.57
31 Kellum West al8 6 SHARKS 39.25 31.67
32 Torus Lu 6 PIRANHAS 38.84 31.72
33 William Carlisle 6 REDFIELD 29.05 31.92
34 Connor McKnight 6 WIWAV 31.53 31.95
35 Andrew Ferrell 6 BULLFROGS 31.97 32.06
36 Dawson House 6 ROS 39.17 32.55
37 Bailey O'Sullivan 6 TIDAL WAVES 34.83 32.71
38 Al-8pierce Cusick 6 PIRANHAS 35.75 33.01
39 Thomas Watts 6 NLL 34.21 33.24
40 Drew Baker 5 PIRANHAS 35.65 33.40
41 Colin McAluney 5 MARLINS 39.75 33.55
42 Jordan Samsel 6 DUNMOOR 31.30 33.59
43 Collin Price 5 GRAN 29.96 33.71
44 Brian DeJarnette 6 SPR 32.03 33.93
45 Jack Schlafly 6 REDFIELD 34.25 34.17
46 Alex Piccirilli 6 STINGRAYS 32.67 34.24
47 George DeCarvalho 6 COOL SHARKS 31.87 34.32
48 Cade Auerbach 6 SKRG 37.00 34.36
49 Rees Viersen 6 CCR 34.90 34.57
50 Bradley Wiedman 6 SHARKS 36.47 34.61
51 Davis Hunt 6 HAMMER HEADS 39.10 34.71
52 Domenic Antonio 6 WIWAV 41.34 34.84
53 Jamie Taylor 6 HL 29.90 34.89
54 Stefan Russell 6 WOODFIELD 33.44 35.03
55 James Falconer 6 BULLFROGS 34.57 35.16
56 Jack Bluth 6 SHARKS 33.90 35.17
57 Cameron Moore 5 SHARKS 38.53 35.18
58 Nicholas Warner 6 CUDAS 36.18 35.19
59 Luke Ligas 5 WEX 41.04 35.20
60 Joey Johnson 6 DEERLAKE 37.83 35.30
61 Robert Williams 6 WHITECAPS 30.37 35.36
62 Robbie Bentley 6 GLS 31.28 35.44
63 Bailey Martin 6 SKRG 29.64 35.67
64 Jack Zook 6 BULLFROGS 35.72 36.29
65 Jack Marsh 6 DCC 38.70 36.35
66 Dylan Smith 6 WHITECAPS 37.90 36.45
67 Philip Boyle 6 PIRANHAS 36.53 36.53
68 Al-8adam Estroff 6 PIRANHAS 40.11 36.78
69 Sebastian Salazar 6 NLL 33.79 36.83
70 Max Morrow 6 TB 30.27 36.92
71 Michael Toddy 6 KIMBALL 34.58 36.96
72 Matthew Schantz 6 NLL 35.60 37.04
73 Carterr Sacket 6 GATORS 33.49 37.07
74 Evan Sklar 5 WINDWARD NT 37.13
74 Will Horlock 6 ROX 35.67 37.13
76 Ben Davidson 6 NLL 39.02 37.43
77 John Roorbach 6 COOL SHARKS 37.31 37.73
78 Carter Ballstadt 5 GRAN 31.91 37.95
79 Matthew Gadecki 6 KIMBALL 37.02 37.96
80 Connor King 6 KIMBALL 31.56 37.98
81 Hans Vandenberg 6 DNDC 33.22 38.08
82 Nicholas Leach 6 DOLPHINS 33.58 38.22
83 Jack Peterson 6 WINDWARD 42.58 38.44
84 Brady Mast 5 REDFIELD 32.94 38.54
85 Mitchell Weidner 6 GATORS 34.25 38.63
86 Zachary Goda 6 BRITTANY 38.81 38.67
87 Jack Coco 6 CCOS 31.66 38.73
88 Matthew Gwin 5 TB 40.92 38.86
89 Jefferson Dockter 6 DCC 37.02 38.90
90 Ben Buckley 6 CCOS 38.87 39.22
91 Andrew Peterson 6 DOLPHINS 38.94 39.27
92 Toby Wakelin 6 WHITECAPS 40.26 39.39
93 Andrew Green 6 SKRG 41.97 39.52
94 Alex Ruoff 6 CCOS 41.37 39.56
95 Riley Spearman 6 VERMACK 38.89 39.58
96 Max Shaffer 6 WINDWARD 38.22 39.97
97 Michael Addicks 6 DCC 39.54 40.14
98 Luke Vollkommer 6 OXFORD MILL 33.27 40.18
99 John Beckley 6 BULLFROGS 41.92 40.84
100 Danny Rawson 6 HORSESHOE BEND 38.77 41.06
101 Jack Sweeney 6 DEERLAKE 41.28 41.10
102 Thomas Owen 5 TB 38.22 41.24
103 Jeremy Sartin 6 CHAR 37.15 41.27
104 Joseph Thigpen 5 ROS 40.64 41.39
105 Conner Miraldi 6 ROX 44.77 42.50
106 Andrew Weltlich 6 GATORS 55.34 42.91
107 Noah Weltlich 6 GATORS 39.40 44.00
108 Jordan Klustner 6 GLS 45.65 44.89
109 John McDonald 6 HL 55.03 44.99
110 Tyler Bass 6 BULLFROGS 41.84 45.12
111 Andrew Allmen 6 CROCODILES 47.00 45.15
112 Caleb Hall 6 WHITECAPS 37.82 45.63
113 Dylan Carrington 6 WINDWARD 40.25 46.07
114 Bennett Porson 6 COOL SHARKS 51.50 46.18
115 Wyatt Stall 6 CHAR 50.47 47.85
116 Nicholas Wright 6 BULLFROGS 48.10 48.00
117 Brennan Sandor 6 BULLFROGS 40.52 48.06
118 Whit Blount 5 BULLFROGS 53.60 48.46
119 Andrew Fernandez 5 KIMBALL 51.94 48.50
120 Gregory Kostensky 6 BRITTANY 44.24 48.55
121 Lawrence Nieves 6 ROX 56.59 49.89
122 Jack McMillin 6 COOL SHARKS 1:01.37 51.02
123 Ross Wills 5 COOL SHARKS 51.81 51.49
124 Dillon Downing 4 PIRANHAS 51.13 52.29
125 Benjamin Rodriguez 6 DOLPHINS 47.99 52.94
126 Nick Opsahl 4 CHAR 54.22 53.41
127 Bennett Erickson 6 SPR NT 53.94
128 Evans Collier 5 HANOVER WEST 57.68 54.97
129 Joseph Anzilotti 6 WINDWARD 41.03 55.28
130 Casey Monyak 6 BULLFROGS 40.35 55.29
131 Jack Harrison 6 HANOVER WEST 50.37 55.78
132 James Milhollin 5 BROOKFIELD CUDAS 1:11.05 56.87
133 Ethan Goldfarb 6 BULLFROGS 49.07 58.23
134 Justin Beard 5 HL 55.22 58.85
135 Max White 6 COOL SHARKS 56.44 59.02
136 Christian Davis 5 COOL SHARKS 1:15.24 1:00.26
137 Henry Cherp 4 HANOVER WEST 49.65 1:00.78
138 Preston Barnes 5 HAMMER HEADS 58.26 1:01.02
139 Alexander Nieves 6 ROX 49.41 1:02.24
140 Russell Heidbreder 5 VIPERS 49.19 1:03.74
141 Charles Zhao 6 CAMBRIDGE 49.04 1:04.45
142 Sean Turner 6 GRAN 46.91 1:04.54
143 Reagan Watson 4 BULLFROGS 59.00 1:05.33
144 Thomas Navarro 6 GATORS 1:00.06 1:06.69
145 Nate Schneider 6 FOXDALE 1:06.16 1:08.18
146 Jackson Bannon 6 COOL SHARKS 48.65 1:08.22
147 Pete Edwards 5 DUNMOOR 45.33 1:10.46
-- Nathan Little 6 COOL SHARKS 33.06 DQ
-- Matthew Hormuth 6 WEX 56.92 DQ
-- Jake Street 6 HL 34.94 DQ
-- Jack Weatherby 5 COOL SHARKS 53.69 DQ
-- Parker Hormuth 6 WEX 46.22 DQ
-- Justin Smith 6 WOODFIELD 32.83 DQ
-- Christian Will 6 WIWAV 35.28 DQ
-- Daniel Salyers 6 WOODFIELD 40.75 DQ
-- Tyler Kitchens 6 HHH 39.04 DQ
-- Hansen Horvath 5 DOLPHINS 34.79 DQ
-- Ryan Salek 5 WHITECAPS 1:04.84 DQ
-- Jake Worden 6 WINDWARD 50.02 DQ
-- Nolan Waldschmidt 5 WINDWARD 1:08.79 DQ
-- Nicholas Geller 6 ROS 39.59 DQ
-- Jack Lommen 6 HL 45.02 DQ
-- Brad Kale 6 WINDWARD 33.25 DQ
-- Avery Herman 6 TIDAL WAVES 38.04 DQ
-- Holden King 5 HANOVER WEST 1:01.84 DQ
-- Jordan Abrams 6 GATORS 39.31 DQ
-- Sam Consor 5 DUNMOOR 1:24.78 DQ
-- John Richardson 6 HANOVER WEST 36.68 DQ
-- Jake Goldman 6 HUNTC 41.67 DQ
-- Austin Griffin 6 GRAN 43.60 DQ
-- Jack Fitzgerald 6 BULLFROGS 54.58 DQ
-- Luca Kurtz 4 HANOVER WEST 51.09 DQ
-- Drew Nichols 6 STINGRAYS 34.73 DQ
-- Harriso Weltlich 6 GATORS 1:01.68 DQ
-- Graeme Davidson 5 HANOVER WEST 37.59 DQ
-- Zachary Alford 5 KIMBALL 1:14.19 DQ
-- Matthew Downing 5 GATORS 42.46 DQ
-- Will Macken 6 GATORS 41.12 DQ
-- Spencer Benford 6 BRITTANY 37.25 DQ
-- Timothy Waters 6 BROOKFIELD CUDAS 49.92 DQ
