Licensed to Marist School Hy-Tek's Meet Manager 6/27/2005 02:24 PM
The 2005 NASA Championship - 6/25/2005 to 6/26/2005
Results
Event 6 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 CHASTAIN TIDAL WAVES 'A' 1:08.00 1:07.26 48
1) Timmy Jones 10 2) Todd Jones 10
3) Bear Bondurant 10 4) Joe Nolan 10
38.12 29.14
2 CITY OF ALPHARETTA SHARKS 'A' 1:11.48 1:11.32 42
1) Cody Reul al8 10 2) Clayton Maike al8 10
3) Grayson West al8 10 4) Dane Miller al8 10
36.77 34.55
3 WINDWARD WAVES 'A' 1:11.81 1:11.67 39
35.80 35.87
3 FALLS OF AUTRY MILL SWIM TEAM 'A' 1:13.19 1:11.67 39
1) Chris Bartolomei 10 2) Andrew Bartolomei 10
3) Ben Holm 10 4) Andrew Szambelan 10
39.85 31.82
5 SUGAR MILL SHARKS 'A' 1:15.42 1:13.52 36
1) Yubo Su 10 2) Phillip Utesch 8
3) Ashton Greenburg 10 4) Nickalus Bradshaw 10
41.15 32.37
6 DUNWOODY CC DOLPHINS 'A' 1:19.10 1:14.11 34
1) Trey Yates 9 2) Trey Oates 10
3) Peyton Lockwood 9 4) Chase Martenson 9
39.91 34.20
7 HANOVER WEST SWIM TEAM 'A' 1:09.63 1:14.48 32
43.68 30.80
8 CHATTAHOOCHEE WHITECAPS 'A' 1:14.10 1:14.68 30
1) Graham Rodgers 10 2) Ronnie Adams 10
3) Zachary Voskamp 10 4) Alexander Makarenko 10
40.46 34.22
9 SEVEN OAKS TSUNAMIS 'A' 1:08.42 1:15.80 28
1) Christian Marchione 10 2) Nick Zachocki 10
3) Andrew Berry 9 4) Matthew Stanhope 10
39.40 36.40
10 GLEN ABBEY GATORS 'A' 1:13.06 1:16.08 26
1) Josh Brown 10 2) Jacob Saban 10
3) Stacey Reimann 9 4) Spencer McManes 10
44.54 31.54
11 CAMBRIDGE CROCODILES 'A' 1:15.25 1:16.38 22
1) Kevin Mallard 10 2) Jeffrey Mullavey 10
3) Austin Poncelet 10 4) Jeremy Poncelet 9
43.77 32.61
12 CHARTWELL CHALLENGERS 'A' 1:24.97 1:16.47 18
1) Bradley Flink 9 2) Shane Sullivan 9
3) Connor Blair 10 4) Mitchell Smith 9
39.38 37.09
13 SHAKERAG SHARKS SWIM TEAM 'A' 1:11.98 1:16.57 16
1) Andrew Benson 10 2) Matthew Grodhaus 10
3) Tommy Welch 10 4) Alex Junnier 10
44.18 32.39
14 RIVERMONT RIPTIDES 2005 'A' 1:32.99 1:16.87 14
1) Hayes Neiland 10 2) Spencer Clapes 10
3) Graeme Harris 10 4) Nick Sheridan 10
42.29 34.58
15 BROOKWOOD HILLS 'A' 1:15.44 1:17.05 12
40.58 36.47
16 KIMBALL FARMS BLUE MARLINS 'A' 58.69 1:17.17 10
1) Ian Brust 10 2) Nickolas Heffley 10
3) al8Tyler Lipscomb 10 4) Anthony Doud 10
45.87 31.30
17 ST. IVES STINGRAYS 'A' 1:13.50 1:17.65 8
1) Michael Lelko 10 2) AJ Cole 9
3) PJ Dalton 10 4) David Raizes 9
47.59 30.06
18 WYNTERHALL WARRIORS 'A' 1:17.72 1:18.12 6
1) Austin Boaz 10 2) Ryan McGannon 9
3) John Hicks 10 4) Owen Firebaugh 9
51.68 26.44
19 DOUBLEGATE SWIM TEAM 'A' NT 1:18.96 4
1) Brendan Bowen 9 2) Avery Huey 9
3) Ryan Doles 10 4) Corey Fritz 10
34.62
20 GARDEN HILLS COOL SHARKS 'A' 1:16.83 1:19.15 2
42.40 36.75
21 WEXFORD WAVES 'A' 1:13.03 1:19.17
48.44 30.73
22 GRAND CASCADES 'A' 1:15.00 1:19.67
1) Jackson Palmer 9 2) Josh Wheeler 9
3) Patrick O'Meara 9 4) Sean Langley 9
44.92 34.75
23 HAYNES LANDING 'A' 1:23.12 1:20.37
1) Christian Thompson 9 2) Mark Litterer 10
3) Sam Arrington 9 4) Henry Parker 10
43.30 37.07
24 TUXFORD 'A' 1:23.84 1:20.41
1) Aaron Bartlett 10 2) Tyler Harrison 10
3) Daniel Kaminski Neubauer 10 4) Chandler Roth 9
43.29 37.12
25 HAMPTON HALL HURRICANES 'A' 1:20.92 1:20.77
1) Sebastian Wetzel 10 2) Jack Burke 9
3) Philip Beauchamp 10 4) Denny Victor 10
47.72 33.05
26 HANOVER WEST SWIM TEAM 'B' NT x1:21.25
35.44
27 VERMACK SWIM & TENNIS 'A' 1:18.19 1:21.33
1) Court Rathbun 10 2) Robert Whitlock 10
3) Austin Sprague 10 4) Liam Knippenberg 9
42.54 38.79
28 CITY OF ALPHARETTA SHARKS 'B' 1:17.90 x1:21.80
1) Shea Harman al8 9 2) Ted Henderson 10
3) Luke Hinshaw 10 4) Ryan Loushin al8 9
42.72 39.08
29 GLASTONBERRY GATORS 'A' 1:19.19 1:21.89
1) Paul Smith 9 2) Chap Foley 10
3) Aaron Durrence 10 4) Brett Schrafft 10
45.99 35.90
30 SPRING RIDGE STINGRAYS 'A' 1:19.98 1:21.98
1) Jack Dobroski 10 2) Brian Bradley 10
3) David Kleiber 10 4) Will June 9
42.99 38.99
31 MARLINS 'A' 1:21.92 1:22.43
1) pierce ostwalt 10 2) drew calvario 9
3) dylan lu 10 4) nicky aronica 9
45.37 37.06
32 INVERNESS STINGRAYS 'A' 1:21.63 1:23.61
1) Hunter Hill 10 2) Patrick Doud 10
3) James Karle 10 4) Jared Piccirilli 9
47.27 36.34
33 ROXBORO SHARKS 'A' 1:25.83 1:24.14
1) McCain Stovall 9 2) Austin Drummond 9
3) Christopher McCarter 10 4) Christian Wendlandt 10
46.48 37.66
34 DUNMOOR DIAMONDBACKS 'A' 1:27.21 1:24.31
1) Davis Nix 10 2) Patrick Nix 10
3) Michael Nemetz 9 4) Alexander Evonsion 9
46.14 38.17
35 HARRINGTON FALLS HAMMERHEADS 'A' 1:20.31 1:24.89
1) Nathan Sacks 9 2) Scott Kelly 10
3) Kyle Barnes 10 4) Jacob Nedza 10
46.65 38.24
36 PINEWALK 'A' 1:18.58 1:24.97
1) Sam O'Sullivan 10 2) Jimmy Hoerig 10
3) Stephen Robertson 10 4) Will Brooks 9
48.64 36.33
37 COUNTRY CLUB OF THE SOUTH 'A' 1:15.04 1:25.09
1) John Stastny 9 2) Ryan Aiya 10
3) Austin Schanen 10 4) Tyler Wilks 9
44.41 40.68
38 GRAND CASCADES 'B' NT x1:25.67
1) Dylan Sapp 9 2) Ravi Rawal 9
3) Dylan Hales 9 4) Tyler Webb 10
37.72
39 DUNWOODY CC DOLPHINS 'B' 1:27.63 x1:26.92
1) Davis Nims 9 2) Danny Stemper 9
3) Matt Doelling 9 4) Lain Barclay 9
57.22 29.70
40 PARK BRIDGE PIRANHAS 'A' 1:18.09 1:27.59
1) Al-8eric Nolfa 10 2) Tom Boyle 9
3) Adam Peterson 9 4) Al-8trent Lusby 9
48.25 39.34
41 WINDWARD WAVES 'B' 1:33.38 x1:29.27
42.53 46.74
42 MARTIN'S LANDING DOLPHINS 'A' 1:27.88 1:29.38
1) Peter Georges 10 2) Timothy Nickerson 10
3) Ryan Anderson 10 4) Cody Taylor 9
46.37 43.01
43 GLEN ABBEY GATORS 'B' 1:27.89 x1:30.33
1) Kevin Wisner 10 2) Carter McManes 9
3) John Peterson 9 4) Evan Troutt 10
54.17 36.16
44 SUGAR MILL SHARKS 'B' 1:25.41 x1:30.35
1) Alex Douglas 10 2) Will Trautwein 9
3) Philip Lan 9 4) Andrew Pledger 9
47.71 42.64
45 HORSESHOE BEND COUNTRY CLUB 'A' 1:19.83 1:31.57
1) Trey Jackson 9 2) Graham Deaton 9
3) Jack Cutler 9 4) Joseph Arlotto 9
53.49 38.08
46 HAYNES LANDING 'C' 1:48.91 x1:31.62
1) Jake Young 10 2) Chase Barker 10
3) Brandon Beard 9 4) Nicholas Leffler 9
58.66 32.96
47 HAYNES LANDING 'B' 1:31.95 x1:31.75
1) Andrew Flett 10 2) Chris Larkin 10
3) Corey Vaughn 10 4) Jonathan Street 9
1:31.75
48 BROOKFIELD BARRACUDAS 'A' NT 1:31.83
1) Jason Barrett 9 2) Andy Bridges 10
3) Marshall Jones 10 4) Josh Davis 10
55.28 36.55
49 ROSWELL RAPIDS 'A' 1:39.87 1:32.93
1) Caleb Rikard 9 2) Luke Cranfill 10
3) Trace Thigpen 9 4) Logan Pfeffer 9
50.08 42.85
50 HANOVER WEST SWIM TEAM 'C' NT x1:34.62
40.44
51 GLASTONBERRY GATORS 'B' 1:25.58 x1:34.78
1) Chris Woods 9 2) Kevin Cooney 9
3) Jake Brasher 10 4) Daniel Coterillo 10
48.66 46.12
52 BRITTANY BARACUDAS 'A' 1:32.89 1:35.34
1) Graham Gordon 9 2) Sam Hatcher 10
3) Luke Taylor 10 4) Connor Quirk 10
54.81 40.53
53 WHITE COLUMN WAVES 'A' 1:18.61 1:35.94
1) Everett Hyatt 10 2) Jordan Ory 10
3) Tristan Snow 9 4) Richard Begando 9
49.23 46.71
54 PINEWALK 'B' NT x1:38.90
1) Taylor Harris 9 2) Matthew Kaiserman 9
3) Nick Mayville 9 4) Tommy Nielsen 9
45.00
55 HUNTCLIFF HAMMERHEADS 'A' 1:35.25 1:43.39
1) Sami Soufi 6 2) Connor Mounts 9
3) Grant Colton 9 4) Jake Goldman 6
43.23 1:00.16
56 SHAKERAG SHARKS SWIM TEAM 'B' NT x1:43.67
1) Amin Ghoneim 9 2) Jonathan Robertson 9
3) Sam Hendricks 9 4) Eain Green 9
49.01
57 GRAND CASCADES 'C' NT x1:48.25
1) Morgan Neenan 9 2) Alex Sivak 9
3) Leland Grass 9 4) Cole Rogers 9
45.89
-- GARDEN HILLS COOL SHARKS 'B' 1:49.73 DQ
57.53 59.96
-- WINDERMERE WAVES 'A' 1:27.97 DQ
1) Jake Howlin 9 2) Cameron Butchart 9
3) Drew Brown 9 4) Nicholas Shepherd 9
48.48 45.23
-- WEXFORD WAVES 'B' 1:14.98 DQ
53.88 39.45
-- BROOKWOOD HILLS 'B' 1:19.54 DQ
43.61 40.48
Event 18 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bear Bondurant 10 TIDAL WAVES 13.48 13.85 24
2 al8Tyler Lipscomb 10 KIMBALL 13.47 13.95 21
3 Cody Reul al8 10 SHARKS 14.90 14.96 20
4 Joshua Gregoire 10 GTWN 13.84 15.08 19
5 Connor Johnstone 10 WWS 20.64 15.11 18
6 Timmy Jones 10 TIDAL WAVES 14.19 15.13 17
7 Grant Hormuth 9 WEX 15.48 15.15 16
8 Spencer McManes 10 GATORS 14.18 15.31 15
9 Christian Marchione 10 TSUNAMIS 14.90 15.37 14
10 Graeme Harris 10 RIPTIDE SWIM NT 15.47 13
11 Chris Bartolomei 10 FALLS FINS 15.21 15.48 11
12 Ashton Greenburg 10 SUG 14.01 15.50 9
13 Connor Quirk 10 BRITTANY 15.25 15.52 8
14 Corey Fritz 10 DGATE NT 15.54 7
15 Clayton Maike al8 10 SHARKS 15.47 15.63 6
16 David Raizes 9 ST. IVES 15.07 15.72 5
17 Trey Oates 10 DCC 15.87 15.81 4
18 Zachary Voskamp 10 WHITECAPS 15.31 15.82 2.5
18 Andrew Berry 9 TSUNAMIS 15.60 15.82 2.5
20 Austin Boaz 10 WYNTERHALL 15.15 15.84 1
21 Joe Nolan 10 TIDAL WAVES 15.33 15.99
22 Robert Whitlock 10 VERMACK 16.11 16.03
23 Justin Stubel 10 WINDWARD 15.63 16.09
24 Todd Jones 10 TIDAL WAVES 15.25 16.15
25 Brett Schrafft 10 GLS 15.69 16.17
26 Avery Huey 9 DGATE NT 16.20
27 Jacob Nedza 10 HAMMER HEADS 15.00 16.21
28 Andrew Szambelan 10 FALLS FINS 15.32 16.22
29 Jordan Ory 10 WCW 16.23 16.24
30 Walker Wheeler 10 HANOVER WEST 15.62 16.30
31 Cole Haverty 9 HANOVER WEST 15.99 16.38
32 Matt Doelling 9 DCC 17.98 16.51
33 Tyler Harrison 10 TUX 16.20 16.59
33 Luke Hinshaw 10 SHARKS 17.00 16.59
35 Austin Schanen 10 CCOS 16.29 16.63
36 Ronnie Adams 10 WHITECAPS 15.43 16.66
37 Nickalus Bradshaw 10 SUG 15.78 16.78
38 Logan Pfeffer 9 ROS 17.25 16.79
39 Court Rathbun 10 VERMACK 15.56 16.84
40 Anthony Doud 10 KIMBALL 16.12 16.86
41 Dane Miller al8 10 SHARKS 15.50 16.87
42 David Kleiber 10 SPR 15.53 16.93
43 Jonathan Kaplan 9 SHARKS 17.47 16.97
44 pierce ostwalt 10 MARLINS 17.50 16.98
45 Spencer Lee 10 HANOVER WEST 16.04 16.99
46 Justin Mahler 10 WWS 17.00 17.06
47 Breck DeHart 10 HANOVER WEST 15.50 17.10
48 nicky aronica 9 MARLINS 16.31 17.15
49 Alexander Makarenko 10 WHITECAPS 16.22 17.18
50 Graham Deaton 9 HORSESHOE BEND 19.04 17.19
50 Patrick O'Meara 9 GRAN 15.50 17.19
52 Christian Herndon 9 WOODFIELD 16.62 17.20
52 Matthew Stanhope 10 TSUNAMIS 15.96 17.20
54 Hunter Holliday 10 BULLFROGS 17.61 17.22
55 Denny Victor 10 HHH 17.31 17.25
56 Sebastian Wetzel 10 HHH 16.51 17.32
57 Jonathan Slimming 9 VERMACK 17.81 17.50
58 Bo Cleary 10 HANOVER WEST 19.07 17.52
59 Evan Troutt 10 GATORS 15.62 17.55
60 dylan lu 10 MARLINS 17.16 17.68
61 Alex Bonaparte 9 HMH NT 17.70
62 Mark Litterer 10 HL 16.68 17.71
63 Luke Taylor 10 BRITTANY 20.59 17.72
63 Christian Thompson 9 HL 17.28 17.72
65 Chase Butler 10 BULLFROGS 17.01 17.77
66 Ryan Anderson 10 DOLPHINS 17.37 17.83
67 Tyler Webb 10 GRAN 16.75 17.86
68 drew calvario 9 MARLINS 20.53 17.90
69 Michael Nemetz 9 DUNMOOR 18.35 17.91
70 Kevin Mahler 10 SHARKS 18.16 17.94
71 AJ Cole 9 ST. IVES 17.74 18.02
72 Jeremy Poncelet 9 CAMBRIDGE 16.61 18.09
73 Patrick Doud 10 STINGRAYS 17.00 18.10
73 Drew Spysinski 10 WEX 18.09 18.10
75 Hunter Hill 10 STINGRAYS 17.33 18.11
76 Corey Erdoes 10 HANOVER WEST 17.43 18.12
77 Adam Willis 10 BULLFROGS 16.93 18.13
78 Kevin Rose 10 KIMBALL 18.63 18.17
79 Eric Connell 10 WEX 18.29 18.24
80 Al-8david Guhl 9 WINDWARD 16.84 18.28
81 Christian Wendlandt 10 ROX 17.51 18.31
81 Bradley Flink 9 CHAR 17.63 18.31
83 Peter Georges 10 DOLPHINS 17.59 18.33
84 Liam Brems 10 NLL 19.91 18.36
85 Ryan Loushin al8 9 SHARKS 16.81 18.37
86 Andrew Flett 10 HL 19.20 18.53
86 Daniel DiRoberto 9 WEX 18.60 18.53
88 Chandler Roth 9 TUX 21.02 18.56
88 Lain Barclay 9 DCC 21.19 18.56
90 Kevin Wisner 10 GATORS 17.87 18.58
91 Brian Bradley 10 SPR 19.19 18.64
92 Langford Hills 9 DCC 18.43 18.81
93 Andrew Garrett 9 MARLINS 19.50 18.85
94 Kyle Barnes 10 HAMMER HEADS 17.72 18.93
95 Ryan Aiya 10 CCOS 18.88 19.07
96 Chet DeHart 9 HANOVER WEST 18.85 19.17
97 Jay Bland 9 BULLFROGS 18.82 19.29
97 Matt Pearson 10 COOL SHARKS 18.46 19.29
97 Doran Erickson 9 SPR NT 19.29
100 Hamed Ziad Ammar 9 HANOVER WEST 19.03 19.31
101 Charlie McKnight 9 BULLFROGS 17.40 19.33
102 Jarrell Holliman 10 KIMBALL 29.83 19.34
103 Andy Bridges 10 BROOKFIELD CUDAS 19.94 19.39
104 Noah Goldstein 9 DBW BULLFROGS 18.00 19.42
105 Al-8trent Lusby 9 PIRANHAS 18.52 19.49
106 John Peterson 9 GATORS 17.53 19.57
106 Cody Taylor 9 DOLPHINS 18.49 19.57
108 Mattie Victor 9 HHH 18.25 19.58
109 Joseph Arlotto 9 HORSESHOE BEND 17.73 19.59
110 Justin Auer 9 STINGRAYS 18.50 19.62
111 Matthew Grodhaus 10 SKRG 17.66 19.66
112 Sam Hendricks 9 SKRG 22.92 19.67
113 Jack Quigley 10 FALLS FINS 18.37 19.74
114 Jared Piccirilli 9 STINGRAYS 21.84 19.76
114 Jake Howlin 9 WIWAV 17.71 19.76
116 harrison watson 10 MARLINS 17.73 19.80
117 Chart Riggall 10 ROX 19.32 19.81
118 Michael Taylor 9 BULLFROGS 17.57 19.94
119 Jack Cutler 9 HORSESHOE BEND 21.40 19.99
119 Kell Hermetz 10 VERMACK 19.44 19.99
121 Alexander Leach 10 DOLPHINS 20.25 20.05
122 Timothy Nickerson 10 DOLPHINS 20.20 20.12
123 Russ Anderson 9 DOLPHINS 19.33 20.16
124 Jonathan Street 9 HL 19.03 20.17
125 Corey Vaughn 10 HL 18.45 20.24
126 Andrew Pledger 9 SUG 19.51 20.29
127 Jack Burke 9 HHH 20.59 20.31
128 Carter McManes 9 GATORS 18.90 20.40
129 Jesse Webb 9 TIDAL WAVES 19.05 20.51
130 Drew Brown 9 WIWAV 22.18 20.52
131 Jonathan Robertson 9 SKRG 21.40 20.55
132 Alex Sivak 9 GRAN 20.25 20.63
133 Mark Jackson al8 9 SHARKS 21.18 20.82
134 Max Aubrey 9 GATORS 20.43 20.89
135 Morgan Neenan 9 GRAN 20.32 20.90
136 Philip Lan 9 SUG 18.78 20.94
137 Taylor Harris 9 PWK 19.87 20.98
138 Chris Larkin 10 HL 24.29 21.00
139 Brandon Beard 9 HL 21.88 21.01
140 Frederick King 9 COOL SHARKS 24.12 21.03
141 Trey Jackson 9 HORSESHOE BEND 18.93 21.15
142 Garin Wickliffe 9 ST. IVES 20.78 21.22
143 Jake Young 10 HL 20.36 21.29
144 Robert Britton 9 VIPERS 19.72 21.36
145 Dakota Groover 10 WHITECAPS 22.34 21.39
146 Martin Hermetz 10 VERMACK 20.66 21.52
147 Tyler Wilks 9 CCOS 20.46 21.61
148 Logan Sutton 9 WINDWARD 21.77 21.67
148 Aaron Rose 9 WHITECAPS 20.84 21.67
150 Will June 9 SPR 20.31 21.73
151 Austin Jobe 10 VERMACK 23.79 21.85
152 Jake Brooks 9 BULLFROGS 20.25 21.91
153 Chase Menna 9 CCOS 23.08 22.01
154 Adam Stecker 9 VERMACK 22.45 22.15
155 Danny Stemper 9 DCC 22.89 22.19
156 Sam Herrigel 9 TIDAL WAVES 20.94 22.36
157 Jason Barrett 9 BROOKFIELD CUDAS 22.00 22.37
158 Mercer Lynn 9 HANOVER WEST 23.38 22.51
159 Cole Rogers 9 GRAN 18.15 22.62
160 Ward Easterlin 9 HANOVER WEST 22.87 22.85
161 Cameron Butchart 9 WIWAV 19.81 23.00
162 Matthew Kaiserman 9 PWK 22.88 23.04
163 Sam Richardson 9 BULLFROGS 21.81 23.40
164 Eain Green 9 SKRG 22.40 23.47
165 George Heidbreder 9 VIPERS 21.47 23.81
166 Jake Parker 10 BULLFROGS 23.17 24.05
167 Parker Hollander 10 VERMACK 23.15 24.20
168 Nihar Ullal 9 PWK 23.21 24.27
169 Chase Barker 10 HL 21.33 24.31
170 Zach Bronstorph 10 HAMMERHEADS NT 24.43
171 Shane Beckley 9 GRAN 23.38 24.65
172 Carter Johnson 10 HANOVER WEST 20.00 24.89
173 Trace Thigpen 9 ROS 26.34 25.00
174 Ben Dobson 9 WEX 25.40 25.27
175 Drew Neenan 9 GRAN 23.00 25.31
176 Paul Szabo 9 OXFORD MILL 26.41 25.49
177 Shaquille Shanks 9 GATORS 30.94 25.53
178 Walker Bowen 9 GLS 22.94 26.05
179 Brandon Reed 9 RIPTIDE SWIM 26.11 26.84
180 Drake Mapel 10 MBR 27.08 26.87
181 Turner McGreight 9 ROX 26.83 27.22
182 Derek Hunter 10 RCRR 28.31 27.36
183 Tucker Swindall 9 MBR 26.12 27.62
184 Ryan Kostensky 10 BRITTANY 27.75 28.49
185 Tristan Snow 9 WCW 27.49 29.59
186 Brett Jezak 9 COOL SHARKS 27.88 30.93
187 Warren Sams 9 COOL SHARKS 26.44 33.10
188 Amin Ghoneim 9 SKRG 23.66 33.53
-- Al-8sidharth Akkineni 10 WINDWARD 14.41 X14.56
-- Al-8schuyler Osthoff 9 WINDWARD 17.57 X17.30
-- Shea Harman al8 9 SHARKS 17.00 X17.80
-- Al-8eric Nolfa 10 PIRANHAS 17.09 X19.54
-- Richard Begando 9 WCW 22.19 X20.43
Event 28 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 al8Tyler Lipscomb 10 KIMBALL 29.80 29.43 24
2 Stacey Reimann 9 GATORS 32.43 31.00 21
3 James Karle 10 STINGRAYS 33.22 31.73 20
4 John Hicks 10 WYNTERHALL 31.11 32.69 19
5 Graeme Harris 10 RIPTIDE SWIM 34.22 32.90 18
6 Jeffrey Mullavey 10 CAMBRIDGE 34.37 33.38 17
7 Andrew Riel 10 CROCODILES 35.33 33.68 16
8 Joshua Gregoire 10 GTWN 35.63 33.76 15
9 Grayson West al8 10 SHARKS 34.38 33.78 14
10 Cody Reul al8 10 SHARKS 33.12 33.88 13
11 Daniel Frederking 10 DEERLAKE 36.11 34.31 11
12 Austin Poncelet 10 CAMBRIDGE 32.95 34.44 9
13 Andrew Szambelan 10 FALLS FINS 31.43 34.59 8
14 Alex Junnier 10 SKRG 31.06 34.67 6.5
14 Sean Langley 9 GRAN 33.02 34.67 6.5
16 Andrew Bartolomei 10 FALLS FINS 33.94 34.79 4.5
16 Corey Fritz 10 DGATE NT 34.79 4.5
18 Jonathan Villwock 9 WOODFIELD 42.31 34.91 3
19 Tommy Welch 10 SKRG 32.60 35.09 2
20 Joe Nolan 10 TIDAL WAVES 35.54 35.27 1
21 Court Rathbun 10 VERMACK 34.11 35.33
22 Marshall Jones 10 BROOKFIELD CUDAS NT 35.34
23 Aaron Durrence 10 GLS 34.37 35.54
24 Graham Rodgers 10 WHITECAPS 34.43 35.61
25 Jacob Saban 10 GATORS 36.40 35.83
26 Chase Martenson 9 DCC 35.02 36.16
26 Robert Whitlock 10 VERMACK 38.73 36.16
28 Connor Mounts 9 HUNTC 37.07 36.25
29 Nickalus Bradshaw 10 SUG 35.88 36.36
30 Christopher McCarter 10 ROX 35.53 37.00
31 Max Woodburn 9 DBW BULLFROGS 39.41 37.08
32 Tyler Wolfe 10 WINDWARD 37.94 37.27
33 Connor Quirk 10 BRITTANY 36.85 37.40
34 Cole Haverty 9 HANOVER WEST NT 37.43
34 Ian Brust 10 KIMBALL 38.35 37.43
36 Patrick Nix 10 DUNMOOR 39.55 37.52
37 Jake Brasher 10 GLS 40.49 37.62
38 chris cardillo 9 MARLINS 39.40 37.75
39 Henry Parker 10 HL 37.97 37.83
40 Ryan McGannon 9 WYNTERHALL 37.67 37.84
41 Nigel Walker 10 HAMMERHEADS 36.21 37.90
42 Nick Sheridan 10 RIPTIDE SWIM 41.95 38.22
43 Spencer Clapes 10 RIPTIDE SWIM NT 38.26
44 Dane Miller al8 10 SHARKS 38.56 38.43
45 pierce ostwalt 10 MARLINS 37.29 38.45
46 nicky aronica 9 MARLINS 39.56 38.48
47 Clay Hardin 9 DNDC 40.27 38.55
48 Hunter Holliday 10 BULLFROGS 39.20 38.82
49 Denny Victor 10 HHH 37.85 38.83
50 Josh Wheeler 9 GRAN 40.83 38.92
51 Patrick Doud 10 STINGRAYS 38.57 39.22
52 Evan Troutt 10 GATORS 37.56 39.26
53 Everett Hyatt 10 WCW 1:06.40 39.32
54 Jonathan Kaplan 9 SHARKS 40.53 39.65
55 Jonathan Slimming 9 VERMACK 40.19 39.73
56 John Stastny 9 CCOS 37.87 39.81
57 Nicholas Shepherd 9 WIWAV 40.93 39.87
58 Hayes Buchanan 10 BULLFROGS 40.69 40.26
59 Will Brooks 9 PWK 39.17 40.27
60 Brad Mals 9 CCR 32.53 40.29
61 Al-8david Guhl 9 WINDWARD 41.40 40.58
62 Jimmy Hoerig 10 PWK 50.80 40.67
63 Betts DeHart 9 HANOVER WEST 40.33 40.79
64 Lain Barclay 9 DCC 49.57 40.90
65 Avery Bass 9 DCC 58.74 40.97
66 Tommy Rimel 10 BROOKFIELD CUDAS NT 41.08
67 Christian Wendlandt 10 ROX 40.35 41.10
68 Nick Zachocki 10 TSUNAMIS 38.00 41.16
69 Peter Georges 10 DOLPHINS 41.78 41.46
70 Joshua Montgomery 10 KRS 43.00 41.62
71 Nickolas Heffley 10 KIMBALL 44.66 41.95
72 Tom Boyle 9 PIRANHAS 44.91 42.34
73 Jake Howlin 9 WIWAV 41.59 42.49
74 Harry Campbell 10 BROOKFIELD CUDAS 42.63 42.54
75 Al-8eric Nolfa 10 PIRANHAS 40.38 42.55
76 Chandler Roth 9 TUX 42.06 42.64
77 Peyton Lockwood 9 DCC 36.76 42.72
78 Adam Peterson 9 PIRANHAS 45.19 42.90
79 Al-8trent Lusby 9 PIRANHAS 42.50 43.72
80 Scott Garrett 10 MARLINS 47.69 43.88
81 Davis Nix 10 DUNMOOR 43.65 44.04
82 Joseph Arlotto 9 HORSESHOE BEND 32.17 44.15
83 Caleb Rikard 9 ROS 48.91 44.48
84 Leland Grass 9 GRAN 48.66 44.66
85 Jack McIntyre 10 COOL SHARKS 43.81 44.70
86 Josh Davis 10 BROOKFIELD CUDAS 37.73 45.34
87 Chet DeHart 9 HANOVER WEST 42.41 45.45
88 Dylan Sapp 9 GRAN 43.15 45.50
89 Nick Mayville 9 PWK 34.36 46.26
90 Daniel Coterillo 10 GLS 49.75 46.54
91 Michael Moulton 9 HANOVER WEST 45.05 46.66
92 Chris Woods 9 GLS 49.78 48.20
93 Al-8kenneth Yang 9 PIRANHAS NT 48.66
94 Aaron Rose 9 WHITECAPS NT 49.33
95 Tommy Nielsen 9 PWK 52.00 50.18
96 Mason Brannon 10 WINDWARD 51.54 58.50
97 Tristan Snow 9 WCW 55.20 59.73
-- Richard Begando 9 WCW 49.59 X45.98
Event 40 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Al-8sidharth Akkineni 10 WINDWARD 15.78 15.98 24
2 Connor Blair 10 CHAR 18.05 17.75 21
3 Kevin Mallard 10 CAMBRIDGE 17.30 18.31 20
4 Christian Marchione 10 TSUNAMIS 16.41 18.44 19
5 James King 9 BULLFROGS 19.52 18.99 18
6 Harrison Leeson 10 HANOVER WEST 18.50 19.10 17
7 Trey Yates 9 DCC 21.43 19.31 16
8 Jack Dobroski 10 SPR 19.14 19.51 15
9 Austin Drummond 9 ROX 19.40 19.53 14
10 Austin Boaz 10 WYNTERHALL 18.22 19.62 13
11 Christopher McCarter 10 ROX 19.97 19.83 11
12 Grant Colton 9 HUNTC 18.58 19.95 9
13 Yubo Su 10 SUG 20.17 20.05 8
14 Chris Bartolomei 10 FALLS FINS 20.85 20.07 7
15 Everett Hyatt 10 WCW NT 20.10 6
16 Graham Rodgers 10 WHITECAPS 19.66 20.18 5
17 Jack Lloyd 10 HORSESHOE BEND 20.52 20.48 4
18 Austin Sprague 10 VERMACK 24.19 20.53 2.5
18 Hunter Hill 10 STINGRAYS 21.82 20.53 2.5
20 Richard Wan 10 CROCODILES 22.66 20.55 1
21 Daniel Frederking 10 DEERLAKE 20.50 20.65
22 Ryan Lech 9 TSUNAMIS 21.45 20.83
23 Tyler Wolfe 10 WINDWARD 21.37 20.92
24 Spencer Lee 10 HANOVER WEST 19.32 21.45
