Licensed to Georgia Tech Aquatic Center - Site License Hy-Tek's Meet Manager
The 2006 NASA Championship - 7/8/2006 to 7/9/2006
Results
Event 5 Girls 9-10 100 Yard Medley Relay
===============================================================================
Championship: 1:00.79 6/25/2005 WINDWARD WAVES, Windward
A Smith, T Dickson, A Cohen, A Rohal
Team Seed Finals Points
===============================================================================
1 CITY OF ALPHARETTA SHARKS 'A' 1:04.41 1:06.70 48
1) Savannah Al-8 Martin 10 2) Mary Al-8 Cash 10
3) Paige Al-8 Skinner 10 4) Jennifer Al-8 Horne 9
2 SUGAR MILL SHARKS 'A' 1:10.43 1:08.88 42
1) Jaimie Shing 10 2) Isabel Moran 10
3) Kelsey Prince 9 4) CaItlin Macrina 10
3 WINDWARD WAVES 'A' 1:08.09 1:09.20 40
1) Al8katie Bryant 10 2) Al8emily O'Brien 10
3) Grace Hayes 10 4) Madeline Corcorran 10
4 PINEWALK 'A' 1:09.90 1:10.02 38
1) Alli Flory 10 2) Claire Craddock 10
3) Kati Koutrelakos 10 4) Carrie Arnson 10
5 HANOVER WEST SWIM TEAM 'A' 1:05.70 1:10.09 36
1) Cameron Robinson 10 2) Grey Poplin 9
3) Elyse Ensor 10 4) Casey Brookhart 10
6 CHASTAIN TIDAL WAVES 'A' 1:11.83 1:10.23 34
7 BROOKWOOD HILLS 'A' 1:11.93 1:12.60 32
8 REDFIELD SUN DEVILS 'A' 1:13.53 1:13.27 30
1) Allie Benston 10 2) Emily Moyers 10
3) Madeleine Kaplan 10 4) Maddie Schlafly 10
9 CITY OF ALPHARETTA SHARKS 'B' 1:12.93 x1:13.84
1) Colleen Al-8 Garrigan 9 2) Becca Al-8 Jones 10
3) Mikayla Al-8 Laughlin 10 4) Melissa Al-8 Pietrangelo 10
10 CITY OF ALPHARETTA SHARKS 'C' 1:17.06 x1:15.59
1) Anna Al-8 Rhodes 10 2) Sarah Al-8 Tanner 10
3) Ashley Al-8 Cole 10 4) Casey Moore 10
11 HAMPTON HALL HURRICANES 'A' 1:12.90 1:16.29 28
1) Kaitlin Kitchens 9 2) Kirsten Green 9
3) Maggie Rick 9 4) Emma Hollowell 10
12 MARTIN'S LANDING DOLPHINS 'A' 1:16.00 1:18.02 26
13 INVERNESS STINGRAYS 'A' 1:15.97 1:18.57 22
1) Eden Daney 10 2) Sarah Podwojski 10
3) Savannah Dumont 10 4) Anna Cote 9
14 ROXBORO SHARKS 'A' 1:11.91 1:18.65 18
1) Laura Ouderkirk 10 2) Lauren Douglass 9
3) Caroline Dillard 9 4) Devon Erickson 10
15 WINDWARD WAVES 'B' 1:14.22 x1:19.47
1) Carlisle Christian 9 2) Maggie McGinty 9
3) Caroline Russell 9 4) Danielle Bordes 9
16 THE BRANCHES 'A' 1:20.37 1:19.49 16
1) Anne Farrell 9 2) Mary Kate Woods 10
3) Elizabeth Gould 9 4) Alexandra Cameron 9
17 HAYNES LANDING 'A' 1:16.96 1:20.01 14
1) Anna Volpe 9 2) Megan Kitzmiller 10
3) Caroline Finkle 10 4) Mackenzie Wallace 9
18 VERMACK SWIM AND TENNIS 'A' 1:14.19 1:21.13 12
1) Bridget Eisele 10 2) Robin Spratling 10
3) Meg Beinke 10 4) Avery Wood 10
19 SPRING RIDGE STINGRAYS 'A' 1:25.62 1:21.34 10
1) Kimmy Barrows 10 2) Marie Wasinger 9
3) Sarah Sidelinger 10 4) Abigail Wasinger 10
20 WINDWARD WAVES 'C' 1:21.03 x1:21.42
1) Kristina Ellis 9 2) Lauren Turner 10
3) Lexi Kelson 9 4) Claire Peterson 9
21 CHASTAIN TIDAL WAVES 'B' NT x1:21.57
22 HORSESHOE BEND COUNTRY CLUB 'A' 1:17.33 1:22.00 8
1) Lauren Lockridge 9 2) Alexandria Myer 10
3) Megan O'Brien 10 4) Sarah Woodsides 10
23 DUNWOODY CC DOLPHINS 'A' 1:17.85 1:22.27 6
1) Shawn Pyne 10 2) Sarah Dockter 9
3) Carole Ann Morris 10 4) Katie Kingsfield 10
24 CHATTAHOOCHEE WHITECAPS 'A' 1:20.03 1:22.43 4
1) Ivy Varenhorst 10 2) Tinsley Flint 10
3) Marianna Edmond 9 4) Caroline Williams 9
25 GLEN ABBEY GATORS 'A' 1:19.19 1:22.47 2
1) Lauren Schreiber 10 2) Caitie Curdie 10
3) Morgan Lyons 10 4) Shelby Moss 9
26 GARDEN HILLS COOL SHARKS 'A' 1:15.66 1:22.61
1) Taylor Gregory 10 2) Devon Valastro 10
3) Isabel Insolia 10 4) Lia Pett 9
27 HUNTCLIFF HAMMERHEADS 'A' 1:17.89 1:23.00
1) Anna Melvin 9 2) Elizabeth Brown 10
3) Mariam Soufi 10 4) Lindsay Hornecker 10
28 DUNMOOR DIAMONDBACKS 'A' 1:20.65 1:23.24
1) Makayla Chrismon 10 2) Lexy Fahey 10
3) Tory Fahey 9 4) Kenia SwansonAL-8 9
29 WEXFORD WAVES 'A' 1:22.81 1:23.48
1) Erin Gant 9 2) Taylor Nelson 10
3) Emily Shults 10 4) Sarah Plugge 9
30 SHAKERAG SHARKS SWIM TEAM 'A' 1:11.80 1:24.65
1) Jordan Horton 10 2) Jessica Kallish 9
3) Skylar Chans 10 4) Kate Finn 10
31 MAYFAIR MARLINS 'A' 1:19.94 1:25.12
1) Grace Tavani 10 2) Lyla Mills 10
3) Jeanine Lombard 9 4) Ashlynn Landry 9
32 DUNWOODY NORTH 'A' 1:20.93 1:25.36
1) Shelby Ponder 10 2) Jamie Park 10
3) Rebekah Passow 10 4) Anna Hughes 9
33 ST. IVES STINGRAYS 'A' 1:27.25 1:25.66
1) Elizabeth Oswald 10 2) Courtney Colavito 10
3) Lauren Obermeyer 10 4) Natalie Vivori 9
34 COUNTRY CLUB OF THE SOUTH 'A' 1:13.96 1:27.16
1) Lauren Thompson 10 2) Molly Knauss 10
3) Allison Smyth 10 4) Layne Schrader 10
35 CHASTAIN TIDAL WAVES 'C' NT x1:28.29
36 CHARTWELL CHALLENGERS 'A' 1:28.88 1:28.46
1) Kendal Blair 9 2) Taylor Sharple 9
3) Rory Croawell 9 4) Haley Bennison 9
37 PARK BRIDGE PIRANHAS 'A' 1:20.99 1:28.65
1) Al-8Kendall Janis 10 2) Al-8Amy Zhan 10
3) Al-8Abby Flaxer 10 4) Madison Clark 9
38 GLASTONBERRY GATORS 'A' 1:16.25 1:32.42
1) Tori Gillen 9 2) Isabel Mendoza 10
3) Carlee Bentley 9 4) Danna Okeson 9
39 VERMACK SWIM AND TENNIS 'B' 1:27.13 x1:35.51
1) Mary Adams 9 2) Rebecca Slimming 9
3) Adelaide James 10 4) Liza Joyce 10
40 HORSESHOE BEND COUNTRY CLUB 'B' NT x1:35.84
1) Madeline Ryan 9 2) Rechal Remmes 9
3) Emma Troughton 9 4) Abby Troughton 9
41 FOXDALE FINS 2006 'A' 1:25.22 1:37.04
1) Brianna Tejeda 10 2) Amber Tejeda 9
3) Rachel Williams 10 4) Lucy Qiu 9
42 KINGSLEY DOLPHINS 'A' 1:35.00 1:38.39
1) Charlotte Hurst 10 2) Ryan Boykin 9
3) Shelby Boykin 8 4) Sarah Montgomery 10
43 ROSWELL RAPIDS 'B' NT 1:41.91
1) Julia Peters 9 2) Maya Underwood 9
3) Savannah Jenkins 10 4) Meredith Stevens 9
44 GARDEN HILLS COOL SHARKS 'B' 1:45.00 x1:42.06
1) Alejandra Perez 9 2) Gabrielle Mazzarelli 9
3) Meredith Gordon 9 4) Sarah Smith 9
45 ROSWELL RAPIDS 'C' NT x1:51.71
1) Raven Anthony 9 2) Jackie Keaton 10
3) Alexandra Wilhelm 9 4) Emily Beauchamp 9
-- WELLINGTON WAVES 'A' 1:23.96 DQ
1) Madeline Smith 10 2) Lauren Mueller 10
3) Chloe Smith 10 4) Rachel Zachary 9
-- BROOKWOOD HILLS 'B' NT DQ
-- MARTIN'S LANDING DOLPHINS 'B' NT DQ
-- HANOVER WEST SWIM TEAM 'B' NT DQ
-- WOODFIELD WAVES 'A' 1:15.19 DQ
1) Jenna Bartlett 10 2) Roxanne Sher 10
3) Courtney Herman 10 4) Stacee Freeman 10
-- ROSWELL RAPIDS 'A' 1:09.00 DQ
1) Caroline LeGates 10 2) Ashleigh Lewis 10
3) Erin Malsbury 9 4) Kristen Lagasse 10
Event 17 Girls 9-10 25 Yard Freestyle
===============================================================================
Championship: 13.17 1990 KATIE RICHARDSON, Brookfield CC
Name Age Team Seed Finals Points
===============================================================================
1 Elyse Ensor 10 HANOVER WEST 14.82 14.22 24
2 Devon Erickson 10 ROX 13.49 14.41 21
3 Savannah Al-8 Mart 10 ALPHARETTA 14.57 14.91 20
4 Maddie Schlafly 10 REDFIELD 14.75 15.11 19
5 Madeline Corcorran 10 WINDWARD 14.40 15.20 18
6 Kristen Lagasse 10 ROS 14.65 15.25 17
7 Maddy Nelson 10 GTWN NT 15.40 16
8 Madeleine Kaplan 10 REDFIELD 14.87 15.44 15
9 Alle Bryant 9 DOLPHINS 14.50 15.69 13.5
9 Anna Melvin 9 HUNTC 15.47 15.69 13.5
11 Courtney Herman 10 WOODY 16.18 15.81 11
12 Kaitlin Kitchens 9 HHNH 17.33 15.85 9
13 Avery Wood 10 VERMACK 15.09 16.03 8
14 Caitlin Ingersoll 10 CCR 17.52 16.06 6.5
14 Shawn Pyne 10 DCC 14.87 16.06 6.5
16 Casey Brookhart 10 HANOVER WEST 14.13 16.11 5
17 Naomi O'Halloran 10 BULLFROGS 14.95 16.16 4
18 Stacee Freeman 10 WOODY 15.44 16.25 3
19 Mikayla Al-8 Laugh 10 ALPHARETTA 15.69 16.28 2
20 Tori Beauchamp 10 HHNH 16.85 16.40 1
21 Savannah Dumont 10 INV 14.00 16.45
22 Ashleigh Lewis 10 ROS 15.71 16.47
23 Kaitlyn Kennedy 9 OXFORD MILL 16.41 16.50
24 Lia Pett 9 COOL SHARKS 15.25 16.63
25 Al-8Kendall Janis 10 PIRANHAS 16.03 16.65
26 Rebekah Passow 10 DNDC 16.01 16.68
27 Dorsey Wagner 10 HAMPTON HALL 17.09 16.78
28 Sarah Cullen 10 TIDAL WAVES 15.96 16.79
29 Clara Easterlin 10 HANOVER WEST 15.81 16.82
30 Ashlynn Landry 9 MARLINS 16.36 16.89
31 Clare Raley 9 TIDAL WAVES 15.56 16.97
32 Cameron Robinson 10 HANOVER WEST 15.09 17.05
33 Cailin Olver 9 PWK 15.87 17.10
34 Kate Finn 10 SKRG 15.89 17.15
35 Madeline Smith 10 WAVES 17.47 17.20
35 Emily Moyers 10 REDFIELD 16.19 17.20
37 Carole Ann Morris 10 DCC 14.99 17.30
37 Danielle Bordes 9 WINDWARD 16.53 17.30
39 Marissa D'Souza 10 SUG 16.12 17.34
40 Al-8Amy Zhan 10 PIRANHAS 16.78 17.38
41 Taylor Nelson 10 WEX NT 17.40
42 Halle Payne 9 BULLFROGS 18.23 17.41
43 Casey Moore 10 ALPHARETTA 16.18 17.46
44 Jeanine Lombard 9 MARLINS NT 17.48
44 Abigail Wasinger 10 SPR 17.11 17.48
46 Carrie Arnson 10 PWK 16.01 17.50
47 Lauren Lockridge 9 HORSESHOE BEND 17.50 17.52
48 Alli Flory 10 PWK 16.56 17.66
49 Allison Smyth 10 CCOS 16.72 17.69
50 Lauren Schreiber 10 GATORS 15.90 17.70
51 Rory Croawell 9 CHAR 18.22 17.74
52 Anna Cote 9 INV 16.94 17.80
53 Bridget Eisele 10 VERMACK 17.70 17.83
54 Kendal Blair 9 CHAR 17.37 17.88
55 Shelby Moss 9 GATORS 16.81 17.89
56 Lexy Fahey 10 DUNMOOR 18.29 17.90
57 Nicole Glass 10 HANOVER WEST 16.75 17.92
58 Chase Smith 10 TIDAL WAVES 17.45 17.97
59 Kate Bielan 10 DSL 19.56 17.99
59 Jenna Borkowski 10 ALPHARETTA 17.26 17.99
61 Alexandra Cameron 9 TB 15.54 18.00
62 Elizabeth Hamel 9 INV 17.47 18.03
63 Caitie Curdie 10 GATORS 16.76 18.11
64 Lizzie Arnett 9 TIDAL WAVES 19.49 18.24
65 Gillian Vacarelli 9 DBW BULLFROGS 18.91 18.30
66 Olivia Parker 10 HL 19.88 18.36
67 Mary Al-8 Cash 10 ALPHARETTA 15.69 18.39
68 Bridget Kennedy 10 TIDAL WAVES NT 18.42
69 Emma Hollowell 10 HHNH 15.93 18.46
70 Allison McCabe 9 PWK 18.00 18.49
71 Sarah Dockter 9 DCC 17.24 18.51
72 Caroline LeGates 10 ROS 17.79 18.52
73 Liza Joyce 10 VERMACK 18.19 18.58
74 Kirsten Green 9 HHNH 22.00 18.62
75 Alexandria Mills 9 ROS NT 18.70
76 Haley Bennison 9 CHAR 17.26 18.81
77 Katie Kingsfield 10 DCC 20.15 18.83
78 Meredith Jones 9 TIDAL WAVES 18.44 18.87
79 Lauren Turner 10 WINDWARD 17.06 18.96
80 Devon Valastro 10 COOL SHARKS 17.87 19.03
81 Rebecca Slimming 9 VERMACK 18.59 19.07
82 Erin Wylie 10 ALPHARETTA 18.82 19.09
83 Nikki Cwalina 9 BARRACUDAS 19.38 19.11
84 Jessica Perraud 10 WINDWARD 19.75 19.15
84 Danna Okeson 9 GLS 19.32 19.15
86 Heather Peterson 9 DOLPHINS 17.12 19.20
87 Carlisle Christian 9 WINDWARD 18.02 19.21
88 Elizabeth Gould 9 TB 16.67 19.22
89 Grace Tavani 10 MARLINS NT 19.24
90 Anna Hughes 9 DNDC 17.97 19.25
91 Ashley Stigler 10 WINDWARD 17.97 19.26
92 Sophie Archer 9 TIDAL WAVES NT 19.34
93 Ana Dodys 9 TIDAL WAVES NT 19.38
94 Kristina Ellis 9 WINDWARD 18.31 19.46
95 Courtney Rappe 10 FALLS FINS 18.53 19.49
95 Kylie O'Driscoll 10 CCR 19.33 19.49
97 Shannon Hill 10 TB 16.82 19.57
98 Elizabeth Brown 10 HUNTC 20.06 19.62
99 Anna Al-8 Rhodes 10 ALPHARETTA 19.22 19.67
100 Adelaide James 10 VERMACK 18.64 19.72
100 Norma Siniora 9 SUG 19.22 19.72
102 Emily Benston 9 REDFIELD 19.06 19.81
103 Jacalyn Al-8 Barry 9 ALPHARETTA 18.73 19.84
103 Lauren Thompson 10 CCOS 18.33 19.84
103 Marianna Edmond 9 WHITECAPS 18.37 19.84
106 Carson Hooper 10 TIDAL WAVES 18.19 19.88
107 Rachel Carlson 9 TIDAL WAVES 18.47 19.97
108 Anna Volpe 9 HL 19.59 19.98
109 Abby Troughton 9 HORSESHOE BEND 19.84 20.04
110 Meghan Copenhaver 9 INV 19.85 20.09
111 Lyla Mills 10 MARLINS 18.18 20.20
112 Robin Spratling 10 VERMACK 18.19 20.29
113 Katie Lech 9 TSUNAMIS 18.94 20.30
114 Eden Daney 10 INV 18.11 20.31
114 Sophie Scher 9 DOLPHINS 22.35 20.31
116 Lindsay Hornecker 10 HUNTC 17.38 20.32
117 Rachel Zachary 9 WAVES 19.00 20.34
118 Anna Redd 9 BULLFROGS 18.09 20.51
119 Ruth Costello 10 HUNTC 21.19 20.74
120 Rebecca Schapiro 9 BULLFROGS 19.00 20.75
121 Courtney Colavito 10 ST. IVES 19.34 20.76
122 Anna O'Donnell 9 WINDWARD 19.38 20.78
123 Meredith Stevens 9 ROS 19.44 20.80
124 Gabrielle Pearson 10 DNDC 23.20 20.82
124 Ivy Varenhorst 10 WHITECAPS 17.73 20.82
124 MacKenzie Shannon 10 HAMMERHEADS NT 20.82
127 Madeline Ryan 9 HORSESHOE BEND 19.09 20.85
128 Taylor Sharple 9 CHAR 21.88 20.96
129 Jessica Kallish 9 SKRG 20.13 21.07
130 Amanda Poroch 9 TB 18.23 21.12
130 Tory Fahey 9 DUNMOOR 20.62 21.12
132 Hannah Pryor 10 ROS 20.31 21.14
133 Hana Barhoumi 9 COOL SHARKS 24.75 21.30
134 Caroline Buckel 9 WHITECAPS 19.58 21.46
135 Alina Gutierrez 10 TIDAL WAVES 20.79 21.54
136 Danielle Jenkins 9 TIDAL WAVES 18.75 21.65
137 Krista Hill 9 KIMBALL 21.81 21.73
138 Grace Lynch 10 VERMACK 21.13 21.77
139 Raven Anthony 9 ROS 23.47 21.93
140 Sarah Smith 9 COOL SHARKS 16.79 22.10
141 Jessica Tzeng 9 MBR 21.56 22.22
142 Madison Clark 9 PIRANHAS 21.88 22.30
143 Savannah Jenkins 10 ROS 20.66 22.57
144 Rechal Remmes 9 HORSESHOE BEND 22.23 22.62
145 Rachael Al-8 Ames 9 ALPHARETTA 24.19 22.70
146 Mary Adams 9 VERMACK 22.62 22.81
147 Callie Borden 10 GATORS 20.78 22.98
148 Hallie Arena 9 SUG 20.67 23.01
149 Kristen O'Neal 9 COOL SHARKS 22.68 23.10
150 Caroline Bergsagel 9 INV 22.81 23.23
151 Tori Gillen 9 GLS 22.94 23.42
152 Alejandra Perez 9 COOL SHARKS 22.69 23.71
153 Anna Shuford 10 HANOVER WEST NT 23.74
154 Julie Zhang 9 CCOS 21.53 23.80
155 Gabrielle Mazzarel 9 COOL SHARKS 22.97 23.94
156 Molly Knauss 10 CCOS 21.84 24.11
157 Lucy Qiu 9 FOXDALE 24.97 24.28
158 Margaret Beckley 9 BULLFROGS 22.61 24.45
158 Ruby Lewis 9 WYNTERHALL NT 24.45
160 Sophie Doritis 9 TUX 20.24 24.67
161 Carlin Smith 9 HANOVER WEST 23.20 24.71
162 Gracen Bourbeau 10 ROS 25.39 24.86
163 Maya Underwood 9 ROS 22.28 25.44
164 Meredith Gordon 9 COOL SHARKS 21.78 25.51
165 Bala Eswaran 9 CCOS 24.65 25.91
166 Laura Krikorian 9 WINDWARD 24.07 26.45
167 Merrill Nelson 9 WINDWARD 36.68 27.18
-- Paige Al-8 Skinner 10 ALPHARETTA 14.35 X14.64
-- Jennifer Al-8 Horn 9 ALPHARETTA 14.73 X15.00
-- Al8katie Bryant 10 WINDWARD 14.90 X15.02
-- Melissa Al-8 Pietr 10 ALPHARETTA 14.49 X15.31
-- Al8emily O'Brien 10 WINDWARD 15.54 X16.00
-- Ashley Al-8 Cole 10 ALPHARETTA 16.32 X16.69
-- Colleen Al-8 Garri 9 ALPHARETTA 16.68 X16.71
-- Kristin Al-8 Fucit 10 ALPHARETTA 16.91 X16.90
-- Al-8Abby Flaxer 10 PIRANHAS 15.47 X17.48
-- Sarah Al-8 Tanner 10 ALPHARETTA 18.37 X18.19
-- Kristin Al-8 Doll 10 ALPHARETTA 19.59 X18.80
-- Kenia SwansonAL-8 9 DUNMOOR 29.94 X22.25
Event 27 Girls 9-10 50 Yard Freestyle
===============================================================================
Championship: 28.16 1990 KATIE RICHARDSON, Brookfield CC
Name Age Team Seed Finals Points
===============================================================================
1 Mariam Soufi 10 HUNTC 28.13 28.32 24
2 Isabel Moran 10 SUG 30.85 30.48 21
3 Jennifer Al-8 Horn 9 ALPHARETTA 31.55 32.29 20
4 Melissa Al-8 Pietr 10 ALPHARETTA 32.27 33.18 19
5 Courtney Herman 10 WOODY 34.31 33.62 18
6 Sara Marwitz 9 STINGRAYS 34.28 33.94 17
7 Maddie Schlafly 10 REDFIELD 32.90 33.98 16
8 Sydney ElGomayel 9 DGATE 34.50 34.01 15
9 Sarah Podwojski 10 INV 34.75 34.32 14
10 Jaimie Shing 10 SUG 33.41 34.36 13
11 Grey Poplin 9 HANOVER WEST 33.66 34.56 11
12 Shawn Pyne 10 DCC 34.96 34.79 9
13 Ashley Al-8 Cole 10 ALPHARETTA 34.88 34.89 8
14 Tori Beauchamp 10 HHNH 36.33 34.99 7
15 Isabel Insolia 10 COOL SHARKS 34.55 35.10 6
16 Carole Ann Morris 10 DCC 34.10 35.18 5
17 Chloe Smith 10 WAVES 37.91 35.41
18 Claire Craddock 10 PWK 35.87 35.56 4
19 Cameron Robinson 10 HANOVER WEST 32.98 35.79 3
20 Maggie Rick 9 HHNH 36.07 36.35 2
21 Anne Farrell 9 TB 35.23 36.38 1
22 Shelby Ponder 10 DNDC 42.87 36.50
23 Kristin Al-8 Fucit 10 ALPHARETTA 37.96 36.53
24 Casey Brookhart 10 HANOVER WEST 34.15 36.73
24 Evan Alden 10 DOLPHINS 36.07 36.73
26 Al-8Abby Flaxer 10 PIRANHAS 37.85 36.85
27 Kristen Lagasse 10 ROS 35.22 36.87
28 Ashlynn Landry 9 MARLINS 37.07 38.01
29 Savannah Dumont 10 INV 37.83 38.04
30 Lia Pett 9 COOL SHARKS 35.62 38.13
31 Caroline Holliday 9 BULLFROGS NT 38.31
32 Catherine Fisher 9 TIDAL WAVES NT 38.79
33 Kate Shanahan 10 FALLS FINS 42.67 39.32
34 Lauren Mueller 10 WAVES 44.72 39.35
35 Kimmy Barrows 10 SPR 39.19 39.42
36 Marissa D'Souza 10 SUG NT 39.44
37 Mia Delmerico 10 PWK 39.02 39.61
38 Alexandra Cameron 9 TB 35.12 39.73
39 CaItlin Macrina 10 SUG 37.90 40.35
40 Austin Edquist 10 WINDWARD 40.00 40.61
41 Haley Bennison 9 CHAR 38.03 41.13
42 Meg Beinke 10 VERMACK 39.19 41.14
43 Claire Monyak 9 BULLFROGS 40.82 41.22
44 Danna Okeson 9 GLS 43.21 41.54
45 Amanda Cochran 10 REDFIELD 47.00 41.78
46 Kristin Al-8 Doll 10 ALPHARETTA 42.37 42.91
47 Katie Kingsfield 10 DCC 46.67 43.08
48 Carlee Bentley 9 GLS 42.13 43.19
49 Ally Bellavia 9 BULLFROGS NT 43.86
50 Isabel Mendoza 10 GLS 49.46 44.33
51 Rebecca Knezek 10 WOODY 40.08 44.55
51 Sarah Montgomery 10 KRS 42.49 44.55
53 Anna Redd 9 BULLFROGS 41.54 44.70
54 Charlotte Hurst 10 KRS 46.07 44.83
55 Rachel Carlson 9 TIDAL WAVES 42.45 45.33
56 Lyla Mills 10 MARLINS NT 45.82
57 Caroline Williams 9 WHITECAPS 43.46 46.12
58 Rachel Zachary 9 WAVES 48.19 46.23
59 Annie Butler 9 ROX 47.95 46.29
60 Kenia SwansonAL-8 9 DUNMOOR 39.18 46.73
61 Cyra Malec 10 DOLPHINS 43.56 47.22
62 Lauren Obermeyer 10 ST. IVES 49.13 47.46
63 Chase Tierney 10 WINDWARD 52.00 50.65
-- Roxanne Sher 10 WOODY 38.15 DQ
Event 39 Girls 9-10 25 Yard Backstroke
===============================================================================
Championship: 15.27 1989 LAURA RHYNE, St. Ives
Name Age Team Seed Finals Points
===============================================================================
1 Skylar Chans 10 SKRG 16.84 17.68 24
2 Savannah Al-8 Mart 10 ALPHARETTA 17.22 17.91 21
3 Tinsley Flint 10 WHITECAPS 18.28 19.04 20
4 Al8katie Bryant 10 WINDWARD 18.92 19.20 19
5 Madeline Corcorran 10 WINDWARD 17.72 19.22 18
6 Alyssa Bentley 10 EDEN NT 19.31 17
7 Melissa Al-8 Pietr 10 ALPHARETTA 18.20 19.63 16
8 Kyle Bundschuh 10 CCSC 22.15 19.65 15
9 Allie Benston 10 REDFIELD 20.32 19.68 14
10 Caitlin Ingersoll 10 CCR 35.40 19.88 12
10 Emily Shults 10 WEX 19.49 19.88 12
12 Kaitlyn Kennedy 9 OXFORD MILL 20.10 19.91 9
13 Kaitlin Kitchens 9 HHNH 17.10 19.92 8
14 Jennifer O'Connell 9 DOLPHINS 19.06 19.99 7
15 Abigail Wasinger 10 SPR 20.07 20.12 6
16 Al-8Kendall Janis 10 PIRANHAS 19.68 20.13 5
17 Jaimie Shing 10 SUG 17.86 20.29 4
18 Emma Braun 9 COOL SHARKS 30.75 20.41 3
19 Anne Farrell 9 TB 17.78 20.46 2
20 Caroline Holliday 9 BULLFROGS 21.76 20.51 1
21 Jenna Bartlett 10 WOODY 20.57 20.52
22 Colleen Al-8 Garri 9 ALPHARETTA 19.35 20.63
23 Caroline Russell 9 WINDWARD 21.25 20.72
24 Clara Easterlin 10 HANOVER WEST 19.64 20.83
25 Sarah Cullen 10 TIDAL WAVES 20.89 21.04
26 Anna Al-8 Rhodes 10 ALPHARETTA 20.67 21.28
27 Madeline Smith 10 WAVES 21.70 21.30
28 Alexandria Myer 10 HORSESHOE BEND 21.25 21.34
29 Bridget Eisele 10 VERMACK 18.78 21.36
30 Lauren Schreiber 10 GATORS 20.31 21.37
31 Lauren Lockridge 9 HORSESHOE BEND 20.98 21.60
32 Grace Tavani 10 MARLINS 20.80 21.62
33 Nicole Glass 10 HANOVER WEST 22.59 21.69
33 Shelby Moss 9 GATORS 26.80 21.69
35 Chase Smith 10 TIDAL WAVES 20.94 21.70
36 Kendal Blair 9 CHAR 19.90 21.77
36 Heather Peterson 9 DOLPHINS 21.31 21.77
38 Alli Flory 10 PWK 20.27 21.81
39 Layne Schrader 10 CCOS NT 21.82
40 Lauren Douglass 9 ROX 21.35 21.92
41 Taylor Gregory 10 COOL SHARKS 23.19 21.94
42 Kate Shanahan 10 FALLS FINS 21.22 22.00
43 Allison McCabe 9 PWK 22.83 22.09
44 Kylie O'Driscoll 10 CCR 23.87 22.13
45 Courtney Muller 10 BULLFROGS 20.85 22.20
46 Carrie Arnson 10 PWK 20.34 22.21
47 Emma Hollowell 10 HHNH 22.13 22.42
48 Nikki Cwalina 9 BARRACUDAS 21.44 22.46
49 Erin Wylie 10 ALPHARETTA 25.56 22.64
50 Danielle Bordes 9 WINDWARD 20.19 22.68
51 Claire Monyak 9 BULLFROGS 22.88 22.84
52 Kristina Ellis 9 WINDWARD 22.07 22.94
53 Katie Lech 9 TSUNAMIS 18.00 22.96
54 Sarah Al-8 Tanner 10 ALPHARETTA 22.58 23.00
55 Ryan Boykin 9 KRS 23.43 23.02
56 Kate Finn 10 SKRG 21.35 23.09
57 Savannah Lee 10 BULLFROGS 22.20 23.10
58 Sarah Dockter 9 DCC 24.60 23.11
59 Sarah Woodsides 10 HORSESHOE BEND 22.07 23.36
60 Anna Krikorian 10 WINDWARD 23.50 23.42
61 Ivy Varenhorst 10 WHITECAPS 20.73 23.75
62 Jacalyn Al-8 Barry 9 ALPHARETTA 24.09 23.77
63 Erin Gant 9 WEX 22.60 23.81
64 Jordan Horton 10 SKRG 22.44 23.82
65 Jessica Perraud 10 WINDWARD 25.03 23.84
66 MacKenzie Shannon 10 HAMMERHEADS NT 23.94
67 Carlisle Christian 9 WINDWARD 21.81 23.97
68 Kate Bielan 10 DSL 23.47 24.02
69 Anna Volpe 9 HL 24.19 24.35
70 Maggie McGinty 9 WINDWARD 21.25 24.57
71 Sophie Archer 9 TIDAL WAVES NT 24.68
72 Anna Cote 9 INV 22.49 24.73
73 Carson Hooper 10 TIDAL WAVES 23.88 25.17
74 Eden Daney 10 INV 21.91 25.35
75 Ally Bellavia 9 BULLFROGS 24.75 25.37
76 Audrey Aton 9 WINDWARD 23.85 25.51
77 Rachel Rockas 9 HL 25.72 25.52
78 Avery Triesch 10 BRITTANY 22.33 25.71
79 Madeline Ryan 9 HORSESHOE BEND 25.67 25.87
80 Elise O'Neal 9 SCST DOLPHINS NT 26.28
81 Annabelle Selph 10 HAMPTON HALL 25.54 26.34
82 Mary Adams 9 VERMACK 23.69 26.46
83 Annie Butler 9 ROX 25.51 26.51
84 Margaret Beckley 9 BULLFROGS 26.49 26.57
85 Rebecca Schapiro 9 BULLFROGS 26.15 26.61
86 Elizabeth Oswald 10 ST. IVES 25.47 26.71
87 Meghna Rao 9 PROV NT 27.09
