Licensed to Marist School Hy-Tek's Meet Manager 7/9/2006 06:49 PM
The 2006 NASA Championship - 7/8/2006 to 7/9/2006
Results
Event 8 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WINDWARD WAVES 'A' 2:15.25 2:10.92 48
1) Al8sidharth Akkineni 11 2) McCauley Bryant 12
3) Garrett Cottingham 12 4) JoJo Vuolo 12
30.75 37.23 32.89 30.05
2 CHASTAIN TIDAL WAVES 'A' 2:17.14 2:15.99 42
34.36 40.28 31.49 29.86
3 WOODFIELD WAVES 'A' 2:21.70 2:20.65 40
1) Steve Van Hout 11 2) Kei Mikami 12
3) Jordan Smith 12 4) Nick Salyers 12
37.58 39.68 36.07 27.32
4 CITY OF ALPHARETTA SHARKS 'A' 2:21.42 2:23.00 38
1) Grayson Al-8 West 11 2) Blake Al-8 Folger 12
3) Cody Al-8 Reul 11 4) Luke Al-8 Hinshaw 11
38.75 35.92 32.87 35.46
5 WEXFORD WAVES 'A' 2:21.13 2:24.85 36
1) Austin Sumrall 12 2) Connor Pace 12
3) Robie DuChateau 12 4) Ryan Gant 12
38.14 47.48 29.65 29.58
6 ROSWELL RAPIDS 'A' 2:32.75 2:29.53 34
1) Tyler Brown 12 2) Kelton Hughes 12
3) Weaver Ellard 11 4) Dominic Tria 12
41.15 38.71 39.28 30.39
7 HANOVER WEST SWIM TEAM 'A' 2:16.35 2:29.92 32
1) Dray Ensor 12 2) Christopher Greenberg 12
3) Walker Wheeler 11 4) Bo Cleary 11
38.48 24.18 24.67 1:02.59
8 SEVEN OAKS TSUNAMIS 'A' 2:30.66 2:30.17 30
1) Rohil Prathap 11 2) Austin Bissonnette 12
3) Christian Marchione 11 4) Alex Newman 12
45.17 37.53 35.97 31.50
9 WINDWARD WAVES 'B' 2:39.86 x2:32.60
1) Al8alex Marshall 11 2) Lawson Walker 12
3) George Walker 12 4) Zach Campbell 12
40.03 38.10 40.72 33.75
10 CAMBRIDGE CROCODILES 'A' 2:28.83 2:33.01 28
1) Kevin Mallard 11 2) Jeffrey Mullavey 11
3) Austin Poncelet 11 4) Ryan O'Connell 12
44.20 38.78 36.08 33.95
11 VERMACK SWIM AND TENNIS 'A' 2:33.19 2:33.24 26
1) J.B. Young 12 2) Ryan Greenstein 12
3) Tyler Warnock 12 4) Charlie Edwards 12
39.80 45.21 36.93 31.30
12 GLASTONBERRY GATORS 'A' 2:41.56 2:34.60 22
1) Aaron Durrence 11 2) Chap Foley 11
3) Marcus Van der Hoek 12 4) Jake Brasher 11
32.79 49.87 36.67 35.27
13 WOODFIELD WAVES 'B' 2:45.31 x2:41.03
1) Brandon Schmidt 12 2) Sean Buckley 11
3) Brandon Soloff 12 4) John Russell 12
43.06 47.39 39.46 31.12
14 COUNTRY CLUB OF THE SOUTH 'A' 2:34.46 2:43.08 18
1) Trevor Vannucci 11 2) Tavis Vannucci 12
3) P.J Riner 12 4) Ryan Buckley 12
49.68 44.91 39.03 29.46
15 INVERNESS STINGRAYS 'A' 2:34.04 2:45.31 16
1) Collin Blackman 11 2) Tyler Gunbie 12
3) Cooper Surrett 12 4) Harrison Carney 11
43.62 48.27 35.63 37.79
16 CHATTAHOOCHEE WHITECAPS 'A' 2:35.85 2:45.61 14
1) Graham Rodgers 11 2) Ronnie Adams 11
3) Alexander Makarenko 11 4) Brock Beisel 12
41.09 44.13 48.52 31.87
17 WYNTERHALL WARRIORS 'A' NT 2:47.07 12
1) Austin Boaz 11 2) Jake Hudgins 12
3) Will Sylvester 12 4) Matthew Kiser 12
40.16 53.36 38.55 35.00
18 PINEWALK 'A' 2:33.81 2:49.88 10
1) Dan Schefer 12 2) Chip Hedger 12
3) Stephen Robertson 11 4) Luke Tieslau 12
46.09 45.99 40.30 37.50
19 WINDWARD WAVES 'C' 3:04.97 x2:53.76
1) Al8harry Schaefer 12 2) Justin Stubel 11
3) Christopher O'Donnell 12 4) Timmy Schaefer 11
42.57 53.01 42.61 35.57
20 CITY OF ALPHARETTA SHARKS 'C' 3:11.72 x3:04.66
1) Kevin Mahler 11 2) Austin Isaac 11
3) Dane Al-8 Miller 11 4) Hunter Al-8 Aselton 11
46.67 56.76 45.78 35.45
21 KIMBALL FARMS BLUE MARLINS 'A' 2:35.01 3:10.01 8
1) Clay Batley 9 2) Zachary Thorne 9
3) Kevin Adam 9 4) Jarrell Holliman 11
51.59 54.87 41.96 41.59
22 DUNWOODY NORTH 'A' 2:27.91 3:13.40 6
1) Christopher Guerrant 11 2) Josef Fraser 11
3) Ted Dixon 12 4) Conor Wheeler 11
52.85 48.25 40.13 52.17
23 MARTIN'S LANDING DOLPHINS 'A' 3:18.00 3:23.35 4
54.20 50.96 52.03 46.16
-- BROOKWOOD HILLS 'A' 2:31.82 DQ
44.69 48.56 46.43 38.32
-- HAYNES LANDING 'A' 2:41.47 DQ
1) Mark Litterer 11 2) Henry Parker 11
3) Graeme Harris 11 4) Andrew Flett 11
48.96 53.46 36.71 39.99
-- GARDEN HILLS COOL SHARKS 'A' 2:48.94 DQ
1) David Weinzierl 12 2) Noah Hillerbrand 11
3) Connor McDaniel 11 4) Karel Wendl 11
45.44 42.20 43.63 33.51
-- SPRING RIDGE STINGRAYS 'A' 2:39.06 DQ
1) Jack Dobroski 11 2) Steven Boyd 12
3) David Kleiber 11 4) Corey Grimes 11
40.63 46.66 41.52 34.94
-- CITY OF ALPHARETTA SHARKS 'B' 3:00.84 DQ
1) CJ Al-8 Jones 12 2) Jared Wellem 11
3) Eddie Lawton 12 4) Adam Al-8 Sizemore 12
42.48 49.10 47.05 34.63
Event 20 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nick Salyers 12 WOODY 27.64 27.16 24
2 Kelton Hughes 12 ROS 29.50 28.40 21
3 Ryan Gant 12 WEX 31.16 29.83 20
4 Charlie Lockridge 12 HORSESHOE BEND 30.20 29.90 19
5 JoJo Vuolo 12 WINDWARD 30.19 30.73 18
6 Charlie Edwards 12 VERMACK 31.88 30.91 17
7 Connor McDaniel 11 COOL SHARKS 31.25 31.04 16
8 Brandon Schmidt 12 WOODY 30.44 31.13 15
9 Todd Jones 11 TIDAL WAVES 32.55 31.20 14
10 John Russell 12 WOODY 33.19 31.83 13
11 Alex Newman 12 TSUNAMIS 34.10 32.63 11
12 Jeffrey Mullavey 11 CAMBRIDGE 33.09 32.70 9
13 Dylan Lu 11 MARLINS 35.73 32.71 8
14 George Walker 12 WINDWARD 31.96 32.81 7
15 Ronnie Adams 11 WHITECAPS 32.97 32.82 6
16 Walker Wheeler 11 HANOVER WEST 32.94 32.83 5
17 Ryan O'Connell 12 CAMBRIDGE 32.87 33.20 4
18 C.O Pharr 12 CCOS 32.18 33.23 3
19 Patrick Thompson 11 STINGRAYS 33.37 33.42 2
20 Brody Dumas 12 CCOS NT 33.50 1
21 Dray Ensor 12 HANOVER WEST 32.84 33.52
22 J.B. Young 12 VERMACK 31.19 33.66
23 Heath Blair 12 OXFORD MILL 34.91 33.89
24 Andrew Riel 11 CCSC 39.91 34.18
25 Austin Boaz 11 WYNTERHALL NT 34.29
26 Zach Campbell 12 WINDWARD 35.00 34.44
27 Breck DeHart 11 HANOVER WEST 35.37 34.47
28 Chase Kerrins 12 SCST DOLPHINS NT 34.56
29 CJ Al-8 Jones 12 ALPHARETTA 34.80 34.58
30 Ryan Greenstein 12 VERMACK 33.19 34.83
31 Brandon Soloff 12 WOODY 35.62 34.87
32 Ted Dixon 12 DNDC 36.49 34.90
33 Connor Gruver 12 WEX 31.30 34.96
34 Karel Wendl 11 COOL SHARKS 36.56 34.97
35 Henry Parker 11 HL 34.63 35.27
36 Jake Hudgins 12 WYNTERHALL NT 35.37
37 Lawson Walker 12 WINDWARD 35.59 35.50
38 Daniel Funke 11 HHNH 36.71 35.68
39 Max Aden 11 WOODY 38.56 35.69
40 Adam Al-8 Sizemore 12 ALPHARETTA 34.69 35.95
41 Connor Schorr 12 PWK 35.40 36.14
42 Hunter Holliday 11 BULLFROGS 36.00 36.16
43 Hunter Al-8 Aselton 11 ALPHARETTA 36.93 36.28
44 Jared Wellem 11 ALPHARETTA 36.19 36.87
45 Tyler Gunbie 12 INV 35.06 37.08
46 Luke Al-8 Hinshaw 11 ALPHARETTA 34.28 37.23
47 Mark Litterer 11 HL 36.12 37.25
48 Bo Cleary 11 HANOVER WEST 34.32 37.31
49 Dane Al-8 Miller 11 ALPHARETTA 37.83 37.41
49 Caleb Singletary 12 WHITECAPS 36.41 37.41
51 Kevin Mahler 11 ALPHARETTA 38.82 37.56
52 Brandon Romanos 11 ROS 41.41 37.82
53 Harrison Carney 11 INV 36.69 37.93
54 Hunter Hill 11 INV 35.00 38.04
55 Rohil Prathap 11 TSUNAMIS 34.53 38.15
56 Corey Grimes 11 SPR 35.68 38.24
57 Garrett Ivie 12 WOODY 40.37 38.30
58 Sean Buckley 11 WOODY 37.00 38.37
59 Alexander Makarenko 11 WHITECAPS 36.34 38.66
60 David Weinzierl 12 COOL SHARKS 36.31 38.73
61 Joshua Montgomery 11 KRS 38.00 38.85
62 Cavan Hayes 12 COOL SHARKS 40.62 38.90
63 Luke Cranfill 11 ROS 38.59 39.31
64 Kevin Schaefer 12 EDEN NT 39.32
65 Collin Blackman 11 INV 42.27 39.44
66 Jake Brasher 11 GLS 37.56 39.63
67 Drew Spysinski 11 WEX 37.92 39.94
68 Chip Hedger 12 PWK 39.12 40.65
69 Andrew Flett 11 HL 39.25 40.84
70 Davos Vannucci 12 CCOS 39.91 40.93
70 Christopher Guerrant 11 DNDC 40.44 40.93
72 Trevor Vannucci 11 CCOS 41.53 41.13
73 Tavis Vannucci 12 CCOS 41.54 41.35
74 Timothy Nickerson 11 DOLPHINS 41.12 41.73
75 Jarrell Holliman 11 KIMBALL 39.57 42.65
76 Chap Foley 11 GLS 39.50 44.70
77 Josef Fraser 11 DNDC 40.44 45.05
78 Kell Hermetz 11 VERMACK 40.85 46.04
79 Daniel Kamman 11 TIDAL WAVES 39.00 46.23
80 Will Segars 12 DOLPHINS 47.47 46.55
81 Alexander Leach 11 DOLPHINS 44.35 46.64
82 Corbin Tipton 12 CCSC 45.40 48.71
83 Connor Hamilton 12 ROS 46.72 49.21
84 Cole Alford 12 WINDWARD 48.00 49.49
85 Austin Isaac 11 ALPHARETTA 48.43 52.42
86 Jackson Morgan 11 TUX 53.25 53.07
87 Zach Al-8 Geurin 11 ALPHARETTA 54.96 54.36
-- Allen BrowningAL-8 12 DUNMOOR 25.00 X25.71
-- Sam SwansonAL-8 12 DUNMOOR 26.90 X26.45
-- Al8sidharth Akkineni 11 WINDWARD 28.10 X28.28
-- Cody Al-8 Reul 11 ALPHARETTA 29.95 X29.17
-- Blake Al-8 Folger 12 ALPHARETTA 29.70 X29.34
-- Grayson Al-8 West 11 ALPHARETTA 32.03 X33.46
-- Al8alex Marshall 11 WINDWARD 33.68 X34.46
-- Daniel Rodriguez 12 DOLPHINS 46.16 DQ
Event 30 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sam SwansonAL-8 12 DUNMOOR 58.88 57.21 24
27.09 30.12
2 Nick Cassidy 12 MARLINS 1:01.29 1:00.09 21
28.21 31.88
3 Michael Dugan 12 TIDAL WAVES 1:05.12 1:00.81 20
29.16 31.65
4 Nick Salyers 12 WOODY 1:00.00 1:00.83 19
29.51 31.32
5 Garrett Cottingham 12 WINDWARD 1:02.87 1:04.21 18
30.35 33.86
6 Bear Bondurant 11 TIDAL WAVES 1:01.89 1:04.41 17
30.07 34.34
7 Ryan Buckley 12 CCOS 1:06.24 1:04.43 16
30.38 34.05
8 Marshall Howell 12 HAMMER HEADS 58.39 1:04.70 15
30.14 34.56
9 Cody Al-8 Reul 11 ALPHARETTA 1:06.65 1:05.90 14
31.55 34.35
10 Alex Grace 12 DSL 1:15.25 1:06.68 13
31.50 35.18
11 Michael McWhinnie 12 DSL 1:11.53 1:07.25 11
30.86 36.39
12 Christian Marchione 11 TSUNAMIS 1:07.76 1:08.04 9
32.18 35.86
13 Blake Al-8 Folger 12 ALPHARETTA 1:04.00 1:08.32 8
31.70 36.62
14 Connor Perkey 12 BULLFROGS 1:09.91 1:08.98 7
32.45 36.53
15 Matthew Kiser 12 WYNTERHALL NT 1:09.22 6
32.77 36.45
16 Kevin Mallard 11 CAMBRIDGE 1:08.09 1:09.36 5
33.13 36.23
17 Graeme Harris 11 HL 1:09.94 1:09.45 4
33.44 36.01
18 Austin Sumrall 12 WEX NT 1:11.13 3
33.38 37.75
19 Charlie Edwards 12 VERMACK 1:12.19 1:12.49 2
33.20 39.29
20 JoJo Vuolo 12 WINDWARD 1:05.57 1:12.67 1
32.71 39.96
21 Ryan Gant 12 WEX 1:15.65 1:13.62
33.53 40.09
22 Brent Bolde 12 HILLBROOKE 1:15.37 1:15.88
34.57 41.31
23 Noah Hillerbrand 11 COOL SHARKS 1:14.69 1:16.38
35.46 40.92
24 Austin Poncelet 11 CAMBRIDGE NT 1:17.10
35.12 41.98
25 Dominic Tria 12 ROS 1:27.57 1:17.53
33.35 44.18
26 Heath Blair 12 OXFORD MILL 1:13.91 1:17.87
35.95 41.92
27 Karel Wendl 11 COOL SHARKS 1:18.64 1:19.49
37.48 42.01
28 Christopher McCarter 11 ROX 1:20.47 1:19.71
37.32 42.39
29 Harrison O'Neal 12 SCST DOLPHINS NT 1:20.58
36.92 43.66
30 Graham Rodgers 11 WHITECAPS 1:18.70 1:22.27
38.73 43.54
31 Connor Pace 12 WEX 1:23.03 1:22.31
38.91 43.40
32 Brock Beisel 12 WHITECAPS 1:34.00 1:22.75
37.80 44.95
33 Tyler Brown 12 ROS 1:16.98 1:24.03
37.15 46.88
34 Luke Tieslau 12 PWK 1:21.82 1:25.97
39.19 46.78
35 Steven Boyd 12 SPR 1:25.97 1:27.41
42.29 45.12
36 Jack McIntyre 11 COOL SHARKS 1:29.25 1:30.79
42.07 48.72
37 Corey Grimes 11 SPR 1:39.87 1:37.35
44.41 52.94
38 Kell Hermetz 11 VERMACK 1:42.19 1:43.22
46.12 57.10
39 Conor Wheeler 11 DNDC 1:59.72 1:54.92
54.33 1:00.59
Event 42 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Al8sidharth Akkineni 11 WINDWARD 31.45 31.11 24
2 Connor Blair 11 CHAR 32.66 31.66 21
3 Sam SwansonAL-8 12 DUNMOOR 36.09 32.17 20
4 Kei Mikami 12 WOODY 33.19 35.17 19
5 Christian Marchione 11 TSUNAMIS 38.33 36.65 18
6 Alex Grace 12 DSL 39.57 37.63 17
7 Steve Van Hout 11 WOODY 37.18 37.67 16
8 Dray Ensor 12 HANOVER WEST 39.12 38.75 15
9 Austin Sumrall 12 WEX 37.22 38.87 14
10 Kevin Mallard 11 CAMBRIDGE 37.35 38.91 13
11 Jack Dobroski 11 SPR 39.07 39.77 11
12 J.B. Young 12 VERMACK 39.19 40.37 9
13 Daniel Funke 11 HHNH 40.40 40.48 8
14 Alex Newman 12 TSUNAMIS 44.00 40.51 7
15 Justin Stubel 11 WINDWARD 43.31 40.63 6
16 Al8alex Marshall 11 WINDWARD 39.91 40.94 5
17 Brock Beisel 12 WHITECAPS 40.63 40.97 4
18 Austin Boaz 11 WYNTERHALL NT 41.14 3
19 Christopher McCarter 11 ROX 42.31 41.90 2
20 Graham Rodgers 11 WHITECAPS 41.62 42.50 1
21 Christopher O'Donnell 12 WINDWARD 36.56 42.84
22 Collin Blackman 11 INV 44.62 43.20
23 Connor Pace 12 WEX 41.73 43.27
24 Jack Lloyd 11 HORSESHOE BEND 41.07 43.39
25 Adam Al-8 Sizemore 12 ALPHARETTA 45.50 43.63
26 Connor Gruver 12 WEX 42.81 43.67
27 Tyler Brown 12 ROS 40.57 43.86
28 C.O Pharr 12 CCOS NT 44.14
29 Steven Boyd 12 SPR 45.47 44.21
30 CJ Al-8 Jones 12 ALPHARETTA 44.00 44.40
31 Brody Dumas 12 CCOS 41.56 44.77
32 Will Sylvester 12 WYNTERHALL NT 44.98
33 Ahmed Al-8 Mostafa 11 ALPHARETTA 49.16 45.84
34 Hunter Al-8 Aselton 11 ALPHARETTA 47.66 46.03
35 Zach Campbell 12 WINDWARD 44.45 46.09
36 Dylan Lu 11 MARLINS 44.39 46.42
37 Kevin Mahler 11 ALPHARETTA 46.31 46.81
38 Dan Schefer 12 PWK 49.58 47.48
39 Rohil Prathap 11 TSUNAMIS 43.80 47.49
40 David Weinzierl 12 COOL SHARKS 46.72 47.51
41 Garrett Ivie 12 WOODY 51.19 48.15
42 Caleb Singletary 12 WHITECAPS 48.53 48.56
43 Kevin Schaefer 12 EDEN NT 49.02
44 Hunter Hill 11 INV 47.78 49.73
45 Connor Schorr 12 PWK 49.94 50.60
46 Hunter Holliday 11 BULLFROGS 45.08 50.94
47 Jake Brasher 11 GLS 45.13 51.68
48 Stratton Paulson 12 HAMMER HEADS NT 51.72
49 Harrison Carney 11 INV 45.59 52.04
49 Dane Al-8 Miller 11 ALPHARETTA 53.09 52.04
51 Brandon Romanos 11 ROS 52.60 52.09
52 Connor Hamilton 12 ROS 39.41 53.22
53 Davos Vannucci 12 CCOS 51.60 53.92
54 Jarrell Holliman 11 KIMBALL 58.25 55.95
55 Will Segars 12 DOLPHINS 52.44 56.45
Event 52 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allen BrowningAL-8 12 DUNMOOR 1:04.91 1:03.70 24
28.43 35.27
2 Ryan Prince 12 SUG 1:07.26 1:07.73 21
31.80 35.93
3 Robie DuChateau 12 WEX 1:10.57 1:09.53 20
31.85 37.68
4 Nick Cassidy 12 MARLINS 1:08.85 1:09.67 19
32.43 37.24
5 Al8sidharth Akkineni 11 WINDWARD 1:08.69 1:09.75 18
31.74 38.01
6 Michael Dugan 12 TIDAL WAVES 1:12.88 1:12.97 17
32.99 39.98
7 PJ Dalton 11 ST. IVES 1:15.13 1:14.56 16
34.51 40.05
8 Austin Bissonnette 12 TSUNAMIS 1:17.00 1:15.78 15
36.09 39.69
9 8sean Brunson 12 GTWN NT 1:17.44 14
35.13 42.31
10 Hunt Brooks 11 BULLFROGS 1:20.78 1:20.09 13
37.43 42.66
11 Robert Batson 12 DSL 1:25.69 1:21.70 11
37.99 43.71
12 Matthew Kiser 12 WYNTERHALL NT 1:22.32 9
39.33 42.99
13 Richard Wan 11 CCSC 1:21.49 1:22.52 8
38.14 44.38
14 Philip Beauchamp 11 HHNH 1:27.33 1:23.04 7
37.14 45.90
15 Cooper Surrett 12 INV 1:14.00 1:23.48 6
38.04 45.44
16 Brent Bolde 12 HILLBROOKE 1:25.12 1:24.06 5
39.39 44.67
17 Christopher Greenberg 12 HANOVER WEST 1:29.90 1:24.92 4
39.65 45.27
18 Marcus Van der Hoek 12 GLS 1:23.94 1:24.95 3
38.80 46.15
19 Connor McDaniel 11 COOL SHARKS 1:23.03 1:25.78 2
37.35 48.43
20 Tyler Warnock 12 VERMACK 1:19.62 1:25.84 1
39.81 46.03
21 Calvin Su 11 GATORS 1:28.53 1:26.10
40.20 45.90
22 Jordan Smith 12 WOODY 1:23.56 1:26.82
40.85 45.97
23 Steve Van Hout 11 WOODY 1:18.18 1:27.22
38.29 48.93
24 Grayson Al-8 West 11 ALPHARETTA 1:25.22 1:29.00
41.61 47.39
25 Stephen Robertson 11 PWK 1:28.53 1:31.96
44.05 47.91
26 Jeffrey Mullavey 11 CAMBRIDGE 1:41.88 1:32.17
39.19 52.98
27 Al8alex Marshall 11 WINDWARD 1:25.90 1:34.13
43.11 51.02
28 Christopher O'Donnell 12 WINDWARD 1:35.00 1:41.83
44.21 57.62
29 Trevor Vannucci 11 CCOS 1:17.84 1:42.70
46.47 56.23
30 Luke Tieslau 12 PWK 1:37.84 1:44.36
49.14 55.22
31 Joshua Montgomery 11 KRS 1:45.83 1:45.43
50.97 54.46
-- P.J Riner 12 CCOS 1:24.63 DQ
39.57 45.38
-- Henry Parker 11 HL 1:33.00 DQ
45.05 54.74
-- McCauley Bryant 12 WINDWARD 1:24.94 DQ
39.47 44.71
-- David Kleiber 11 SPR 1:29.76 DQ
43.65 51.48
-- Weaver Ellard 11 ROS 1:32.97 DQ
42.86 48.74
Event 62 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ryan Prince 12 SUG 36.37 35.43 24
2 8sean Brunson 12 GTWN NT 36.24 21
3 Marshall Howell 12 HAMMER HEADS 34.78 36.49 20
4 Blake Al-8 Folger 12 ALPHARETTA 36.57 36.80 19
5 Connor Perkey 12 BULLFROGS 36.33 36.88 18
6 Austin Bissonnette 12 TSUNAMIS 37.89 37.95 17
7 Kelton Hughes 12 ROS 39.47 39.09 16
8 Christopher Greenberg 12 HANOVER WEST 40.90 39.65 15
9 Lawson Walker 12 WINDWARD 41.22 39.79 14
10 McCauley Bryant 12 WINDWARD 39.43 39.81 13
11 Kei Mikami 12 WOODY 39.44 39.97 11
12 PJ Dalton 11 ST. IVES 42.37 40.42 9
13 Todd Jones 11 TIDAL WAVES 41.82 41.18 8
14 Matthew Grodhaus 11 SKRG NT 42.17 7
15 Graeme Harris 11 HL NT 42.41 6
16 Grayson Al-8 West 11 ALPHARETTA 41.33 42.95 5
17 Noah Hillerbrand 11 COOL SHARKS 43.00 43.34 4
18 Richard Wan 11 CCSC 44.19 43.88 3
19 Justin Stubel 11 WINDWARD 44.47 44.31 2
20 Ronnie Adams 11 WHITECAPS 43.12 44.99 1
21 Calvin Su 11 GATORS 44.78 45.06
22 John Russell 12 WOODY 45.44 45.39
23 Chip Hedger 12 PWK 44.88 45.82
24 Ryan O'Connell 12 CAMBRIDGE 49.62 46.21
25 Ryan Greenstein 12 VERMACK 44.19 47.39
26 Max Aden 11 WOODY 47.27 47.91
27 Tavis Vannucci 12 CCOS 46.03 48.31
28 Sean Buckley 11 WOODY 46.31 48.48
29 Jared Wellem 11 ALPHARETTA 54.27 49.18
30 Timothy Nickerson 11 DOLPHINS 50.92 49.75
31 Chase Kerrins 12 SCST DOLPHINS NT 50.04
32 Josef Fraser 11 DNDC 49.54 50.29
33 Luke Cranfill 11 ROS 51.66 50.72
34 Chap Foley 11 GLS 47.91 51.39
35 Andrew Riel 11 CCSC 45.01 51.70
36 Mark Litterer 11 HL 46.78 52.01
37 Cole Alford 12 WINDWARD 50.00 52.63
38 Alexander Leach 11 DOLPHINS 52.00 53.24
39 Jackson Morgan 11 TUX 54.75 55.31
40 Drew Spysinski 11 WEX NT 55.49
41 Daniel Kamman 11 TIDAL WAVES 57.75 56.59
42 Ahmed Al-8 Mostafa 11 ALPHARETTA 1:02.35 1:00.02
43 Daniel Rodriguez 12 DOLPHINS 1:00.22 1:00.30
44 Corbin Tipton 12 CCSC 50.07 1:09.40
-- Conor Wheeler 11 DNDC 1:01.41 DQ
-- Jake Hudgins 12 WYNTERHALL NT DQ
-- Tyler Gunbie 12 INV 51.15 DQ
-- Zach Al-8 Geurin 11 ALPHARETTA 55.23 DQ
-- Austin Isaac 11 ALPHARETTA 55.52 DQ
-- Jack McIntyre 11 COOL SHARKS 48.00 DQ
Event 72 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allen BrowningAL-8 12 DUNMOOR 29.16 27.82 24
2 Robie DuChateau 12 WEX 30.37 29.76 21
3 Garrett Cottingham 12 WINDWARD 31.79 31.65 20
4 Bear Bondurant 11 TIDAL WAVES 32.69 31.75 19
5 Connor Blair 11 CHAR 31.98 32.15 18
6 Michael McWhinnie 12 DSL 33.07 32.26 17
7 Hunt Brooks 11 BULLFROGS 35.21 33.67 16
8 Cody Al-8 Reul 11 ALPHARETTA 33.85 33.99 15
9 Robert Batson 12 DSL 34.87 35.33 14
10 Tyler Warnock 12 VERMACK 36.19 36.16 12
10 Ryan Buckley 12 CCOS 35.40 36.16 12
12 Cooper Surrett 12 INV 34.75 36.20 9
13 Matthew Grodhaus 11 SKRG 37.54 36.38 8
14 P.J Riner 12 CCOS 38.20 37.00 7
15 Walker Wheeler 11 HANOVER WEST 37.59 37.08 6
16 Marcus Van der Hoek 12 GLS 37.39 37.25 5
17 Jack Lloyd 11 HORSESHOE BEND 41.80 37.80 4
18 Austin Poncelet 11 CAMBRIDGE 39.18 38.22 3
19 Philip Beauchamp 11 HHNH 39.52 38.79 2
20 Harrison O'Neal 12 SCST DOLPHINS NT 39.18 1
21 George Walker 12 WINDWARD 39.69 39.30
22 Patrick Thompson 11 STINGRAYS 37.91 39.55
23 Weaver Ellard 11 ROS 42.66 39.69
24 David Kleiber 11 SPR 38.07 40.11
25 Brandon Soloff 12 WOODY 44.98 40.93
26 Ted Dixon 12 DNDC 45.08 41.02
27 Brandon Schmidt 12 WOODY 40.31 41.77
28 Stephen Robertson 11 PWK 41.74 42.02
29 Luke Al-8 Hinshaw 11 ALPHARETTA 41.07 43.00
30 Breck DeHart 11 HANOVER WEST 43.22 43.88
31 Alexander Makarenko 11 WHITECAPS 46.97 49.38
32 Stratton Paulson 12 HAMMER HEADS NT 50.01
33 Bo Cleary 11 HANOVER WEST 43.37 50.25
34 Dan Schefer 12 PWK 42.05 50.55
35 Cavan Hayes 12 COOL SHARKS 54.13 51.97
-- Dominic Tria 12 ROS 37.83 DQ
-- Andrew Flett 11 HL 51.03 DQ
-- Jordan Smith 12 WOODY 35.83 DQ
Event 82 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WINDWARD WAVES 'A' 1:59.68 1:57.66 48
1) Al8sidharth Akkineni 11 2) JoJo Vuolo 12
3) George Walker 12 4) Garrett Cottingham 12
29.89 30.87 27.53 29.37
2 CHASTAIN TIDAL WAVES 'A' 2:10.94 1:57.71 42
28.32 31.51 29.74 28.14
3 WOODFIELD WAVES 'A' 2:01.26 2:03.68 40
1) Steve Van Hout 11 2) Kei Mikami 12
3) Brandon Schmidt 12 4) Nick Salyers 12
33.37 30.98 31.62 27.71
4 WEXFORD WAVES 'A' 2:09.97 2:04.18 38
1) Ryan Gant 12 2) Connor Pace 12
3) Austin Sumrall 12 4) Robie DuChateau 12
30.06 30.02 35.60 28.50
5 COUNTRY CLUB OF THE SOUTH 'A' 2:12.49 2:06.16 36
1) P.J Riner 12 2) Brody Dumas 12
3) Tavis Vannucci 12 4) Ryan Buckley 12
32.10 33.70 32.03 28.33
6 CITY OF ALPHARETTA SHARKS 'A' 2:02.59 2:06.53 34
1) Cody Al-8 Reul 11 2) Grayson Al-8 West 11
3) Luke Al-8 Hinshaw 11 4) Blake Al-8 Folger 12
29.04 32.26 36.09 29.14
7 SEVEN OAKS TSUNAMIS 'A' 2:09.92 2:07.52 32
1) Austin Bissonnette 12 2) Rohil Prathap 11
3) Alex Newman 12 4) Christian Marchione 11
30.11 32.49 37.41 27.51
8 CAMBRIDGE CROCODILES 'A' 2:11.76 2:09.42 30
1) Austin Poncelet 11 2) Jeffrey Mullavey 11
3) Ryan O'Connell 12 4) Kevin Mallard 11
32.80 32.87 33.49 30.26
9 VERMACK SWIM AND TENNIS 'A' 2:05.69 2:13.50 28
1) Charlie Edwards 12 2) J.B. Young 12
3) Ryan Greenstein 12 4) Tyler Warnock 12
31.72 32.74 36.65 32.39
10 WOODFIELD WAVES 'B' 2:18.52 x2:14.72
1) John Russell 12 2) Sean Buckley 11
3) Brandon Soloff 12 4) Jordan Smith 12
31.78 36.79 35.05 31.10
11 ROSWELL RAPIDS 'A' 2:11.81 2:14.73 26
1) Dominic Tria 12 2) Tyler Brown 12
3) Weaver Ellard 11 4) Kelton Hughes 12
