Licensed to North Atlanta Swim Assoc Champ
                                       Hy-Tek's Meet Manager 7/12/2006 02:30 PM
               The 2006 NASA Championship - 7/8/2006 to 7/9/2006               
                                    Results                                    
 
Event 10  Boys 13-14 200 Yard Medley Relay
===============================================================================
Championship:   1:50.61    7/9/2006 WINDWARD WAVES, Windward                   
                         J Hayes, A Klein, D Vater, E Smith                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 WINDWARD WAVES  'A'                               1:55.56    1:50.61   48  
     1) John Michael Hayes 14           2) Al8connor Klein 14             
     3) David Vater 14                  4) Erik Smith 14                  
  2 GARDEN HILLS COOL SHARKS  'A'                     1:57.28    1:56.41   42  
     1) Brandon Lenz 13                 2) Zack Rabin 14                  
     3) Charles Tanner 14               4) Ryan Taylor 14                 
  3 DUNMOOR DIAMONDBACKS  'A'                         2:19.76    2:01.37   40  
     1) Timmy Byerly 13                 2) William NemetzAL-8 14          
     3) Sam SwansonAL-8 12              4) Allen BrowningAL-8 12          
  4 SUGAR MILL SHARKS  'A'                            2:07.00    2:02.31   38  
     1) Andrew Leach 14                 2) James Zahnow 14                
     3) Jimmy Sutehall 14               4) Ryan Anderson 13               
  5 CITY OF ALPHARETTA SHARKS  'A'                    2:03.97    2:03.65   36  
     1) Bryan Al-8 Youngblood 14        2) John Al-8 Rhinehart 13         
     3) Alex Al-8 Forte 14              4) Tate Al-8 West 14              
  6 TUXFORD  'A'                                      2:06.17    2:03.86   34  
     1) Micah Samter 13                 2) Andrew Vasina 14               
     3) Dylan Kase 13                   4) Craig Boyajan 14               
  7 BROOKWOOD HILLS  'A'                              2:01.11    2:05.30   32  
  8 COUNTRY CLUB OF THE SOUTH  'A'                    2:11.03    2:05.52   30  
     1) Mike Kane 14                    2) Sean Magrath 14                
     3) Dylan Templeton 13              4) Michael Reynolds 14            
  9 VERMACK SWIM AND TENNIS  'A'                      2:09.19    2:09.78   28  
     1) Erik Gossett 13                 2) Bradley Gossett 13             
     3) Tom Reuning 13                  4) Harry Slimming 13              
 10 ROSWELL RAPIDS  'A'                               2:12.16    2:10.15   26  
     1) Connor Hamilton 12              2) Luke Cranfill 11               
     3) Kyle Smith 13                   4) Brandon Romanos 11             
 11 ST. IVES STINGRAYS  'A'                           2:10.25    2:10.32   22  
     1) PJ Dalton 11                    2) Sam Dalton 14                  
     3) Ryan Slauer 14                  4) Brandon Obermeyer 13           
 12 CHATTAHOOCHEE WHITECAPS  'A'                      2:11.02    2:14.37   18  
     1) John Simmons 13                 2) David Recchia 13               
     3) Anthony Park 13                 4) Chase Flint 13                 
 13 DUNWOODY NORTH  'A'                               2:21.13    2:16.95   16  
     1) Michael Mailhoit 14             2) Blaine Broth 13                
     3) Andrew Lyman 13                 4) Christopher Fraser 13          
 14 MARTIN'S LANDING DOLPHINS  'A'                    2:25.00    2:19.76   14  
 15 WINDWARD WAVES  'B'                               2:03.03   x2:22.59  
     1) Patrick Hayes 13                2) James Lancaster 14             
     3) Reese Cherry 13                 4) Kevin Moonan 13                
 16 CITY OF ALPHARETTA SHARKS  'B'                    2:26.93   x2:22.78  
     1) Currie Al-8 Parnell 13          2) Cody Al-8 Aselton 13           
     3) Hunter Al-8 Parisian 13         4) Austin Wallace 14              
 17 INVERNESS STINGRAYS  'A'                          2:23.16    2:24.45   12  
     1) Parker Bergsagel 13             2) Stephen Podwojski 13           
     3) Max Hoelzen 14                  4) Louis Gunbie 14                
 18 HANOVER WEST SWIM TEAM  'A'                       2:01.31    3:01.90   10  
 -- REDFIELD SUN DEVILS  'A'                          2:14.39         DQ  
     1) Matt Miller 14                  2) Peter Haas 14                  
     3) Coles Prince 13                 4) Daniel Emery 14                
 -- VERMACK SWIM AND TENNIS  'B'                      2:35.19         DQ  
     1) Jacob Anderson 13               2) Will Gregory 13                
     3) Spencer Short 13                4) Fletcher James 13              
 
Event 12  Men 15-18 200 Yard Medley Relay
===============================================================================
Championship:   1:39.75    7/9/2006 CITY OF ALPHARETTA SHARKS, Alpharetta      
                         K Anderson, A West, C West, D Gorin               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 CITY OF ALPHARETTA SHARKS  'A'                    1:43.10    1:39.75   48  
     1) Kevin Anderson 16               2) Ashton Al-8 West 16            
     3) Chandler Al-8 West 18           4) Dmitriy Gorin 16               
  2 BROOKWOOD HILLS  'A'                              1:43.70    1:42.21   42  
  3 HANOVER WEST SWIM TEAM  'A'                       1:44.18    1:42.79   40  
     1) Worth Macdonald 18              2) Miller Douglas 16              
     3) Nick DuPuis 18                  4) Chris Faux 15                  
  4 PINEWALK  'A'                                     1:51.51    1:44.81   38  
     1) Chris Wilson 14                 2) Andrew Rutherfurd 17           
     3) Charlie Edmiston 18             4) Matt Tieslau 18                
  5 WINDWARD WAVES  'A'                               1:41.32    1:45.20   36  
     1) Tim Jordan 18                   2) Robby Hayes 17                 
     3) Sree Akkineni 18                4) Ryan Pech 16                   
  6 COUNTRY CLUB OF THE SOUTH  'A'                    1:53.90    1:48.52   34  
     1) Peter Melampy 15                2) Patrick Magrath 17             
     3) Jordan Dale 17                  4) Lawrence Buckley 17            
  7 MARTIN'S LANDING DOLPHINS  'A'                    1:49.00    1:50.24   32  
  8 CITY OF ALPHARETTA SHARKS  'B'                    1:49.62   x1:50.57  
     1) Christian Al-8 Scholz 15        2) Tim Bradley 16                 
     3) Stephen Al-8 Forte 18           4) Chris Stanton 18               
  9 SUGAR MILL SHARKS  'A'                            1:51.28    1:51.77   30  
     1) Jordan Leach 16                 2) Alex Lago 16                   
     3) Tyler Anderson 15               4) Austin Hoyle 16                
 10 HORSESHOE BEND COUNTRY CLUB  'A'                  1:56.45    1:52.57   28  
     1) Tyler Griffith 15               2) Garrett Mahon 17               
     3) Wright Malone 16                4) Ryan Inwood 16                 
 11 VERMACK SWIM AND TENNIS  'A'                      1:55.19    1:55.62   26  
     1) Matthew Gossett 16              2) Andy Gibbons 15                
     3) Alex Anderson 16                4) Greg Gossett 17                
 12 SEVEN OAKS TSUNAMIS  'A'                          1:57.22    1:57.47   22  
     1) David Liddell 17                2) Andrew Keenan 18               
     3) Will Whorton 15                 4) Jason Murray 17                
 13 CHATTAHOOCHEE WHITECAPS  'A'                      1:58.72    1:58.01   18  
     1) Michael Morgan 17               2) Alex Rhodes 16                 
     3) Michael Madden 18               4) Raffy Arcieri 16               
 14 GARDEN HILLS COOL SHARKS  'A'                     1:58.75    1:58.39   16  
     1) Erik Belgum 17                  2) Nicholas Alexander 17          
     3) Taylor Hayes 17                 4) Nasri Srouji 16                
 15 CHASTAIN TIDAL WAVES  'A'                         1:59.31    1:58.69   14  
 16 KIMBALL FARMS BLUE MARLINS  'A'                   1:54.49    1:58.76   12  
     1) Paul Tourchak 14                2) Brian Adam 15                  
     3) Jacob Samter 17                 4) David Anthony 18               
 17 ST. IVES STINGRAYS  'A'                           2:01.26    2:01.53   10  
     1) Chris Cordtz 16                 2) Kyle Jennings 15               
     3) Craig Jennings 17               4) Kevin Jordan 18                
 18 DUNWOODY NORTH  'A'                               2:02.72    2:02.75    8  
     1) Ty Alexander 17                 2) David Alexander 16             
     3) Pat Dixon 16                    4) Brett Warren 16                
 19 WOODFIELD WAVES  'A'                              2:01.18    2:03.82    6  
     1) Mikey Zeitz 15                  2) Rico LeBron 14                 
     3) Chase Smith 17                  4) Blaine Smith 15                
 20 KINGSLEY DOLPHINS  'A'                            2:00.00    2:04.35    4  
     1) Rory Daniel 14                  2) Jake Hedrick 15                
     3) Brian Whelan 16                 4) Michael Fessenden 15           
 21 WEXFORD WAVES  'A'                                2:03.80    2:04.72    2  
     1) Robbie Kashey 15                2) Alex Kramer 15                 
     3) Andrew Miller 18                4) Evan Shults 15                 
 22 BRITTANY BARACUDAS  'A'                           2:11.64    2:10.00  
     1) Eric Wertz 15                   2) Nate Reineck 14                
     3) Daniel Corry 18                 4) Watson Griffith 13             
 23 INVERNESS STINGRAYS  'A'                          2:08.03    2:10.56  
     1) Andrew Henleben 15              2) Patrick Leonard 16             
     3) Sam Harris 17                   4) Michael Yofee 17               
 24 THE BRANCHES  'A'                                 2:12.09    2:11.55  
     1) Michael Black 17                2) David Levin 15                 
     3) David McMahan 15                4) Chase Cone 16                  
 25 GLASTONBERRY GATORS  'A'                          2:03.06    2:30.48  
     1) Zack Brasher 13                 2) Joe Brown 17                   
     3) Joe Dembowski 17                4) Drew Foley 16                  
 26 ROSWELL RAPIDS  'A'                               1:52.37    2:46.59  
     1) David Schlifka 18               2) Chris Lewis 14                 
     3) Abhijan Khosla 13               4) William Shults 16              
 -- HANOVER WEST SWIM TEAM  'B'                            NT   X2:05.53  
 -- WINDWARD WAVES  'B'                               1:53.25         DQ  
     1) Mason Girard 16                 2) Ryan Oosthuizen 18             
     3) Ben Kopacka 16                  4) Christopher Stubel 15          
 
Event 22  Boys 13-14 50 Yard Freestyle
===============================================================================
Championship:   23.25    7/1/2004 RYAN PECH, Waves                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Al8connor Klein           14 WINDWARD               22.51      23.35   24  
  2 Charles Tanner            14 COOL SHARKS            23.85      23.39   21  
  3 Chase Flint               13 WHITECAPS              24.62      24.31   20  
  4 Ryan Taylor               14 COOL SHARKS            24.09      24.92   19  
  5 Russell White             14 DOLPHINS               25.22      25.12   18  
  6 Michael Bryant            13 STINGRAYS              25.75      25.19   17  
  7 Matthew Kiefer            13 FALLS FINS             27.41      25.34   16  
  8 Judson McNatt             14 HANOVER WEST           25.83      25.42   15  
  9 Andrew Vasina             14 TUX                    26.52      26.15   13.5
  9 Erik Smith                14 WINDWARD               25.56      26.15   13.5
 11 Tate Al-8 West            14 ALPHARETTA             26.28      26.20   11  
 12 John Simmons              13 WHITECAPS              26.20      26.32    9  
 13 Steven Zhang              13 DGATE                  26.92      26.48    8  
 14 Harry Slimming            13 VERMACK                27.79      26.58    7  
 15 Jimmy Sutehall            14 SUG                    26.53      27.12    6  
 16 Sean Magrath              14 CCOS                   27.74      27.14    5  
 17 James Zahnow              14 SUG                    25.94      27.15    4  
 18 Kirill Bychkovoy          13 PWK                    26.46      27.17    3  
 19 Patrick Mooney            14 KRS                    27.00      27.20    2  
 20 Rico LeBron               14 WOODY                  25.62      27.21    1  
 21 Kenny Lombard             14 MARLINS                28.02      27.24  
 22 Watson Griffith           13 BRITTANY               28.19      27.32  
 22 Hunter Al-8 Parisian      13 ALPHARETTA             26.64      27.32  
 24 Robbie Hoffman            13 CCSC                   26.23      27.66  
 25 Austin Wallace            14 ALPHARETTA             26.97      27.73  
 26 Chris Lewis               14 ROS                    27.18      27.74  
 27 Ryan Kaplan               13 SHARKS                 28.94      28.39  
 28 Adam Koza                 13 BARRACUDAS             30.47      28.53  
 29 Micah Samter              13 TUX                    28.81      28.88  
 30 Colin Hooper              14 TIDAL WAVES            27.03      28.95  
 31 Tyler Figwer              14 SKRG                   28.99      29.04  
 31 Max Hoelzen               14 INV                    29.23      29.04  
 33 Matt Miller               14 REDFIELD               29.74      29.09  
 34 Daniel Emery              14 REDFIELD               31.05      29.48  
 35 Stephen Roegge            14 HL                     30.19      29.61  
 36 BJ Janas                  13 DNDC                   30.85      29.75  
 37 Blaine Broth              13 DNDC                   30.66      29.85  
 38 Christopher Fraser        13 DNDC                   31.20      30.24  
 39 Dylan Hillerbrand         14 COOL SHARKS            30.70      30.37  
 40 Cody Al-8 Aselton         13 ALPHARETTA             30.91      30.55  
 41 Anthony Park              13 WHITECAPS              31.69      30.57  
 42 Louis Gunbie              14 INV                    29.22      30.64  
 43 Brandon Obermeyer         13 ST. IVES               30.68      30.81  
 44 Will Gregory              13 VERMACK                31.19      31.03  
 45 Ryan Anderson             13 SUG                    29.28      31.13  
 46 Stephen Podwojski         13 INV                    29.00      31.24  
 46 Gage Clark                14 INV                    32.00      31.24  
 48 Fletcher James            13 VERMACK                31.89      31.36  
 49 Ross Thomas               13 DNDC                   31.80      31.49  
 50 Scott Pullen              13 PROV                   31.86      31.62  
 51 Spencer Short             13 VERMACK                33.13      31.88  
 52 Kevin Moonan              13 WINDWARD               32.31      32.03  
 53 David Marquess            13 HL                     33.80      32.17  
 54 Bryce Doreen              13 PROV                   33.75      32.25  
 54 Currie Al-8 Parnell       13 ALPHARETTA             31.34      32.25  
 56 Garrett Egan              13 BARRACUDAS                NT      32.71  
 57 Parker Bergsagel          13 INV                    30.00      32.83  
 58 Drew Heimlich             13 WINDWARD               32.30      33.67  
 59 Parker Alford             13 WINDWARD               34.62      33.94  
 60 Evan Spysinski            14 WEX                    32.98      34.23  
 61 Zachary Rodriguez         13 HAMMER HEADS           37.50      34.51  
 62 Billy Youngman            14 RAPIDS                 36.09      34.91  
 63 Barrett Tipton            14 CCSC                   37.33      35.69  
 64 David Recchia             13 WHITECAPS              33.72      36.84  
 65 Ryan Anthony Lee          14 DNDC                   42.85      38.15  
 66 Jonathan McCowan          14 GLS                    35.45      40.43  
 -- William NemetzAL-8        14 DUNMOOR                25.28     X24.52  
 -- Al-8Coby Lu               14 PIRANHAS               26.88     X27.07  
 -- Alex Al-8 Forte           14 ALPHARETTA             27.46     X27.62  
 -- Bryan Al-8 Youngblood     14 ALPHARETTA             27.94     X27.94  
 -- John Al-8 Rhinehart       13 ALPHARETTA             29.74     X29.15  
 
Event 24  Men 15-18 50 Yard Freestyle
===============================================================================
Championship:   21.46    7/1/2004 MATT MCGINLEY, Whitecaps                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Craig Jennings            17 ST. IVES               22.11      21.82   24  
  2 Geoff Faux                17 BULLFROGS              22.28      21.95   21  
  3 Ryan Pech                 16 WINDWARD               21.89      22.54   20  
  4 Matt LaMonaca             16 DSL                    23.04      22.64   19  
  5 Dmitriy Gorin             16 ALPHARETTA             23.44      22.81   18  
  6 Ashton Al-8 West          16 ALPHARETTA             23.54      23.35   17  
  7 Jordan Leach              16 SUG                    23.65      23.45   15.5
  7 Erskine Love              17 BULLFROGS              24.42      23.45   15.5
  9 Kane Brems                17 HAMMER HEADS           23.91      23.62   14  
 10 Christian Atkinson        18 DOLPHINS               24.40      23.67   13  
 11 Greg Gossett              17 VERMACK                24.07      24.09   11  
 12 Jordan Dale               17 CCOS                   23.31      24.29    9  
 13 Chris Faux                15 HANOVER WEST           24.25      24.37    8  
 14 Lawrence Buckley          17 CCOS                   24.29      24.49    6.5
 14 Garrett Mahon             17 HORSESHOE BEND         26.45      24.49    6.5
 16 Steven O'Connell          15 CAMBRIDGE              26.19      24.67    5  
 17 Chris Stanton             18 ALPHARETTA             24.69      24.82    4  
 18 Curtis Evans              15 HHNH                   24.62      25.04    3  
 19 Stephen Al-8 Forte        18 ALPHARETTA             24.44      25.05    2  
 20 Daniel Corry              18 BRITTANY               24.58      25.23    1  
 21 Michael Madden            18 WHITECAPS              24.45      25.45  
 22 Devon Butterfield         16 HANOVER WEST              NT      25.54  
 23 Clay Bond                 15 BULLFROGS              25.89      25.79  
 24 Will Whorton              15 TSUNAMIS               25.77      25.84  
 25 Stephan Albrecht          15 HILLBROOKE             25.72      25.88  
 26 Jake Hedrick              15 KRS                    28.56      26.01  
 27 M. C. Mercer              17 HANOVER WEST           26.66      26.24  
 28 Mark Alvis                15 FNBL                   25.59      26.32  
 29 Nathaniel Einfeldt        15 DSL                    30.00      26.36  
 30 Kevin Jordan              18 ST. IVES               25.78      26.50  
 31 Jake Kane                 16 CCOS                   27.14      26.52  
 31 Jimmy Al-8 Dance          15 ALPHARETTA             27.62      26.52  
 31 Erik Trum                 15 GATORS                 26.15      26.52  
 34 Matt Ingraffia            16 SPR                       NT      26.55  
 35 Evan Shults               15 WEX                    24.72      26.57  
 36 David Anthony             18 KIMBALL                25.58      26.60  
 37 Alex Anderson             16 VERMACK                27.03      26.69  
 37 Logan Chesnut             16 MBR                    26.30      26.69  
 39 Ryan Inwood               16 HORSESHOE BEND         22.82      26.71  
 40 Brian McNamara            16 SUG                    26.58      26.73  
 41 Chase Cone                16 TB                     24.89      26.74  
 41 John Brass                16 MILL GLEN                 NT      26.74  
 43 Brian Adam                15 KIMBALL                25.95      26.92  
 43 Drew Foley                16 GLS                    25.53      26.92  
 45 Jordan Penn               18 HAMMERHEADS               NT      27.04  
 46 Jason Murray              17 TSUNAMIS               24.87      27.07  
 47 Clay Stout                15 NLL                    26.16      27.21  
 48 Andrew Cliff              15 DGATE                  29.06      27.37  
 49 Forrest Willoughby        16 TIDAL WAVES               NT      27.64  
 50 Tyler Nevels              16 MBR                    28.50      27.65  
 51 Kyle Buckley              15 CCOS                   27.14      27.79  
 52 Chase Smith               17 WOODY                  25.12      27.95  
 53 Sam Harris                17 INV                    27.69      28.20  
 54 Michael Black             17 TB                     26.41      28.30  
 55 Wil McCall                15 PWK                    30.40      28.36  
 56 Nicholas Alexander        17 COOL SHARKS            27.06      28.56  
 57 Alec Delany               15 WYNTERHALL                NT      28.67  
 58 Christopher Stubel        15 WINDWARD               27.30      28.93  
 59 Nasri Srouji              16 COOL SHARKS            29.17      29.11  
 60 Steven Cliff              16 DGATE                  29.99      29.95  
 61 Brian Ballard             15 HL                     31.00      31.10  
 62 Patrick Leonard           16 INV                    28.00      32.80  
 63 Chris Cordtz              16 ST. IVES                  NT      33.99  
 -- Chandler Al-8 West        18 ALPHARETTA             22.70     X22.31  
 
Event 32  Boys 13-14 100 Yard Freestyle
===============================================================================
Championship:   50.56        1990 RYAN REID, St. Ives                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 David Vater               14 WINDWARD               52.25      50.67   24  
  2 Addison Lange             14 BULLFROGS              51.47      52.21   21  
  3 William NemetzAL-8        14 DUNMOOR                55.04      55.91   20  
  4 Abhijan Khosla            13 ROS                    58.00      57.08   19  
  5 Harry Slimming            13 VERMACK                59.28      58.79   18  
  6 Steven Zhang              13 DGATE                  58.70      58.90   17  
  7 Joe Keenan                14 TSUNAMIS             1:00.81    1:01.24   16  
  8 Kyle Smith                13 ROS                  1:01.22    1:01.75   15  
  9 Colin Hooper              14 TIDAL WAVES          1:03.78    1:03.16   14  
 10 Austin Wallace            14 ALPHARETTA           1:03.16    1:06.25   13  
 11 Hunter Al-8 Parisian      13 ALPHARETTA           1:02.78    1:08.35   11  
 12 Andrew Lyman              13 DNDC                 1:25.32    1:11.34    9  
 13 Chris Stout               13 NLL                  1:10.35    1:11.58    8  
 14 Christopher Fraser        13 DNDC                 1:11.82    1:13.28    7  
 15 Daniel Billings           13 HAMMERHEADS               NT    1:15.39    6  
 
Event 34  Men 15-18 100 Yard Freestyle
===============================================================================
Championship:   46.22   6/27/2002 WESLEY FLATT, Martin's Landing               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Andrew Keenan             18 TSUNAMIS               49.99      48.63   24  
  2 Craig Jennings            17 ST. IVES               49.15      48.64   21  
  3 Sree Akkineni             18 WINDWARD               49.72      49.34   19.5
  3 Kevin Anderson            16 ALPHARETTA             49.74      49.34   19.5
  5 Richmond Green            17 BULLFROGS              54.24      49.47   18  
  6 Kyle Douglas              16 HAMMERHEADS               NT      49.63   17  
  7 Geoff Faux                17 BULLFROGS              53.57      51.12   16  
  8 Matthew Redmond           17 DOLPHINS               52.28      51.34   15  
  9 Ross Bundschuh            15 CCSC                   54.48      53.93   14  
 10 Lawrence Buckley          17 CCOS                   51.81      53.98   13  
 11 Kane Brems                17 HAMMER HEADS           53.84      54.23   11  
 12 Taylor Hayes              17 COOL SHARKS            54.44      54.59    9  
 13 Curtis Evans              15 HHNH                   54.06      55.04    8  
 14 Greg Koutrelakos          15 PWK                    55.16      56.40    7  
 15 Chris Beless              16 HAMPTON HALL           55.40      56.77    6  
 16 Matthew Gossett           16 VERMACK                55.19      56.82    5  
 17 Raffy Arcieri             16 WHITECAPS              57.97      57.24    4  
 18 Chris Faux                15 HANOVER WEST           55.99      57.41    3  
 19 Steven O'Connell          15 CAMBRIDGE              57.55      57.79    2  
 20 Matt Ingraffia            16 SPR                       NT      58.27    1  
 21 Pat Dixon                 16 DNDC                 1:02.79      58.28  
 22 Austin Hoyle              16 SUG                    56.75      59.35  
 23 Mark Alvis                15 FNBL                   58.34      59.64  
 24 Clay Stout                15 NLL                    58.03      59.71  
 25 Jonathan Peak             16 DOLPHINS               58.40    1:00.83  
 26 Tyler Nevels              16 MBR                  1:00.75    1:01.16  
 27 Michael Black             17 TB                     58.23    1:02.69  
 28 Pax Vestal                15 ROX                  1:05.71    1:03.34  
 29 Joe Brown                 17 GLS                  1:01.03    1:03.51  
 30 Kyle Buckley              15 CCOS                 1:06.47    1:04.27  
 31 Ryan Inwood               16 HORSESHOE BEND         50.12    1:04.42  
 32 Adam Raymond              16 PWK                  1:07.08    1:06.26  
 33 Drew Foley                16 GLS                  1:01.00    1:06.50  
 34 Chase Cone                16 TB                   1:06.45    1:07.00  
 35 Currie Al-8 Parnell       13 ALPHARETTA                NT    1:25.18  
 36 David Alexander           16 DNDC                 1:09.84    1:29.62  
 
Event 44  Boys 13-14 50 Yard Backstroke
===============================================================================
Championship:   25.88   6/27/2002 DAN MCMAHON, Garden Hills                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 William NemetzAL-8        14 DUNMOOR                32.00      28.26   24  
  2 Andrew Leach              14 SUG                    29.56      28.47   21  
  3 John Michael Hayes        14 WINDWARD               29.66      28.96   20  
  4 Judson McNatt             14 HANOVER WEST           30.59      30.43   19  
  5 Palmer Withers            13 BULLFROGS              32.21      31.50   18  
  6 John Simmons              13 WHITECAPS              30.89      31.65   17  
  7 Mike Kane                 14 CCOS                   33.43      32.79   16  
  8 Alex Al-8 Forte           14 ALPHARETTA             32.94      32.96   15  
  9 Kyle Smith                13 ROS                    32.82      33.08   14  
 10 Erik Gossett              13 VERMACK                32.19      33.12   13  
 11 Erik Hudson               14 DOLPHINS               32.60      33.68   11  
 12 Micah Samter              13 TUX                    32.58      33.74    9  
 13 Kirill Bychkovoy          13 PWK                    32.87      34.10    8  
 14 Morgan Roth               14 TUX                    34.28      34.18    7  
 15 Michael Reynolds          14 CCOS                   34.48      34.56    6  
 16 Matt Miller               14 REDFIELD                  NT      34.59    5  
 17 Joe Keenan                14 TSUNAMIS               33.16      35.19    4  
 18 Rory Daniel               14 KRS                    34.02      35.26    3  
 19 Bryan Al-8 Youngblood     14 ALPHARETTA             33.67      35.64    2  
 20 Zack Brasher              13 GLS                    37.16      35.70    1  
 21 Stephen Roegge            14 HL                     39.69      39.13  
 22 Kevin Moonan              13 WINDWARD               38.50      40.28  
 23 Brandon Obermeyer         13 ST. IVES               38.68      40.88  
 24 Logan Snyder              14 KIMBALL                42.75      44.71  
 25 Drew Heimlich             13 WINDWARD               40.97      45.49  
 26 Barrett Tipton            14 CCSC                   47.09      48.07  
 27 Billy Youngman            14 RAPIDS               1:07.88    1:04.63  
 -- George Deng               13 SUG                    50.50         DQ  
 -- Parker Bergsagel          13 INV                    39.35         DQ  
 
Event 46  Men 15-18 50 Yard Backstroke
===============================================================================
Championship:   24.57   7/12/2001 WESLEY FLATT, Martin's Landing               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller Douglas            16 HANOVER WEST           25.94      24.81   24  
  2 Nick DuPuis               18 HANOVER WEST           25.78      26.05   21  
  3 Tyler Griffith            15 HORSESHOE BEND         26.06      26.66   20  
  4 Kevin Anderson            16 ALPHARETTA             26.68      26.74   19  
  5 Worth Macdonald           18 HANOVER WEST           26.43      26.88   18  
  6 Tim Jordan                18 WINDWARD               28.19      27.28   17  
  7 Ryan Pech                 16 WINDWARD               26.06      27.51   16  
  8 Charlie Edmiston          18 PWK                    28.06      27.88   15  
  9 William Shults            16 ROS                    28.06      27.90   14  
 10 Jacob Samter              17 KIMBALL                27.19      28.10   13  
 11 David Schlifka            18 ROS                    27.78      28.48   11  
 12 Ross Bundschuh            15 CCSC                   31.50      28.57    9  
 13 Peter Melampy             15 CCOS                   29.14      29.27    8  
 14 Erik Belgum               17 COOL SHARKS            29.38      29.61    7  
 15 Karl Staber               15 DCC                    28.78      29.82    6  
 16 Mason Girard              16 WINDWARD               30.40      30.14    5  
 17 Christian Al-8 Scholz     15 ALPHARETTA             29.31      30.27    4  
 18 Jason Murray              17 TSUNAMIS               29.53      30.87    3  
 19 Brett Warren              16 DNDC                   31.09      31.57    2  
 20 Ben Tieslau               15 PWK                    32.03      31.72    1  
 21 Blaine Smith              15 WOODY                  30.94      32.00  
 22 Austin Hoyle              16 SUG                    29.91      33.12  
 23 David Liddell             17 TSUNAMIS               32.46      34.11  
 24 Jake Kane                 16 CCOS                   34.69      34.45  
 25 Zack Anderson             17 VERMACK                33.85      36.22  
 26 Eric Wertz                15 BRITTANY               34.06      36.51  
 27 Sam Harris                17 INV                    37.13      36.75  
 28 Alec Delany               15 WYNTERHALL                NT      39.54  
 -- Jordan Penn               18 HAMMERHEADS               NT         DQ  
 -- Evan Shults               15 WEX                    31.71         DQ  
 
Event 54  Boys 13-14 100 Yard IM
===============================================================================
Championship:   57.25   6/27/2002 DAN MCMAHON, Garden Hills                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chris Wilson              14 PWK                  1:00.58      58.08   24  
  2 Al8connor Klein           14 WINDWARD               58.08      58.60   21  
  3 Sam Dalton                14 ST. IVES             1:02.19      59.74   20  
  4 Zack Rabin                14 COOL SHARKS          1:00.84    1:00.60   19  
  5 Zachary Cambria           14 DBW BULLFROGS        1:05.06    1:02.71   18  
  6 John Michael Hayes        14 WINDWARD             1:02.66    1:02.72   17  
  7 Chase Flint               13 WHITECAPS            1:02.78    1:03.72   16  
  8 Andrew Leach              14 SUG                  1:03.91    1:04.23   15  
  9 Dylan Templeton           13 CCOS                 1:06.46    1:05.15   14  
 10 Peter Haas                14 REDFIELD             1:13.23    1:06.18   13  
 11 Al-8Coby Lu               14 PIRANHAS             1:05.69    1:06.78   11  
 12 Dylan Kase                13 TUX                  1:08.98    1:08.20    9  
 13 Paul Tourchak             14 KIMBALL              1:08.18    1:09.15    8  
 14 Reese Cherry              13 WINDWARD             1:06.25    1:13.18    7  
 15 Watson Griffith           13 BRITTANY             1:22.01    1:13.49    6  
 16 Coles Prince              13 REDFIELD             1:13.66    1:14.00    5  
 17 Erik Gossett              13 VERMACK              1:12.09    1:16.13    4  
 18 Taylor Kerrins            14 SCST DOLPHINS             NT    1:16.24    3  
 19 Tom Reuning               13 VERMACK              1:17.34    1:19.04    2  
 20 Nate Reineck              14 BRITTANY             1:17.80    1:22.74    1  
 21 Bryan Al-8 Youngblood     14 ALPHARETTA           1:15.68    1:23.23  
 22 Zack Brasher              13 GLS                  1:17.03    1:24.69  
 23 Daniel Billings           13 HAMMERHEADS               NT    1:28.97  
 24 Parker Alford             13 WINDWARD             1:31.50    1:29.19  
 25 Marshall Dawkins          13 TIDAL WAVES          1:29.00    1:30.89  
 
Event 56  Men 15-18 100 Yard IM
===============================================================================
Championship:   53.97    7/9/2006 CHANDLER AL-8 WEST, Alpharetta               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chandler Al-8 West        18 ALPHARETTA             55.45      53.97   24  
  2 Andrew Rutherfurd         17 PWK                    56.62      54.66   21  
  3 Sree Akkineni             18 WINDWARD               57.00      56.01   20  
  4 Kyle Douglas              16 HAMMERHEADS               NT      56.43   19  
  5 Miller Douglas            16 HANOVER WEST           59.41      56.53   18  
  6 Patrick Magrath           17 CCOS                   58.80      58.73   17  
  7 Dmitriy Gorin             16 ALPHARETTA             58.69      59.14   16  
  8 Tyler Anderson            15 SUG                    59.34      59.36   15  
  9 David Kerman              15 HANOVER WEST         1:02.91      59.50   14  
 10 Jordan Leach              16 SUG                  1:00.06      59.92   13  
