Licensed to The Westminster Schools    Hy-Tek's Meet Manager 6/30/2007 11:40 AM
      2007 Atlanta Swim Association Championship - 6/30/2007 to 7/1/2007       
                                    Results                                    
 
Event 1  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Championship: * 1:17.73   7/12/2001 WINDWARD WAVES                             
                         J. Rohal, T. Dickson, C. Cohen, K. Smith          
    Team                                                    Finals       Points 
===============================================================================
  1 MAYFAIR /ST. CLAIR MARLINS  'A'                       1:40.16         64  
     1) Tessa Sergile 6                 2) Lilly Cordover 6               
     3) Elly Deas 5                     4) Skye Fogle 6                   
       56.30    43.86                                                      
  2 CHASTAIN PARK TIDAL WAVES  'A'                        1:41.28         56  
       59.43    41.85                                                      
  3 ROXBORO SHARKS  'A'                                   1:43.78         54  
     1) Olivia Hare 6                   2) Abigail Drummond 6             
     3) Lindsey Klinck 6                4) Lacy Kennedy 6                 
       56.79    46.99                                                      
  4 BROOKWOOD HILLS  'A'                                  1:44.88         52  
       53.19    51.69                                                      
  5 GLASTONBERRY GATORS  'A'                              1:46.20         50  
     1) Kirsten McMahon 5               2) Maria Casoglos 6               
     3) Athena Casoglos 6               4) Maya Elliott 6                 
       55.73    50.47                                                      
  6 COUNTRY CLUB OF THE SOUTH  'A'                        1:49.75         48  
     1) Claire Bhole 6                  2) Anna Mancil 6                  
     3) Daphne Straub 6                 4) Gracie Mitchell 6              
       57.45    52.30                                                      
  7 GRAND CASCADES RAPIDS  'A'                            1:50.30         46  
     1) Emily Elz 6                     2) Sydney Evans 6                 
     3) Jenny McKenna 6                 4) Camille Vivona 6               
       53.94    56.36                                                      
  8 LIFETIME FITNESS NORTHPOINT  'A'                      1:52.55         44  
     1) Sydney Simpson 6                2) Calista Murray 5               
     3) Olivia Glaze 5                  4) Sydney Hardin 6                
     1:01.21    51.34                                                      
  9 GARDEN HILLS COOL SHARKS  'A'                         1:53.77         40  
     1) Juliana Fraundorf 6             2) Clare Hendry 6                 
     3) Eliza Normark 6                 4) Addy Hillerbrand 6             
     1:00.36    53.41                                                      
 10 WINDWARD WAVES  'A'                                   1:54.12         34  
     1:07.02    47.10                                                      
 11 EDENWILDE SWIM TEAM  'A'                              1:57.50         32  
     1) Julie Vanderlugt 6              2) Janie Pan 6                    
     3) Hannah Nee 5                    4) Heather Jolley 6               
 12 CHATTAHOOCHEE WHITECAPS  'A'                          1:59.77         30  
     1) Alexa Wilson 6                  2) Maren Bryan 6                  
     3) Sarah Voskamp 6                 4) Alex Neel 5                    
     1:02.32    57.45                                                      
 13 HAYNES LANDING  'A'                                   1:59.91         28  
     1) Kimberly Carlson 6              2) Lindsay Adler 6                
     3) Abigail Phillpott 6             4) Julia Lee 6                    
     1:03.00    56.91                                                      
 14 CITY OF ALPHARETTA SHARKS  'A'                        2:01.22         26  
     1:04.49    56.73                                                      
 15 DEERFIELD SPALDING LAKE  'A'                          2:02.42         24  
     1) Megan Bielan 6                  2) Ryley Batson 6                 
     3) Annie Echemendia 6              4) Woo Wade 6                     
     1:12.28    50.14                                                      
 16 GRAND CASCADES RAPIDS  'B'                           x2:04.13        
       59.95  1:04.18                                                      
 17 GARDEN HILLS COOL SHARKS  'B'                        x2:07.80        
     1) Audrey Blanchard 6              2) Madison Bomar 5                
     3) Celeste Crotty 6                4) Maddie Schroeder 6             
     1:04.91  1:02.89                                                      
 18 ROXBORO SHARKS  'B'                                  x2:13.05        
     1) Annalee Chesin 6                2) Madeline Langley 6             
     3) Lauren Miraldi 6                4) Carol Clair Horlock 6          
     1:03.78  1:09.27                                                      
 19 HANOVER WEST SWIM TEAM  'A'                           2:13.88         22  
     1:15.62    58.26                                                      
 20 KINGSLEY DOLPHINS  'A'                                2:14.64         18  
     1) Anna Boss 6                     2) Caroline Dodson 6              
     3) Macey Speed 6                   4) Kylie Bick 5                   
       57.05  1:17.59                                                      
 21 SUGARLOAF TPC  'A'                                    2:17.65         14  
     1:16.20  1:01.45                                                      
 22 MARTIN'S LANDING DOLPHINS  'A'                        2:19.43         12  
     1) Carolyn Shipley 6               2) Lucy Turner 4                  
     3) Phoebe Turner 6                 4) Caroline Williams 5            
     1:20.29    59.14                                                      
 23 WINDWARD WAVES  'B'                                  x2:28.91        
     1:16.06  1:12.85                                                      
 24 VERMACK VIKINGS  'A'                                  2:33.02         10  
     1) Abby Cohen 6                    2) Lydia Fletcher 6               
     3) Maddy Long 6                    4) Lauren Parker 6                
 25 BROOKWOOD HILLS  'B'                                 x2:35.18        
     1:12.46  1:22.72                                                      
 26 SUGARLOAF TPC  'B'                                   x2:37.70        
     1:18.68  1:19.02                                                      
 27 CITY OF ALPHARETTA SHARKS  'B'                       x2:38.01        
     1:24.44  1:13.57                                                      
 28 PARK BRIDGE PIRANHAS  'A'                             2:41.15          8  
 29 THE BRANCHES  'A'                                     2:41.75          6  
     1) Bridget Woods 6                 2) Ansley Reynolds 6              
     3) Isabelle Morrow 6               4) Caroline Shea 5                
     1:14.14  1:27.61                                                      
 30 WEXFORD WAVES  'A'                                    2:50.47          4  
     1) Faith Hopperton 6               2) Casey Lyons 4                  
     3) Riley Walker 5                  4) Ashlyn Osborne 5               
     1:32.62  1:17.85                                                      
 31 CCSC  'A'                                             2:52.90          2  
     1) Brooke McLain 5                 2) Hannah Wood 5                  
     3) Kayla Winters 5                 4) Carolyn McLain 6               
     1:30.64  1:22.26                                                      
 32 BRITTANY BARACUDAS  'A'                               3:01.00        
     1) Eva Wirtz 5                     2) Cecelia Reed 5                 
     3) Lindsay Smoak 6                 4) Rachel Lovejoy 6               
     1:24.85  1:36.15                                                      
 33 BROOKWOOD HILLS  'C'                                 x3:04.94        
     1:23.60  1:41.34                                                      
 34 WINDWARD WAVES  'C'                                  x3:09.22        
     1:44.25  1:24.97                                                      
 
Event 2  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Championship: * 1:23.42        1997 BROOKWOOD HILLS                            
    Team                                                    Finals       Points 
===============================================================================
  1 VERMACK VIKINGS  'A'                                  1:34.95         48  
     1) Thomas Harrison 5               2) Briggs Cecil 6                 
     3) Tyler Courtney 6                4) James Joyce 6                  
       49.13    45.82                                                      
  2 BROOKWOOD HILLS  'A'                                  1:34.99         42  
       47.27    47.72                                                      
  3 CITY OF ALPHARETTA SHARKS  'A'                        1:45.01         40  
       50.81    54.20                                                      
  4 CHASTAIN PARK TIDAL WAVES  'A'                        1:50.03         38  
     1:00.52    49.51                                                      
  5 HANOVER WEST SWIM TEAM  'A'                           1:51.45         36  
       49.91  1:01.54                                                      
  6 MAYFAIR /ST. CLAIR MARLINS  'A'                       1:51.54         34  
     1) Andrew White 5                  2) Sam Janis 6                    
     3) Ben Petry 6                     4) Matthew Mayville 6             
     1:00.80    50.74                                                      
  7 GARDEN HILLS COOL SHARKS  'A'                         1:54.38         32  
     1) Quintan Schank 6                2) Matthew Davidorf 6             
     3) Nathaniel Ward 6                4) Nolan Shields 6                
  8 PINEWALK PENGUINS  'A'                                1:59.30         30  
     1) Noah Berman 6                   2) Colby Mangan 6                 
     3) Harrison Warner 6               4) Matt Kinderman 6               
       54.31  1:04.99                                                      
  9 LIFETIME FITNESS NORTHPOINT  'A'                      2:00.89         28  
     1) Andrew Cross 6                  2) Bryce Melton 5                 
     3) Jaden McCreary 5                4) Gabriel Villar 6               
     1:08.17    52.72                                                      
 10 HUNTCLIFF HAMMERHEADS  'A'                            2:03.04         26  
     1) Carlton Colley 6                2) Benjamin Costello 6            
     3) Max Coopman 5                   4) Trey Melvin 5                  
     1:03.87    59.17                                                      
 11 SUGARLOAF TPC  'A'                                    2:03.73         22  
     1:04.44    59.29                                                      
 12 BRITTANY BARACUDAS  'A'                               2:04.19         18  
     1) Pirmin Brechbuhl 5              2) Seb Thomas 6                   
     3) Joe Koenraad 6                  4) Grayson Harralson 6            
     1:06.76    57.43                                                      
 13 BROOKWOOD HILLS  'B'                                 x2:08.72        
     1:01.47  1:07.25                                                      
 14 WHITE COLUMN WAVES  'A'                               2:10.90         16  
     1) Paul Schnell 6                  2) Conrad Rasque 6                
     3) Brayden Moraes 6                4) Aidan McAnena 6                
     1:16.55    54.35                                                      
 15 DUNWOODY NORTH  'A'                                   2:13.03         14  
     1) Max Hughes 6                    2) Cooper Bell 5                  
     3) Richard Brown 6                 4) Keaton Connors 6               
     1:22.33    50.70                                                      
 16 WINDWARD WAVES  'A'                                   2:13.65         12  
     1) Luke Brasch 6                   2) Jacob Avery 5                  
     3) Joe Heitmeier 6                 4) Roby Riordan 6                 
     1:14.65    59.00                                                      
 17 EDENWILDE SWIM TEAM  'A'                              2:13.95         10  
     1) Stephen Michaels 5              2) James Crisanti 5               
     3) Michael Waples 6                4) Joseph Crisanti 5              
     1:06.39  1:07.56                                                      
 18 COUNTRY CLUB OF THE SOUTH  'A'                        2:16.67          8  
     1) Jackson Brown 5                 2) Evan Kennedy 6                 
     3) Greg Gorman 6                   4) Jared Wildermuth 6             
 19 VILLAGE MILL VIPERS  'A'                              2:17.23          6  
     1) Nicholas Frame 6                2) Ben Huntley 6                  
     3) Alex Gavlak 6                   4) Owen Gavlak 5                  
     1:01.55  1:15.68                                                      
 20 CITY OF ALPHARETTA SHARKS  'B'                       x2:18.48        
     1:11.96  1:06.52                                                      
 21 BROOKWOOD HILLS  'C'                                 x2:27.32        
     1:10.83  1:16.49                                                      
 22 HORSESHOE BEND COUNTRY CLUB  'A'                      2:53.12          4  
     1) Conrad Brown 5                  2) Nicholas Jaillet 6             
     3) Drew Hyser 4                    4) Nick Cannon 5                  
     1:19.27  1:33.85                                                      
 23 VERMACK VIKINGS  'B'                                 x2:56.49        
     1) Carson Carroll 6                2) Samuel Johnson 5               
     3) Robert Johnson 5                4) Vic Chiles 6                   
     1:15.17  1:41.32                                                      
 
Event 13  Girls 6 & Under 25 Yard Freestyle
===============================================================================
Championship: * 16.97        1986 KATIE RICHARDSON, Brookfield CC              
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Skye Fogle           6 MARLINS                          19.03         32  
  2 Tatum Smith          6 HHHN                             19.40         28  
  3 Grace Sherman        6 DNDC                             21.66         27  
  4 Maya Elliott         6 GLS                              21.68         26  
  5 Al-8 Sara Jane Gar   6 ALPHARETTA                       21.96         25  
  6 Kami Horne           6 GATORS                           22.01         24  
  7 Mary Stuart Herlih   6 BULLFROGS                        22.39         23  
  8 Tessa Sergile        6 MARLINS                          22.58         22  
  9 Kate Konieczka       6 FALLS FINS                       22.92         20  
 10 Kiki Popescu         6 CHAS                             23.29         17  
 11 Bridget Vuicich      6 CHAS                             23.34         16  
 12 Sydney Simpson       6 LIFETIME FITNESS                 23.47         15  
 13 Ro7 Libby Wehr       6 CCR                              23.61         14  
 14 Olivia Hare          6 ROX                              24.40         13  
 15 Sarah Voskamp        6 WHITECAPS                        24.41         12  
 16 Gracie Mitchell      6 CCOS                             24.71         11  
 17 Olivia Diaz          6 LIGHTNING                        24.79          9  
 18 Emily Elz            6 GRAND CASCADES                   25.16          7  
 19 Camille Vivona       6 GRAND CASCADES                   25.35          6  
 20 Eden Shappell        6 TSUNAMIS                         25.43          5  
 21 Caroline Bennison    6 CHAR                             25.45          4  
 22 Madison Shedrawy     6 WINDWARD                         25.48          3  
 23 Katherine Hadley     6 WCW                              25.57          2  
 24 Walker Wicklund      6 DCC                              25.66          1  
 25 Abigail Drummond     6 ROX                              25.71        
 26 Elly Deas            5 MARLINS                          25.84        
 27 Cate Bucci           6 SPR                              25.86        
 28 Eliza Normark        6 COOL SHARKS                      26.07        
 29 Elizabeth Sparacin   6 INV                              26.32        
 30 Carolyn McLain       6 CCSC                             26.36        
 31 Stacie Gaddis        6 DGATE                            26.68        
 32 Lindsey Klinck       6 ROX                              26.74        
 33 Athena Casoglos      6 GLS                              26.77        
 34 Julia Cote           6 INV                              26.87        
 35 Clare Hendry         6 COOL SHARKS                      26.88        
 36 Heather Jolley       6 EST                              27.04        
 37 Anna Boss            6 KRS                              27.42        
 38 Addy Hillerbrand     6 COOL SHARKS                      27.51        
 39 Sydney Hardin        6 LIFETIME FITNESS                 27.52        
 40 Katie Pepperman      6 PIRANHAS                         27.68        
 41 Olivia Caroline Ha   5 WCW                              27.69        
 42 Sydney Hennessey     5 FOXDALE                          27.70        
 43 Daphne Straub        6 CCOS                             27.71        
 44 Savannah Jane Will   6 BULLFROGS                        27.75        
 45 Miller Louthan       6 CHAS                             27.90        
 46 Caroline Williams    5 DOLPHINS                         27.98        
 47 Peyton Jackson       6 DCC                              28.03        
 48 Julia Lee            6 HL                               28.06        
 49 Piper Chans          6 SKRG                             28.18        
 50 Megan Bielan         6 DSL                              28.24        
 51 Sarah Kester         5 SHARKS                           28.38        
 52 Annalee Chesin       6 ROX                              28.42        
 53 Lacy Kennedy         6 ROX                              28.50        
 54 Maddie Schroeder     6 COOL SHARKS                      28.56        
 55 Julie Vanderlugt     6 EST                              28.66        
 55 Catherine Skjoedt    6 SUG                              28.66        
 57 Claire Bhole         6 CCOS                             28.76        
 58 Katie Caesar         6 HANOVER WEST                     29.03        
 59 Maria Casoglos       6 GLS                              29.06        
 60 Audrey Tomko         6 COOL SHARKS                      29.25        
 61 Mia Anderson         5 SUG                              29.39        
 62 Anna Burke           6 STINGRAYS                        29.44        
 63 Lucy Claire Mitche   5 CCOS                             29.51        
 64 Phoebe Turner        6 DOLPHINS                         29.81        
 65 Mykenzie Zanolli     6 FOXDALE                          29.86        
 65 Caroline Dodson      6 KRS                              29.86        
 67 Megan Johnson        5 STINGRAYS                        30.03        
 68 Chloe Park           6 HANOVER WEST                     30.05        
 69 Calista Murray       5 LIFETIME FITNESS                 30.21        
 70 Woo Wade             6 DSL                              30.31        
 71 Sarah Konz           6 WINDWARD                         30.33        
 72 Sydney Evans         6 GRAND CASCADES                   30.42        
 73 Sydney Chambers      5 PROV                             30.50        
 74 Rebecca Magruder     6 BULLFROGS                        30.58        
 75 Abby Cohen           6 VERMACK                          30.71        
 76 Emma Kate Sellers    6 CHAS                             30.75        
 77 Claudia Holm         6 FALLS FINS                       30.81        
 78 Lindsay Rappe        5 FALLS FINS                       30.85        
 79 Mary Holloway        5 ROS                              30.86        
 80 Caroline Gadecki     6 KIMBALL                          30.95        
 81 Maeve McGinty        5 WINDWARD                         30.99        
 82 Kathryn Leonard      6 MUSTANGS                         31.21        
 83 Lilly Cordover       6 MARLINS                          31.31        
 84 Jenny McKenna        6 GRAND CASCADES                   31.37        
 85 Ansley Wheeler       6 WHITECAPS                        31.39        
 86 Annie Echemendia     6 DSL                              31.40        
 87 Samantha Hertz       5 SHARKS                           31.43        
 88 Sarah Gunderson      6 CHAS                             32.02        
 89 Lauren Miraldi       6 ROX                              32.04        
 90 Margaret Koriwchak   6 DCC                              32.13        
 91 Molly Sims           5 EST                              32.39        
 92 Janie Pan            6 EST                              32.63        
 93 Brianna Greenlow     6 GRAND CASCADES                   32.65        
 93 Sydney Havrilla      6 GRAND CASCADES                   32.65        
 95 Samantha Himmelbau   6 SUG                              32.67        
 96 Ansley Reynolds      6 TB                               32.75        
 97 Maria Christina Sc   6 BULLFROGS                        32.92        
 98 Celeste Crotty       6 COOL SHARKS                      33.02        
 99 Edy Poteet           5 SPR                              33.11        
100 Grace Karamarkovic   6 HL                               33.17        
101 Maren Bryan          6 WHITECAPS                        33.19        
102 Mary Lawson Bring    5 BULLFROGS                        33.25        
103 Caroline Kagle       6 ALPHARETTA                       33.26        
104 Danielle Hodges      6 INV                              33.29        
104 Hannah Nee           5 EST                              33.29        
106 Lindsay Adler        6 HL                               33.37        
107 Bridget Dalton       5 GRAND CASCADES                   33.40        
108 Jaedyn Krupit        5 GRAND CASCADES                   33.41        
109 Alexa Wilson         6 WHITECAPS                        33.54        
110 Avery Bendall        6 HAMMER HEADS                     33.62        
111 Haley Jones          6 ALPHARETTA                       33.63        
112 Ryley Batson         6 DSL                              33.66        
112 Emma Prol            5 WINDWARD                         33.66        
114 Gwen Cuccia          6 HL                               33.76        
115 Chelsea Summers      6 LIFETIME FITNESS                 33.85        
116 Virginia Bailey      5 HANOVER WEST                     34.25        
117 Lianna Malinowski    4 ROX                              34.48        
118 Olivia Grady         5 CAMBRIDGE                        34.49        
119 Makenna Norwood      5 WYNTERHALL                       34.59        
120 Olivia Glaze         5 LIFETIME FITNESS                 34.65        
121 Jennifer Light       5 WINDWARD                         34.73        
122 Katherine Wasiele    6 SHARKS                           34.81        
123 Taylor Martin        5 PIRANHAS                         34.82        
124 Julia Phillips       6 SHARKS                           34.85        
125 Cameron McAluney     5 MGST                             34.96        
126 Brooke McLain        5 CCSC                             35.00        
127 Juliana Mascagni     5 ALPHARETTA                       35.01        
128 Campbell Patteson    5 BULLFROGS                        35.02        
129 Ashlyn Osborne       5 WEX                              35.15        
130 Christina Luo        6 RAPIDS                           35.27        
131 Faith Hopperton      6 WEX                              35.35        
132 Eva Wirtz            5 BRITTANY                         35.36        
133 Samantha McCool      5 COOL SHARKS                      35.39        
134 Ally Blair Huels     5 BARRACUDAS                       35.52        
135 Macey Speed          6 KRS                              35.66        
136 Bridget Woods        6 TB                               35.73        
137 Sydney Ballew        5 EST                              35.80        
138 Alex Neel            5 WHITECAPS                        36.02        
139 Riley Donahue        5 DBW BULLFROGS                    36.06        
140 Isabelle Morrow      6 TB                               36.08        
141 Josie Bauer          6 BULLFROGS                        36.12        
142 Abigail Phillpott    6 HL                               36.28        
142 Caroline Tidwell     5 HANOVER WEST                     36.28        
144 Paige Harmon         6 HL                               36.32        
145 Lara Jones           4 HANOVER WEST                     36.44        
146 Hayden Smith         5 WINDWARD                         36.50        
147 Abbie Langlais       6 HUNTC                            36.66        
148 Virginia Hobbs       5 BULLFROGS                        36.67        
149 Carly Dolan          5 ALPHARETTA                       36.91        
149 Divya Vemulapalli    5 FOXDALE                          36.91        
151 Carolyn Shipley      6 DOLPHINS                         37.04        
152 Lucy Grim            6 HAMPTON HALL                     37.09        
153 Adelaide McCabe      5 MUSTANGS                         37.15        
154 Juliana Fraundorf    6 COOL SHARKS                      37.29        
154 Madeline Langley     6 ROX                              37.29        
156 Maria Foreman        5 ALPHARETTA                       37.56        
157 Taryn Brebner        6 WINDWARD                         37.73        
158 Ava McCall           5 SHARKS                           38.03        
159 Olivia Rickheim      6 ALPHARETTA                       38.09        
160 Claire Denning       6 ROX                              38.10        
161 Nicole Willsea       6 CHAS                             38.11        
162 Maddy Long           6 VERMACK                          38.23        
163 Anna Mancil          6 CCOS                             38.29        
164 Anna Kate Martin     5 SHARKS                           38.58        
165 Elise Young          5 WINDWARD                         39.08        
166 Savannah Hardin      5 LIFETIME FITNESS                 39.16        
167 Caroline Clark       6 BULLFROGS                        39.21        
168 Jasmine Fox          6 BULLFROGS                        39.32        
169 Kirsten McMahon      5 GLS                              39.33        
170 Anna Wallace         6 COOL SHARKS                      39.35        
171 Lydia Fletcher       6 VERMACK                          39.42        
172 Hailey McNeill       6 SHARKS                           39.78        
173 Audrey Blanchard     6 COOL SHARKS                      39.98        
174 Ansley Goeckel       6 SHARKS                           40.01        
175 Rachel Lovejoy       6 BRITTANY                         40.13        
176 Elise Pelletier      5 ALPHARETTA                       40.18        
177 Lauren Hill          5 SHARKS                           40.37        
178 Libby Bartlett       5 BULLFROGS                        40.74        
179 Abbey Morgan         5 WINDWARD                         40.87        
180 Lucy Turner          4 DOLPHINS                         41.10        
181 Riley Walker         5 WEX                              41.73        
182 Anna Pickerign       6 WINDWARD                         42.13        
183 Callie Perciful      6 BULLFROGS                        42.15        
184 Carol Clair Horloc   6 ROX                              42.18        
185 Kate Ash             5 OXFORD MILL                      42.33        
186 Julia McGibbon       6 BULLFROGS                        42.82        
187 Adeline Allen        5 BULLFROGS                        43.31        
188 Hayden Kopp          6 KRS                              43.72        
189 Fiona O'Halloran     4 BULLFROGS                        43.74        
190 Ro7 Carolyn Sideli   5 CCR                              43.96        
191 Lauren Parker        6 VERMACK                          43.98        
192 Isabelle Monyak      6 BULLFROGS                        44.10        
193 Thea Genet           6 WINDWARD                         44.20        
194 Jennifer Maybaum     6 EST                              44.41        
195 Anna Topfl           5 BULLFROGS                        46.22        
196 Mary Louise Rogers   5 HANOVER WEST                     46.89        
197 Sara Grace Hurst     5 BARRACUDAS                       47.18        
198 Hannah Wallace       5 LIFETIME FITNESS                 47.36        
199 Julia O'Neal         5 WOODFIELD                        47.47        
200 Karley McNeill       5 SHARKS                           47.99        
201 Sydney Martin        4 PIRANHAS                         48.04        
202 Fabiola Tripoli      4 CHAS                             48.33        
203 Fiona Wallace        5 SCST DOLPHINS                    48.66        
204 Maddy Malloy         5 BARRACUDAS                       50.01        
205 Julia Northrop       6 TB                               50.11        
206 Casey Lyons          4 WEX                              52.96        
207 Lindsay Smoak        6 BRITTANY                         53.75        
208 Hannah Wood          5 CCSC                             53.90        
209 Kylie Bick           5 KRS                              56.69        
210 Julia Surbrook       6 WINDWARD                         58.00        
211 Sophie Perling       6 TB                               59.62        
212 Alex Wagner          5 BULLFROGS                      1:00.42        
213 Cecelia Reed         5 BRITTANY                       1:05.18        
214 Addison Bendall      4 HAMMER HEADS                   1:05.69        
215 Taylor King          6 BULLFROGS                      1:15.20        
216 Ariel Harper         5 DOLPHINS                       1:16.94        
217 Ariana Machen        6 HL                             1:24.45        
 
Event 14  Boys 6 & Under 25 Yard Freestyle
===============================================================================
Championship: * 17.50        1983 CHEYNE KNUDSON, Martin's Landing             
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Connor Moland        6 WOODFIELD                        19.60         24  
  2 Grayson Harralson    6 BRITTANY                         21.49         21  
  3 James Joyce          6 VERMACK                          21.74         20  
  4 Karson Greenburg     6 SUG                              22.00         19  
  5 Jacob Lyons          6 WEX                              22.05         18  
  6 Carlton Colley       6 HUNTC                            23.35         17  
  7 Josh Kohler          6 OXFORD MILL                      23.67         16  
  8 Thomas Harrison      5 VERMACK                          23.75         15  
  9 Luca Kurtz           6 HANOVER WEST                     23.81         14  
 10 Taylor Drury         6 GRAND CASCADES                   23.82         13  
 11 Wilson Glasgow       6 BULLFROGS                        23.93         11  
 12 Matthew Mayville     6 MARLINS                          24.07          9  
 13 Hunter Rutledge      6 HL                               24.18          8  
 14 Daniel Horne         6 ALPHARETTA                       24.25          7  
 15 Luc Prothero         6 WWS                              24.44          6  
 16 Nolan Shields        6 COOL SHARKS                      24.50          5  
 17 Keaton Connors       6 DNDC                             24.51          4  
 18 Fulton Bayman        6 CHAS                             24.65          3  
 19 Casey Torres         6 BULLFROGS                        25.06          2  
 20 Roby Riordan         6 WINDWARD                         25.16          0.5
 20 Seb Thomas           6 BRITTANY                         25.16          0.5
 22 Gabriel Villar       6 LIFETIME FITNESS                 25.18        
 23 James McGibbon       6 BULLFROGS                        25.19        
 24 Walter Ellard        6 ROS                              25.23        
 25 Reagan Watson        6 BULLFROGS                        25.34        
 26 Keith Castro         5 WHITECAPS                        25.44        
 27 Luke Alden           6 DOLPHINS                         25.49        
 28 Briggs Cecil         6 VERMACK                          25.68        
 29 Nicholas Broadway    6 BULLFROGS                        25.70        
 30 Michael Critchfiel   6 ALPHARETTA                       25.72        
 31 Tyler Courtney       6 VERMACK                          26.17        
 32 Harrison Warner      6 PWK                              26.21        
 33 Brandon Wei          6 WELL-WAVES-GA                    26.23        
 34 Dylan Craggan        6 WELL-WAVES-GA                    26.27        
 35 Colby Mangan         6 PWK                              26.28        
 36 Evan Quinn           6 MBR                              26.35        
 37 Cameron Kennedy      6 OXFORD MILL                      26.47        
 38 Jack Filan           6 CCSC                             27.01        
 39 Eon Lu               5 PIRANHAS                         27.27        
 40 Tristan West         6 ALPHARETTA                       27.40        
 41 Andrew White         5 MARLINS                          27.70        
 42 Jackson Brown        5 CCOS                             27.79        
 43 Benjamin Costello    6 HUNTC                            28.00        
 44 Justin Wright        6 SPR                              28.02        
 44 Quintan Schank       6 COOL SHARKS                      28.02        
 46 McLane Murphy        6 SHARKS                           28.17        
 47 Hayden Light         6 TSUNAMIS                         28.27        
 48 Daniel Thorne        6 KIMBALL                          28.28        
 49 Jasper Tripoli       6 CHAS                             28.32        
 50 Paul Schnell         6 WCW                              28.40        
 51 Charlie Taylor       6 DCC                              28.52        
 52 Carter McIntosh      5 HANOVER WEST                     28.58        
 53 Luke Brasch          6 WINDWARD                         28.60        
 54 Adrian Iannamaco     6 FALLS FINS                       28.73        
 55 Mason Salmon         5 ALPHARETTA                       28.75        
 56 Brooks Buckelew      6 HANOVER WEST                     28.77        
 57 Noah Berman          6 PWK                              28.86        
 58 Andrew Cross         6 LIFETIME FITNESS                 28.92        
 59 Greg Gorman          6 CCOS                             28.94        
 60 Emerson Delonga      6 CHAS                             28.96        
 61 Eric Whitehouse      5 PIRANHAS                         29.20        
 62 Jaden McCreary       5 LIFETIME FITNESS                 29.42        
 63 Stephen Michaels     5 EST                              29.63        
 64 Jack Stewart         5 SHARKS                           29.68        
 65 Nathaniel Ward       6 COOL SHARKS                      29.72        
 66 Alex Gavlak          6 VIPERS                           29.78        
 67 Richard Brown        6 DNDC                             30.00        
 68 Carson Melton        5 LIFETIME FITNESS                 30.15        
 69 Stephen Rielly       6 ALPHARETTA                       30.67        
 69 Ben Huntley          6 VIPERS                           30.67        
 71 Sam Janis            6 MARLINS                          30.78        
 72 Harris Beckley       6 BULLFROGS                        31.06        
 73 Paul Pasquale        6 HANOVER WEST                     31.14        
 74 Nick Cannon          5 MUSTANGS                         31.15        
 75 Vic Chiles           6 VERMACK                          31.17        
 76 Bo Maiellaro         6 ROX                              31.20        
 77 Christopher Sturke   6 KRS                              31.22        
 78 Cameron Ussery       6 LIGHTNING                        31.29        
 79 Zachary Alfaro       6 CCR                              31.40        
 80 Chad Franklin        6 SKRG                             31.59        
 81 Jared Wildermuth     6 CCOS                             31.61        
 82 Patrick Hablas       6 ALPHARETTA                       31.72        
 83 Matthew Adams        6 HAMPTON HALL                     31.98        
 84 Austin Kelly         5 BULLFROGS                        32.06        
 85 Aidan McAnena        6 WCW                              32.09        
 86 Nicholas Frame       6 VIPERS                           32.40        
 87 Ben Petry            6 MARLINS                          32.45        
 88 Liam Jones           6 SHARKS                           32.57        
 89 Scott Arbery         5 BULLFROGS                        32.77        
 90 Will Hannah          6 CHAR                             32.95        
 91 Sam Boswell          6 BULLFROGS                        33.22        
 92 Matthew Aubley       6 WEX                              33.27        
 93 William Poss         6 BULLFROGS                        33.32        
 94 Jonah Bergman        6 MARLINS                          33.51        
 95 Jennings McGill      5 HANOVER WEST                     34.10        
 96 Sam King             6 BULLFROGS                        34.27        
 97 Matthew Davidorf     6 COOL SHARKS                      34.33        
 98 Austin Anderson      6 WYNTERHALL                       34.48        
 99 Carson Carroll       6 VERMACK                          34.54        
100 Sean Mayville        5 SPR                              34.59        
101 James Crisanti       5 EST                              34.60        
102 Nicholas Tranakos    6 BULLFROGS                        34.67        
103 Max Coopman          5 HUNTC                            35.05        
104 Patrick Casey        5 TB                               35.19        
105 Jack Yanoshik        6 CHAS                             35.24        
106 Max Hughes           6 DNDC                             35.30        
107 Samuel Sawyer        5 BULLFROGS                        35.32        
108 Michael Waples       6 EST                              35.80        
109 Miller Levitt        5 BULLFROGS                        35.99        
110 Anthony Phillips     6 GATORS                           36.09        
111 Bryce Melton         5 LIFETIME FITNESS                 36.19        
112 Cameron Martin       6 SHARKS                           36.25        
113 Chase Kennedy        6 OXFORD MILL                      36.35        
114 Hank Rolka           6 HAMMERHEADS                      36.74        
115 Leandre Thivierge    5 WELL-WAVES-GA                    36.83        
116 Ted Wach             6 ALPHARETTA                       36.91        
117 Joseph Crisanti      5 EST                              37.15        
118 Jack Busch           6 KIMBALL                          37.30        
