Licensed to The Westminster Schools Hy-Tek's Meet Manager 6/30/2007 03:23 PM
2007 Atlanta Swim Association Championship - 6/30/2007 to 7/1/2007
Results
Event 3 Girls 7-8 100 Yard Medley Relay
===============================================================================
Championship: * 1:12.63 6/27/2003 WINDWARD WAVES
K. Smith , J. Rohal, C. Cohen, T. Dickson
Team Finals Points
===============================================================================
1 HANOVER WEST SWIM TEAM 'A' 1:20.75 64
42.18 38.57
2 BROOKWOOD HILLS 'A' 1:24.45 56
48.46 35.99
3 CHASTAIN PARK TIDAL WAVES 'A' 1:25.00 54
46.44 38.56
4 GRAND CASCADES RAPIDS 'A' 1:25.45 52
1) Bayley Frierson 8 2) Jane Johnson 8
3) Rayna Gordon 8 4) M. E. Craven 7
46.47 38.98
5 WINDWARD WAVES 'A' 1:25.56 50
1) Sophie McKean 7 2) Al8megan O'Brien 8
3) Brooke Ferguson 8 4) Olivia Piscano 8
45.26 40.30
6 COUNTRY CLUB OF THE SOUTH 'A' 1:27.92 48
1) Hallee Becher 7 2) Alexis Wildermuth 8
3) Abigail Mitchell 8 4) Isabella Bhole 8
48.09 39.83
7 HAMPTON HALL SOUTH WAVES 'A' 1:27.94 46
46.64 41.30
8 NESBIT LAKES LIGHTNING 'A' 1:28.77 44
1) Kate Henry 8 2) Alexandra Gray 8
3) Corinne Martinides 8 4) Emsley Brems 7
48.23 40.54
9 MAYFAIR /ST. CLAIR MARLINS 'A' 1:29.48 40
1) Maddie Stone 8 2) Anna Teffeteller 8
3) Anna Truax 8 4) Camryn Cassidy 8
50.40 39.08
10 ST. IVES STINGRAYS 'A' 1:29.81 34
1) Susannah Cole 8 2) Abby Gardner 8
3) Gabby Hernandez 8 4) Sydney Lalomia 8
50.14 39.67
11 MARTIN'S LANDING DOLPHINS 'A' 1:30.61 32
1) Mary Stephens 8 2) Elly Gasaway 8
3) Stephanie Parker 8 4) Nichole Miglionico 8
51.39 39.22
12 CITY OF ALPHARETTA SHARKS 'A' 1:30.82 30
46.82 44.00
13 VERMACK VIKINGS 'A' 1:31.86 28
50.85 41.01
14 CHASTAIN PARK TIDAL WAVES 'B' x1:33.85
52.92 40.93
15 CCSC 'A' 1:34.91 26
1) Allie Filan 8 2) Abigail Maschino 8
3) Katie Durden 8 4) Carly Winters 7
47.96 46.95
16 HAYNES LANDING 'A' 1:34.93 24
1) Courtney Finkle 7 2) Kate Stracner 7
3) Mady Litterer 8 4) Kathryn Batchler 8
54.00 40.93
17 FOXDALE FINS 'A' 1:34.96 22
1) Rebecca Tejeda 8 2) Jasmin Gao 8
3) Tara Rifkin 8 4) Taylor Hennessey 8
53.84 41.12
18 MEDLOCK BRIDGE BARRACUDAS 'A' 1:36.01 16
1) Rebecca Xu 8 2) Jillian Moore 8
3) Julia Clark 8 4) Morgan Dewey 8
53.99 42.02
18 WOODFIELD WAVES 'A' 1:36.01 16
1) Riley Busbee 7 2) Emma Honeycutt 7
3) ro7Alexandra Buday 8 4) ro7Alexis Martin 8
55.18 40.83
20 PARK BRIDGE PIRANHAS 'A' 1:36.06 12
1) Hannah Ross 7 2) Jodi Enders 8
3) Isabella Eriksen 7 4) Rachel Whitehouse 7
56.63 39.43
21 COUNTRY CLUB OF ROSWELL 'A' 1:36.49 10
1) Ro7 Emilie Sidelinger 8 2) Ro7 Emma Bradley 8
3) Ro7 Amanda Padget 8 4) Ro7 Courtney Gantt 7
53.03 43.46
22 SUGARLOAF TPC 'A' 1:37.21 8
54.05 43.16
23 VERMACK VIKINGS 'B' x1:37.39
51.69 45.70
24 DUNWOODY CC DOLPHINS 'A' 1:37.70 6
1) Madison Jenkins 7 2) Sarah Jacobson 8
3) Margaret Virgin 8 4) Abbie Lochmandy 8
49.63 48.07
25 GARDEN HILLS COOL SHARKS 'A' 1:37.95 4
1) Emily Pearson 8 2) Sloan Hodges 8
3) Amanda Mobley 8 4) Tyler Valastro 8
48.93 49.02
26 GLASTONBERRY GATORS 'A' 1:38.63 2
1) Elizabeth Laegen 7 2) Mackenzie Bowen 7
3) Karsen McMahon 7 4) Alison Durrence 7
53.43 45.20
27 VERMACK VIKINGS 'C' x1:41.56
51.45 50.11
28 HARRINGTON FALLS HAMMERHEADS 'A' 1:42.04
1) Caroline Schwob 8 2) Greer Spradling 7
3) Emma O'Conner 7 4) Olivia Karam 8
53.25 48.79
29 HUNTCLIFF HAMMERHEADS 'A' 1:42.08
1) Morgan Melvin 7 2) Clarisa Colton 8
3) Maya Al-Soufi 8 4) Sophie Ceniza 7
1:00.57 41.51
30 ZABAN PARK SHARKS 'A' 1:42.17
1) Mikayla Hertz 7 2) Jodi Gottlieb 8
3) Rebecca Cohen 8 4) Samantha Hertz 5
55.37 46.80
31 THE BRANCHES 'A' 1:42.61
1) Caitlin Howie 7 2) Sarah Northrop 8
3) Charis Thompson 8 4) Mary-Margaret Long 7
52.66 49.95
32 MARTIN'S LANDING DOLPHINS 'B' x1:43.00
1:04.97 38.03
33 ROXBORO SHARKS 'A' 1:43.83
1) Megan Klinck 8 2) Kenzie Fisher 8
3) Wells Anne Maley 7 4) Sara Beth Cimowsky 8
34 WINDWARD WAVES 'B' x1:45.04
59.26 45.78
35 BROOKWOOD HILLS 'B' x1:45.38
1:02.06 43.32
36 CHATTAHOOCHEE WHITECAPS 'A' 1:45.62
1) Chloe Varenhorst 7 2) Emily Castro 8
3) Avery Neel 8 4) Mckenna Raker 8
51.51 54.11
37 LIFETIME FITNESS NORTHPOINT 'A' 1:47.20
1) Madison Rosenbaum 8 2) Emily Macko 7
3) Lauren Rabenold 8 4) Rebecca Wallace 8
1:11.52 35.68
38 CITY OF ALPHARETTA SHARKS 'C' x1:47.25
57.33 49.92
39 SPRING RIDGE STINGRAYS 'A' 1:47.35
1) Rebecca Bradley 8 2) Victoria Steelman 8
3) Ardyn Wilson 7 4) Rebecca Boyd 7
50.68 56.67
40 SEVEN OAKS TSUNAMIS 'A' 1:47.76
1) Carlie Maze 8 2) Caleigh McDaniel 8
3) Taylor Mitchell 8 4) Caroline Franklin 7
48.00 59.76
41 DOUBLEGATE SWIM TEAM 'A' 1:48.78
1) Corrine Paczew 7 2) Annie Su 8
3) Allie ElGomayel 7 4) Jenny Zhang 8
57.09 51.69
42 SUGAR MILL SHARKS 'A' 1:48.79
1) Ana Vetrovsky 7 2) Sydney Main 7
3) Madison Anderson 7 4) Catherine Skjoedt 6
1:02.09 46.70
43 MAYFAIR /ST. CLAIR MARLINS 'B' x1:49.39
1) Clare Tavani 7 2) Kaylin Berinhout 7
3) Abigail Bergman 7 4) Sydney Millikan 8
1:01.56 47.83
44 COUNTRY CLUB OF THE SOUTH 'B' x1:50.04
1) Lauren Garrett 7 2) Mallory Wolk 8
3) Madison King 7 4) Sabrina Elson 7
1:00.40 49.64
45 HORSESHOE BEND COUNTRY CLUB 'A' 1:50.42
1) Sarah Leonard 7 2) Molly Joseph 8
3) Alaina Baird 8 4) Elizabeth Moore 7
1:01.50 48.92
46 EDENWILDE SWIM TEAM 'A' 1:50.70
1) Sarah Nee 8 2) Bailey Reardon 8
3) Natalie Duffin 8 4) Madison Sims 7
58.23 52.47
47 BRITTANY BARACUDAS 'A' 1:52.46
1) Josie Wirtz 7 2) Charlotte Jones 8
3) Grace Brock 7 4) Caitlin Hubbard 8
1:02.36 50.10
48 CAMBRIDGE CROCODILES 'A' 1:52.78
1) Sarah Kate Dhom 8 2) Olivia Rokose 8
3) Katie Martin 8 4) Margaret Zhao 8
1:05.40 47.38
49 WINDWARD WAVES 'C' x1:53.31
1:01.76 51.55
50 WYNTERHALL WARRIORS 'A' 1:55.20
1) Addie Lewis 8 2) Sarah Jensen 7
3) Riley Anderson 8 4) Olivia Milam 8
52.88 1:02.32
51 BROOKWOOD HILLS 'C' x1:57.32
59.54 57.78
52 THE BRANCHES 'B' x2:02.46
1) Sarah Perling 8 2) Samantha Cameron 7
3) Megan Reilly 8 4) Maggie Sjostrom 7
53 LIFETIME FITNESS NORTHPOINT 'B' x2:02.95
1) Mikayla McCreeary 7 2) Courtney MacKenzie 8
3) Kyra MacKenzie 8 4) Leigh Hamblin 7
1:08.91 54.04
54 HANOVER WEST SWIM TEAM 'B' x2:03.33
1:03.81 59.52
55 KINGSLEY DOLPHINS 'A' 2:03.53
1) Maura Vande Wiele 7 2) Katie Newman 8
3) Kate McCahan 8 4) Rachel Bick 7
58.39 1:05.14
56 ROXBORO SHARKS 'B' x2:03.95
1) Teagan Thompson 8 2) Anna Eilen 8
3) Kirby Rodriguez 7 4) Katie Smith 7
1:04.34 59.61
57 MEDLOCK BRIDGE BARRACUDAS 'B' x2:16.01
1) Allison Lopez 8 2) Courtney Levit 8
3) Sarika Gowda 8 4) Amy Mu 8
1:14.29 1:01.72
58 WEXFORD WAVES 'A' 2:16.98
1) Riley Hovis 8 2) Avery Carter 8
3) Kendall Blackman 8 4) Brittany Osborne 8
1:07.24 1:09.74
59 LIFETIME FITNESS NORTHPOINT 'C' x2:22.45
1) Sydney Harris 7 2) Emily Cross 8
3) Ashlyn Hartman 8 4) Jordan Dombrowski 7
60 HARRINGTON FALLS HAMMERHEADS 'B' x2:24.33
1) Amelia Carson 7 2) Madeline Ganter 8
3) MACKENZIE Barnes 8 4) Leah Nedza 7
1:21.02 1:03.31
-- GRAND CASCADES RAPIDS 'B' DQ
Early take-off swimmer #4
1) Alexandra Johnson 8 2) Ryan Rains 8
3) Kamryn Evans 8 4) Mae McKenna 8
-- WOODFIELD WAVES 'B' DQ
Stroke Infraction swimmer #1
1:08.00 1:01.15
-- CITY OF ALPHARETTA SHARKS 'B' DQ
Early take-off swimmer #4
49.64 53.89
-- CHARTWELL CHALLENGERS 'A' DQ
Early take-off swimmer #3
59.67 22.46
-- CHASTAIN PARK TIDAL WAVES 'C' DQ
Stroke Infraction swimmer #2: Alternating Kick - breast
51.79 56.66
Event 4 Boys 7-8 100 Yard Medley Relay
===============================================================================
Championship: * 1:15.10 6/27/2003 ALPHARETTA SHARKS
A Beri, C Maike, A Lewis, A Reul
Team Finals Points
===============================================================================
1 WINDWARD WAVES 'A' 1:26.14 64
1) Shayne Perraud 8 2) Dylan Carrington 8
3) Samuel Hiatt 8 4) Sean McGinty 8
44.94 41.20
2 COUNTRY CLUB OF THE SOUTH 'A' 1:27.27 56
1) Jack Coco 8 2) Ben Buckley 8
3) Alex Ruoff 8 4) Robbie Straub 8
50.30 36.97
3 MARTIN'S LANDING DOLPHINS 'A' 1:27.59 54
1) Kyle Bernitt 7 2) Nicholas Leach 8
3) Ryan Yeung 8 4) Alex Burke 8
49.03 38.56
4 CHASTAIN PARK TIDAL WAVES 'A' 1:27.95 52
50.07 37.88
5 HAYNES LANDING 'A' 1:28.43 50
1) Clay Voytek 8 2) Kai Karamarkovich 8
3) Reed Carlson 8 4) Jake Street 8
51.12 37.31
6 DUNWOODY CC DOLPHINS 'A' 1:30.33 48
1) Jefferson Dockter 8 2) Turner Nims 8
3) Ben Page 8 4) Matt Morris 7
50.86 39.47
7 WHITE COLUMN WAVES 'A' 1:30.79 46
1) Callum Parker 7 2) Colin Hensley 7
3) Kevin Kaps 8 4) Robbie Bentley 8
49.21 41.58
8 BRITTANY BARACUDAS 'A' 1:31.08 44
1) Spencer Benford 8 2) Harrison Carmichael 8
3) Andrew Reinhardt 8 4) Zachary Goda 8
51.94 39.14
9 PARK BRIDGE PIRANHAS 'A' 1:31.17 40
52.59 38.58
10 WOODFIELD WAVES 'A' 1:31.24 34
1) Arlen Lee 7 2) ro7Stefan Russell 8
3) ro7Tristan Spiers 8 4) Justin Smith 8
50.02 41.22
11 TUXFORD 'A' 1:32.50 32
1) Alexi Maheras 8 2) Tommy Yonkee 7
3) Charlie Smith 8 4)
53.06 39.44
12 REDFIELD SUN DEVILS 'A' 1:34.76 30
51.56 43.20
13 GEORGETOWN DOLPHINS SWIM TEAM 'A' 1:35.84 28
1) Charlie Penn 8 2) Tripp Reid 8
3) Connor Hughes 8 4) Caleb Sparks 7
49.55 46.29
14 CITY OF ALPHARETTA SHARKS 'A' 1:37.69 26
55.83 41.86
15 WEXFORD WAVES 'A' 1:39.24 24
1) Sean Gant 8 2) Parker Hormuth 8
3) Dakota Walker 8 4) Matthew Hormuth 8
49.28 49.96
16 CITY OF ALPHARETTA SHARKS 'B' x1:39.90
51.52 48.38
17 BROOKWOOD HILLS 'A' 1:40.09 22
50.60 49.49
18 THE BRANCHES 'A' 1:41.52 18
1) Max Morrow 8 2) Christopher Martel 8
3) Grant Summers 8 4) Grant Walker 8
52.88 48.64
19 MEDLOCK BRIDGE BARRACUDAS 'A' 1:41.99 14
1) Jordan Paugh 7 2) Peter Hess 7
3) Christopher Sullivan 8 4) Mitchell Odendahl 8
1:02.99 39.00
20 GRAND CASCADES RAPIDS 'A' 1:43.82 12
1) Joshua Meadows 8 2) Wyatt Dalton 7
3) Austin Griffin 8 4) Taylor Drury 6
51.07 52.75
21 HANOVER WEST SWIM TEAM 'A' 1:44.72 10
54.57 50.15
22 MAYFAIR /ST. CLAIR MARLINS 'A' 1:44.87 8
1) Noland Deas 7 2) Mitchell Erb 8
3) Jacob Vigliotta 8 4) Stefan Walsh 7
1:06.52 38.35
23 LIFETIME FITNESS NORTHPOINT 'A' 1:44.95 6
1) Ryan Eberle 7 2) Martin Urraza 8
3) Jason Yang 7 4) Austin Daniel 7
58.75 46.20
24 PINEWALK PENGUINS 'A' 1:44.96 4
1) Micky Mangan 7 2) Darren Craddock 8
3) Noah Skop 8 4) Jackson Siegel 8
49.02 55.94
25 GARDEN HILLS COOL SHARKS 'A' 1:47.66 2
1) Colin Forsyth 8 2) Mack Hodges 8
3) Joseph Mazzarelli 8 4) Joseph Shields 8
55.29 52.37
26 BROOKWOOD HILLS 'B' x1:49.26
51.40
27 CHASTAIN PARK TIDAL WAVES 'B' x1:50.30
57.40 52.90
28 CHATTAHOOCHEE WHITECAPS 'A' 1:51.55
1) Ryan Salek 7 2) Robert Williams 8
3) Oliver Stephan 7 4) Kempton Bryan 8
55.58 55.97
29 KINGSLEY DOLPHINS 'A' 1:52.04
1) Teo Piper 7 2) Jake Montgomery 8
3) Christopher Thames 8 4) Cameron Vande Wiele 7
56.77 55.27
30 BROOKWOOD HILLS 'C' x1:52.65
55.66
31 WINDWARD WAVES 'B' x1:53.65
1:02.20 51.45
32 ROXBORO SHARKS 'A' 2:04.76
1) Conner Miraldi 8 2) Clay Chesin 7
3) Jenya Eppstein 8 4) Will Horlock 8
1:08.97 55.79
33 WYNTERHALL WARRIORS 'A' 2:22.33
1) Connor Norwood 7 2) Matt Hopkins 7
3) Bryan Weselman 7 4) Ben Keever 7
1:14.31 1:08.02
-- HAMPTON HALL NORTH HURRICANES 'A' DQ
Stroke Infraction swimmer #2: One hand touch - breast
1) Al-8 Michael Taylor 8 2) John McDonald 8
3) Tyler Kitchens 8 4) Adam Puckett 8
47.82 47.08
-- HAYNES LANDING 'B' DQ
Stroke Infraction swimmer #2: Downward butterfly kick - breast
1) Alex Rockas 7 2) Noah Miller 7
3) Connor Bledsoe 7 4) Drew Washburn 7
1:19.59
-- HORSESHOE BEND COUNTRY CLUB 'A' DQ
Stroke Infraction swimmer #1
1) Austin Carey 8 2) CJ Andrews 7
3) Danny Rawson 8 4) Ted Woodsides 7
53.89 39.60
-- EDENWILDE SWIM TEAM 'A' DQ
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Blake Watson 7 2) Josh Vanderlugt 8
3) Ben Sisarsky 8 4) Samuel Snow 7
1:13.49 1:06.67
-- GARDEN HILLS COOL SHARKS 'B' DQ
Stroke Infraction swimmer #3: Arms underwater recovery - fly
1) Christian Martin 7 2) Matthew Wallace 8
3) Connor Fraundorf 8 4) Randall Schank 8
1:12.35 57.40
-- VERMACK VIKINGS 'A' DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Andrew Fletcher 8 2) Richard Wagner 7
3) Ryan Pressnall 7 4) Andrew Edwards 8
47.01 57.27
-- GLEN ABBEY GATORS 'A' DQ
Stroke Infraction swimmer #1
1) James Creed 7 2) Wilbert Liu 7
3) Thomas Navarro 8 4) Davis Navarro 5
1:08.41 1:48.52
-- PINEWALK PENGUINS 'B' DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Ryan Schmitt 7 2) Omar Diaz 8
3) Parker Brady 8 4) Carson Wilkinson 7
1:02.80 1:32.45
-- WELLINGTON-GA-WAVES 'A' DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Nathan Widem 8 2) Trey Janes 8
3) Matthew Lynch 7 4) Seth Currie 8
1:02.62 50.58
-- VILLAGE MILL VIPERS 'A' DQ
Early take-off swimmer #3
1) Brian Huntley 8 2) Charley Casey 7
3) Russell Heidbreder 7 4) Peter Johnson 7
1:02.98 1:02.27
-- NESBIT LAKES LIGHTNING 'A' DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Briggs Cline 7 2) Sebastian Salazar 8
3) Clay Henry 7 4) Colin Hall 8
59.56 49.15
-- BRITTANY BARACUDAS 'B' DQ
1) Joseph Stephens 8 2) Gregory Kostensky 8
3) Michael Ferguson 8 4) Sean Brock 7
1:12.67 56.31
-- CHASTAIN PARK TIDAL WAVES 'C' DQ
Stroke Infraction swimmer #2: Scissors kick - breast
55.00 1:00.50
-- MILL GLEN SWIM CLUB 'A' DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Drew Gillett 7 2) Thomas Snipes 8
3) Ryan Gallagher 8 4) Colin McAluney 7
48.05 45.58
-- SUGARLOAF TPC 'A' DQ
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
49.99 42.10
-- HANOVER WEST SWIM TEAM 'B' DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1:08.57
-- SUGAR MILL SHARKS 'A' DQ
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Tyler Bradshaw 8 2) Ryan Larcinese 8
3) Calvin McCurdy 8 4) Eric Romanchik 8
52.68 54.57
-- LIFETIME FITNESS NORTHPOINT 'B' DQ
Stroke Infraction swimmer #2: Downward butterfly kick - breast
1) Seth Leigh 7 2) Andrew Leigh 8
3) Cameron Norris 7 4) Andrew Glaze 7
1:11.18
Event 15 Girls 7-8 25 Yard Freestyle
===============================================================================
Championship: * 15.07 1987 KATIE RICHARDSON, Brookfield CC
Name Age Team Finals Points
===============================================================================
1 Faith Lucas 8 BULLFROGS 17.01 32
2 Stephanie Parker 8 DOLPHINS 17.17 28
3 Madilyn McIntosh 8 HANOVER WEST 17.27 27
4 Abby Gardner 8 ST. IVES 17.35 26
5 Rayna Gordon 8 GRAND CASCADES 17.45 25
6 Al8bri Horne 8 GATORS 17.64 24
7 Laura Spratling 8 VERMACK 17.65 23
8 Morgan Dewey 8 MBR 17.78 22
9 Alexandra Gray 8 LIGHTNING 17.99 20
10 ro7Alexis Martin 8 WOODFIELD 18.24 17
11 Bayley Frierson 8 GRAND CASCADES 18.34 16
12 Caroline Guynn 8 REDFIELD 18.40 15
13 Elly Gasaway 8 DOLPHINS 18.78 14
14 Anna Greco 8 HAMPTON HALL 18.93 13
15 Kate Henry 8 LIGHTNING 19.04 12
16 Alexis Wildermuth 8 CCOS 19.05 11
17 Caroline Schwob 8 HAMMER HEADS 19.06 9
18 Corinne Martinides 8 LIGHTNING 19.14 7
19 Margaret Zhao 8 CAMBRIDGE 19.25 6
20 Lauren Rabenold 8 LIFETIME FITNESS 19.26 5
21 Megan Klinck 8 ROX 19.51 4
22 Katie Kohler 8 OXFORD MILL 19.52 3
23 Madison Jenkins 7 DCC 19.72 1.5
23 Madison Anderson 7 SUG 19.72 1.5
25 Teagan Thompson 8 ROX 19.95
26 Emily Pearson 8 COOL SHARKS 19.97
27 Nichole Miglionico 8 DOLPHINS 20.03
28 Olivia Karam 8 HAMMER HEADS 20.05
29 Isabella Eriksen 7 PIRANHAS 20.10
30 Abigail Maschino 8 CCSC 20.18
31 Delaney FitzPatric 7 HILLBROOKE 20.20
32 Caroline Chipman 8 HAMPTON HALL 20.26
33 Maddie Stone 8 MARLINS 20.29
33 Kathryn Heard 7 INV 20.29
35 Maddie Kupor 8 CHAS 20.31
36 Kate McCahan 8 KRS 20.35
37 Avery Neel 8 WHITECAPS 20.46
38 Sarah Jacobson 8 DCC 20.47
39 Anna Ravry 8 COOL SHARKS 20.54
40 Sophie Williams 7 DOLPHINS 20.57
41 Karis Parusek 8 LIGHTNING 20.70
42 Kyla Gaddis 8 DGATE 20.81
43 Al-8 Nicole Tanner 7 ALPHARETTA 20.82
44 Allie ElGomayel 7 DGATE 20.83
45 Anna Wathen 7 MGST 20.85
46 Addie Lewis 8 WYNTERHALL 20.87
46 Cassidy Condon 8 ALPHARETTA 20.87
48 Colbie Chans 8 SKRG 21.03
49 Alexandra Clark 8 BULLFROGS 21.11
50 Karissa Reed 7 CHAR 21.15
50 Grace Staes 7 CHAS 21.15
52 Sara Beth Cimowsky 8 ROX 21.16
53 Rebecca Xu 8 MBR 21.17
54 Sloan Hodges 8 COOL SHARKS 21.18
55 Rachel Sinclair 7 VERMACK 21.20
56 Sydney Leffler 8 HL 21.22
57 Ro7 Maggie Lee Wei 8 CCR 21.23
58 Chloe Varenhorst 7 WHITECAPS 21.26
59 Kelly Dawkins 8 DSL 21.36
60 M. E. Craven 7 GRAND CASCADES 21.37
61 Kathryn Batchler 8 HL 21.44
62 Sophie Ceniza 7 HUNTC 21.48
62 Jasmin Gao 8 FOXDALE 21.48
64 Rachel Whitehouse 7 PIRANHAS 21.53
65 Emsley Brems 7 LIGHTNING 21.61
66 Clarisa Colton 8 HUNTC 21.74
67 Jane Johnson 8 GRAND CASCADES 21.84
68 Sydney Millikan 8 MARLINS 21.85
69 Kristen Elliott 8 VERMACK 21.87
70 Hannah Ross 7 PIRANHAS 21.89
71 Eliza Waldrop 7 BULLFROGS 21.90
72 Ryan Rains 8 GRAND CASCADES 21.97
73 Kamryn Evans 8 GRAND CASCADES 21.99
74 Maya Al-Soufi 8 HUNTC 22.06
75 Katherine Jackson 7 HANOVER WEST 22.07
76 Helena Panos 8 CCOS 22.08
77 Payton Sutton 8 WINDWARD 22.11
78 Megan Brosnan 8 DSL 22.23
79 Virginia Davis 7 BULLFROGS 22.25
80 Lucy Martin 8 TUX 22.28
81 Jillian Moore 8 MBR 22.32
82 Grace Bruns 7 ALPHARETTA 22.50
83 Rebecca Cohen 8 SHARKS 22.61
84 Wells Anne Maley 7 ROX 22.65
85 Hannah Jane Robiso 8 VERMACK 22.66
86 Alexandra McCall 7 SHARKS 22.70
87 Rachel Drucker 7 HAMPTON HALL 22.79
88 Vriginia Holloway 8 ROS 22.82
89 Emma Lucciola 8 SCST DOLPHINS 22.84
90 Sarah Leonard 7 MUSTANGS 22.88
91 Meredith Waples 8 EST 22.93
92 Madison Sims 7 EST 23.01
93 Emily Jennings 8 REDFIELD 23.04
94 Abiail Shaker 8 GATORS 23.07
95 Olivia Dolan 7 ALPHARETTA 23.12
95 Kaylin Berinhout 7 MARLINS 23.12
97 Massie Herlihy 7 BULLFROGS 23.18
98 Courtney O'Connell 7 HILLBROOKE 23.25
99 Emma Powell 8 ST. IVES 23.26
100 Molly Joseph 8 MUSTANGS 23.34
101 Sara Meg Wallace 7 SHARKS 23.42
102 Daniela Diaz 7 PWK 23.46
103 Zoe Genet 8 WINDWARD 23.49
104 Emily Castro 8 WHITECAPS 23.56
105 Camryn Chapman 8 ALPHARETTA 23.57
106 Mackenzie Riley 8 CCR 23.58
107 Garrett Lewis 7 WINDWARD 23.63
108 Carly Winters 7 CCSC 23.65
109 Abbie Lochmandy 8 DCC 23.66
110 Averie Lamb 7 GRAND CASCADES 23.80
111 Sophie McKean 7 WINDWARD 23.82
112 Hannah Romanos 8 ROS 23.84
113 Caroline Carr Gran 8 BULLFROGS 23.87
114 Kelsey Strott 8 DSL 24.01
115 Isabelle Ariail 8 DOLPHINS 24.06
116 Susannah Cole 8 ST. IVES 24.15
117 Valentina Salazar 7 LIGHTNING 24.17
118 Anna Duffy 8 HANOVER WEST 24.32
119 Jillian Huels 7 BARRACUDAS 24.33
120 Sabrina Elson 7 CCOS 24.34
121 Grace Pugmire 7 VERMACK 24.35
122 Olivia Mahler 7 ALPHARETTA 24.36
123 Madeline LeBlanc 8 CHAS 24.37
124 Genera Stoutamire 8 VERMACK 24.41
125 Avery King 8 BULLFROGS 24.43
126 Elizabeth Grant 7 BULLFROGS 24.45
127 Courtney Finkle 7 HL 24.58
128 Emma Harrison 8 VERMACK 24.61
129 Liz Bailey 8 HANOVER WEST 24.69
130 Mallory Wolk 8 CCOS 24.72
131 Kate Hawley 7 ALPHARETTA 24.73
132 Mackenzie Craig 7 SUG 24.75
133 Erin McGovern 7 WINDWARD 24.83
134 Mallory Wood 8 CHAS 24.88
135 Mikayla McCreeary 7 LIFETIME FITNESS 24.93
136 Kelsey Rappe 7 FALLS FINS 25.02
137 Ana Vetrovsky 7 SUG 25.10
138 Dharani Balakumar 8 PIRANHAS 25.11
138 Virginia Grant 7 BULLFROGS 25.11
140 Paige Cohen 8 VERMACK 25.12
141 Anna Edwards 7 VERMACK 25.13
142 Kate Stracner 7 HL 25.14
143 Madison Minear 8 CHAS 25.19
144 Brittany Osborne 8 WEX 25.22
144 Jennifer Johnson 7 HUNTC 25.22
146 Emma Cordover 8 MARLINS 25.27
146 Rebecca Boyd 7 SPR 25.27
148 Caitlin Howie 7 TB 25.30
149 Madeline Ganter 8 HAMMER HEADS 25.32
150 Leigh Hamblin 7 LIFETIME FITNESS 25.35
151 Bailey Reardon 8 EST 25.56
152 Emma Honeycutt 7 WOODFIELD 25.58
152 Kitty McCarthy 8 BULLFROGS 25.58
152 Mathes Vaughan 7 BULLFROGS 25.58
155 Bonnie Shea 7 CHAS 25.72
156 Catherine Kania 8 ALPHARETTA 25.76
157 Jodi Gottlieb 8 SHARKS 25.83
158 Olivia Rokose 8 CAMBRIDGE 25.89
159 Elina Zhang 7 FOXDALE 25.91
160 Abigail King 8 CHAS 25.98
161 Mary-Margaret Long 7 TB 25.99
161 Jenny Zhang 8 DGATE 25.99
163 Maggie Duncan 7 WINDWARD 26.08
164 Allison Eith 7 HL 26.29
164 Sarika Gowda 8 MBR 26.29
166 Emilie Sidelinger 8 CCR 26.33
167 Sarah Perling 8 TB 26.39
168 Farley Tranakos 7 BULLFROGS 26.47
169 Mackenzie Bowen 7 GLS 26.48
170 Mimi Cooper 8 CHAS 26.51
171 Courtney MacKenzie 8 LIFETIME FITNESS 26.76
171 Maggie Sjostrom 7 TB 26.76
173 Al-8 Lauren Rielly 7 ALPHARETTA 26.81
174 Mary Brooks Perkey 8 BULLFROGS 26.82
175 Emma Bradley 8 CCR 26.83
176 Caroline Cravens 8 BULLFROGS 26.86
177 Taylor Pressnall 7 VERMACK 26.96
178 Katherine Hasser 8 COOL SHARKS 27.03
178 Casey Gentry 7 BULLFROGS 27.03
180 Olivia Davie 8 BULLFROGS 27.05
181 Amanda Mobley 8 COOL SHARKS 27.09
182 Sarah Cline 7 LIGHTNING 27.30
183 Samantha Sher 7 WOODFIELD 27.33
184 Corrine Paczew 7 DGATE 27.35
185 Floie Grady 7 CAMBRIDGE 27.45
186 Caitlin Hubbard 8 BRITTANY 27.48
187 Sydney Main 7 SUG 27.51
188 Riley Hovis 8 WEX 27.54
189 Alyssa Marx 7 DOLPHINS 27.55
190 Jodi Enders 8 PIRANHAS 27.63
191 Caroline Garren 7 BULLFROGS 27.66
192 Madison King 7 CCOS 27.67
193 Olivia Milam 8 WYNTERHALL 27.90
194 Kassidy Krupit 7 GRAND CASCADES 28.04
195 Emily Millican 8 CHAS 28.05
196 Julia Butterwick 7 ALPHARETTA 28.07
197 Betsy Blitch 7 BULLFROGS 28.12
