Licensed to The Westminster Schools Hy-Tek's Meet Manager 6/30/2007 06:10 PM
2007 Atlanta Swim Association Championship - 6/30/2007 to 7/1/2007
Results
Event 5 Girls 9-10 100 Yard Medley Relay
===============================================================================
Championship: * 1:00.79 6/25/2005 WINDWARD WAVES, Windward
K Smith, T Dickson, C Cohen, J Rohal
Team Finals Points
===============================================================================
1 CITY OF ALPHARETTA SHARKS 'A' 1:07.68 64
38.19 29.49
2 CHASTAIN PARK TIDAL WAVES 'A' 1:08.55 56
38.91 29.64
3 WINDWARD WAVES 'A' 1:09.67 54
38.35 31.32
4 CCSC 'A' 1:09.88 52
1) Caroline Filan 10 2) Emelia Funnell 10
3) Isabel Forbes 10 4) Kelcie Winters 10
38.21 31.67
5 GARDEN HILLS COOL SHARKS 'A' 1:10.51 50
1) Madeleine McCool 9 2) Maura Forsyth 10
3) Samantha Sloman 9 4) Lia Pett 10
49.77 20.74
6 HANOVER WEST SWIM TEAM 'A' 1:10.61 48
39.08 31.53
7 TUXFORD 'A' 1:11.46 46
1) Kellie Stofko 10 2) Katy Yonkee 10
3) Allison Smith 10 4) Kelly Hart 9
40.15 31.31
8 MARTIN'S LANDING DOLPHINS 'A' 1:12.90 44
1) Beatriz Dias 10 2) ro7Emma Hackstadt 9
3) Jennifer O'Connell 10 4) Alle Bryant 10
41.53 31.37
9 BROOKWOOD HILLS 'A' 1:13.01 40
40.60 32.41
10 SUGAR MILL SHARKS 'A' 1:14.08 34
1) Norma Siniora 10 2) Anneliese Leach 9
3) Kelsey Prince 10 4) Rory Vetrovsky 9
42.14 31.94
11 COUNTRY CLUB OF THE SOUTH 'A' 1:14.74 32
1) Hannah Damon 10 2) Kindall Carpenter 9
3) Hannah Hinckley 10 4) Melissa Stastny 9
40.67 34.07
12 GRAND CASCADES RAPIDS 'A' 1:14.95 30
1) Lauren Griffin 10 2) Olivia Johnson 9
3) Breylee Gordon 9 4) Ashley Mallon 9
43.35 31.60
13 CITY OF ALPHARETTA SHARKS 'B' x1:15.14
40.73 34.41
14 SUGARLOAF TPC 'A' 1:16.37 28
43.58 32.79
15 DUNWOODY CC DOLPHINS 'A' 1:17.02 26
1) Abbey Yates 9 2) Sarah Dockter 10
3) Nara Pyne 9 4) Regan Lochmandy 10
42.53 34.49
16 CHARTWELL CHALLENGERS 'A' 1:17.81 24
43.82 33.99
17 FALLS OF AUTRY MILL SWIM TEAM 'A' 1:17.82 22
1) Jessie Newman 9 2) Dakota Williamson 8
3) Allison Holm 10 4) Aly Tromer 10
43.41 34.41
18 HAYNES LANDING 'A' 1:18.58 18
1) Jenna Watry 9 2) Becca Arrington 9
3) Katie Finkle 9 4) Emily Johnson 9
45.17 33.41
19 WINDWARD WAVES 'B' x1:18.86
42.08 36.78
20 HILLBROOKE HAMMERHEADS 'A' 1:19.09 14
1) Claire Wruble 9 2) Adriana Chechele 10
3) Rachel Walters 10 4) Erin Wexler 10
47.35 31.74
21 BROOKWOOD HILLS 'B' x1:19.22
42.71 36.51
22 DUNMOOOR SWIM TEAM 'A' 1:19.60 12
1) Chelsea Thorpe 9 2) Rayah Houston 9
3) Rebecca Durham 9 4) Kenia Al8Swanson 10
41.84 37.76
23 INVERNESS STINGRAYS 'A' 1:19.63 10
1) Elizabeth Hamel 10 2) Julia Tasanasanta 9
3) Elizabeth Heard 9 4) Anna Cote 10
44.12 35.51
24 NESBIT LAKES LIGHTNING 'A' 1:19.79 8
1) Paige Hinkley 10 2) Katie Hall 10
3) Sarah O'Kelley 10 4) Jessica Diaz 9
46.22 33.57
25 CHASTAIN PARK TIDAL WAVES 'B' x1:20.06
43.38 36.68
26 EDENWILDE SWIM TEAM 'A' 1:20.18 6
1) Sarah White 9 2) Julia Webb 10
3) ro7Ryan Jolley 9 4) Annie Thompson 10
44.22 35.96
27 PINEWALK PENGUINS 'A' 1:20.24 4
1) Allison McCabe 10 2) Amelia Caldwell 9
3) Cailin Olver 10 4) Gabriela Diaz 10
44.40 35.84
28 HORSESHOE BEND COUNTRY CLUB 'A' 1:20.60 2
1) Caroline Forester 9 2) Margie Zacharias 10
3) Ivy Cannon 9 4) Lauren Lockridge 10
43.77 36.83
29 SHAKERAG SHARKS SWIM TEAM 'A' 1:20.92
1) Shannon Marsh 9 2) Tess Whitridge 10
3) Monica Millard 10 4) Sophie Michel 10
46.29 34.63
30 BROOKWOOD HILLS 'C' x1:21.95
44.39 37.56
31 VERMACK VIKINGS 'A' 1:22.10
1) Lindsey Warnock 9 2) Rebecca Slimming 10
3) Lauren St. Onge 9 4) Charlotte Knippenberg 9
46.03 36.07
32 SADDLE CREEK SWIM TEAM 'A' 1:22.47
1) Elizabeth McDevitt 10 2) Allie Smith 9
3) Mary Harkins 10 4) Christine Cummins 9
42.69 39.78
33 CITY OF ALPHARETTA SHARKS 'C' x1:22.77
46.05 36.72
34 MEDLOCK BRIDGE BARRACUDAS 'A' 1:23.20
1) Kelsey Li 9 2) Emily Blackwood 10
3) Jessica Tzeng 10 4) Megan Hajduk 10
47.81 35.39
35 KINGSLEY DOLPHINS 'A' 1:24.24
1) Holly Shinn 10 2) Ryan Boykin 10
3) Elizabeth Thames 10 4) Shelby Boykin 9
43.99 40.25
36 SEVEN OAKS TSUNAMIS 'A' 1:24.25
1) Rachel Kruger 9 2) Lizzy Ehmen 9
3) Brooke Shappell 9 4) Isabelle Messawer 9
49.56 34.69
37 THE BRANCHES 'A' 1:24.29
1) Madeline Summers 10 2) Alexandra Cameron 10
3) Anne Farrell 10 4) Elizabeth Gould 10
48.46 35.83
38 WINDWARD WAVES 'C' x1:24.46
47.12 37.34
39 MAYFAIR /ST. CLAIR MARLINS 'A' 1:24.50
1) Lauren Head 9 2) Sawyer Allen 9
3) Jeanine Lombard 10 4) Hope Tavani 9
48.61 35.89
40 CHASTAIN PARK TIDAL WAVES 'C' x1:25.14
47.08 38.06
41 WEXFORD WAVES 'A' 1:25.36
1) Michaela Robida 9 2) Erin Gant 10
3) Maddie Semple 9 4) Emily Aubley 9
44.68 40.68
42 GLEN ABBEY GATORS 'A' 1:26.19
1) Abiail Shaker 8 2) Meagan O'Connor 9
3) Shelby Moss 10 4) Al8bri Horne 8
45.35 40.84
43 DUNWOODY NORTH 'A' 1:27.27
1) Talley Davidson 9 2) McKenzie Matlock 9
3) Anna Hughes 10 4) Grace Sherman 6
49.32 37.95
44 VERMACK VIKINGS 'B' x1:27.85
45.60 42.25
45 CCSC 'B' x1:28.80
1) Gracie Forbes 10 2) Hannah Baird 10
3) Erika Haak 10 4) Christian Taylor 9
48.38 40.42
46 GARDEN HILLS COOL SHARKS 'B' x1:29.71
1) Ali Reynolds 10 2) Laine Smith 9
3) Kayla Feng 10 4) Olivia Hehir 9
51.55 38.16
47 DOUBLEGATE SWIM TEAM 'A' 1:30.07
1) Tori Williams 10 2) Kyla Gaddis 8
3) Katie Anderson 9 4) Shannon Fritz 10
50.66 39.41
48 SPRING RIDGE STINGRAYS 'A' 1:30.11
1) Hilary Boyd 10 2) ro7Maddie Howell 10
3) Emily Mayville 9 4) Serena Jackson 9
46.41 43.70
49 BRITTANY BARACUDAS 'A' 1:30.17
1) Kate Moffett 9 2) Natalie Quirk 9
3) Hannah Koenraad 9 4) Ansley Harralson 9
46.26 43.91
50 HUNTCLIFF HAMMERHEADS 'A' 1:30.40
1) Shelby Johnson 10 2) Anna Melvin 10
3) Michelle Rand 10 4) Alexandra Whitson 9
41.35 49.05
51 HAYNES LANDING 'B' x1:31.13
1) Rebecca Adler 9 2) Samantha Schoenl 9
3) Chais Carson-Kincaid 10 4) Virginia Eith 9
49.40 41.73
52 LIFETIME FITNESS NORTHPOINT 'A' 1:31.90
1) Emily Moffit 9 2) Alexandra Fernando 10
3) Caitlyn MacKenzie 9 4) Lauren Dreyer 10
50.41 41.49
53 HANOVER WEST SWIM TEAM 'B' x1:32.81
45.20 47.61
54 SUGAR MILL SHARKS 'B' x1:33.90
1) Kathryn Jian 9 2) Haiwen Gui 9
3) Sara Main 9 4) Malan Anderson 9
55.78 38.12
55 LIFETIME FITNESS NORTHPOINT 'B' x1:35.54
1) Bailey Klee 10 2) Cassidy Harris 9
3) Christina Myers 9 4) Olivia Rink 9
54.57 40.97
56 EDENWILDE SWIM TEAM 'B' x1:37.22
1) Emma Sisarsky 10 2) Morgan Waples 10
3) Jessie Masinko 9 4) Caroline Snow 9
49.87 47.35
57 WELLINGTON-GA-WAVES 'A' 1:37.37
53.56 43.81
58 FOXDALE FINS 'A' 1:37.60
1) Cynthia Fang 10 2) Amber Tejeda 10
3) Nicole Caron 10 4) Lucy Qiu 10
51.53 46.07
59 DUNMOOOR SWIM TEAM 'B' x1:37.68
1) Sierra Krugg 9 2) Maddie Drives 9
3) Christina Crupie 10 4) Layla Ghazi 10
48.66 49.02
60 ROXBORO SHARKS 'A' 1:38.39
1) Emily Huff 9 2) Sarah Zoellick 9
3) Carson Keeney 9 4) Lizzy Malinowski 9
51.67 46.72
61 VERMACK VIKINGS 'C' x1:40.68
50.01 50.67
62 KIMBALL FARMS BLUE MARLINS 'A' 1:45.30
1) Kristen Taylor 9 2) Krista Hill 10
3) Victoria Masterson 9 4) Nicole Brown 9
58.51 46.79
-- CHATTAHOOCHEE WHITECAPS 'A' X1:35.91
1) McKay Culberson 9 2) Bailee Raker 10
3) Caroline Williams 10 4) Hannah Love 7
51.56 44.35
-- ROSWELL RAPIDS 'A' DQ
Stroke Infraction swimmer #2: One hand touch - breast
1) Laura Deppe 10 2) Imogen Evans 9
3) Sarah Lessley 9 4) Erin Malsbury 10
46.43 49.58
Event 6 Boys 9-10 100 Yard Medley Relay
===============================================================================
Championship: * 1:04.17 6/28/2002 GARDEN HILLS
L. Reid, Z. Rabin, C. Tanner Jr., R. Taylor
Team Finals Points
===============================================================================
1 GARDEN HILLS COOL SHARKS 'A' 1:07.79 64
1) Rob Reynolds 10 2) Blake Rabin 10
3) Christian Lorys 9 4) Adam Smith 10
34.77 33.02
2 CHASTAIN PARK TIDAL WAVES 'A' 1:10.65 56
40.34 30.31
3 KIMBALL FARMS BLUE MARLINS 'A' 1:12.80 54
1) Patrick Katz 9 2) Mark Feehan 9
3) Kevin Adam 10 4) Zachary Thorne 10
42.04 30.76
4 CITY OF ALPHARETTA SHARKS 'A' 1:14.12 52
39.68 34.44
5 WOODFIELD WAVES 'A' 1:14.36 50
1) Michael Samnik 10 2) ro7Michael Sher 9
3) ro7Chandler Martin 10 4) Jacob Culmone 9
41.60 32.76
6 OXFORD MILL STINGRAYS 'A' 1:14.93 48
1) Ben Goldfein 10 2) Grant Sauer 9
3) Sam Shusted 10 4) Andrew Sauer 10
43.63 31.30
7 WINDWARD WAVES 'A' 1:15.58 46
41.57 34.01
8 WELLINGTON-GA-WAVES 'A' 1:15.86 44
45.06 30.80
9 SUGAR MILL SHARKS 'A' 1:16.08 40
1) Kyle Craig 9 2) Kevin Lago 10
3) Phillip Utesch 10 4) Christian Skjoedt 10
44.58 31.50
10 GRAND CASCADES RAPIDS 'A' 1:16.24 34
1) Kevin Duffy 10 2) Zac Elz 10
3) Brady Ballstadt 10 4) Matthew Hanson 10
43.25 32.99
11 VERMACK VIKINGS 'A' 1:18.67 32
1) Paul Joyce 9 2) Corey Sullivan 10
3) Justin Pressnall 9 4) Marshall Wagner 10
43.10 35.57
12 BROOKWOOD HILLS 'A' 1:18.76 30
47.75 31.01
13 HANOVER WEST SWIM TEAM 'A' 1:18.94 28
14 PARK BRIDGE PIRANHAS 'A' 1:19.09 26
1) Zach Baker 10 2) Brian Al-8cai 9
3) Derek Al-8wu 9 4) Gabriel Shook 9
41.64 37.45
15 GLASTONBERRY GATORS 'A' 1:19.33 24
1) Danny Cooney 8 2) William Adams 9
3) Conrad Venizelos 9 4) Samuel Laegen 9
45.24 34.09
16 PINEWALK PENGUINS 'A' 1:19.65 22
1) Casey Mizell 10 2) Mitch Krentz 10
3) Cam Butler 10 4) Steven Wyckoff 9
43.95 35.70
17 SHAKERAG SHARKS SWIM TEAM 'A' 1:20.28 18
1) David Collins 10 2) Andrew Grodhaus 9
3) Knox Auerbach 9 4) Clark Jordan 9
46.25 34.03
18 WINDWARD WAVES 'B' x1:20.95
43.35 37.60
19 TUXFORD 'A' 1:21.62 14
1) Niko Maheras 10 2) Alex Blake 9
3) George Kase 9 4) Chris Berchock 10
44.86 36.76
20 VILLAGE MILL VIPERS 'A' 1:21.69 12
1) Chandler Mulford 10 2) Kevin Smith 10
3) Stevie Gebhardt 9 4) Chandler Kane 10
44.00 37.69
21 SUGARLOAF TPC 'A' 1:22.71 10
46.98 35.73
22 INVERNESS STINGRAYS 'A' 1:22.79 8
1) Alex Belkeir 9 2) Harrison Hoops 9
3) Reeve King 10 4) Grayson Dent 10
45.38 37.41
23 MAYFAIR /ST. CLAIR MARLINS 'A' 1:23.12 6
1) Garrett Cooper 9 2) Zachary Soder 9
3) Jake Truax 10 4) Tyler Mayville 9
47.61 35.51
24 GEORGETOWN DOLPHINS SWIM TEAM 'A' 1:23.39 4
1) Ian Hughes 10 2) Chad Nelson 9
3) Ken Brunson 9 4) Jordan Epstein 9
42.10 41.29
25 CHATTAHOOCHEE WHITECAPS 'A' 1:26.01 2
1) Timothy Varenhorst 10 2) Nikolai Makarenko 9
3) TJ Brown 10 4) Tyler Leake 9
44.18 41.83
26 HUNTCLIFF HAMMERHEADS 'A' 1:26.07
1) Kannon Whitson 9 2) Jackson Colley 10
3) Patrick Carroll 10 4) Jack Palmore 10
53.01 33.06
27 ST. IVES STINGRAYS 'A' 1:26.47
1) Drew Donis 10 2) Webb George 10
3) Nicholas Obermeyer 9 4) Preston Donis 8
44.21 42.26
28 HORSESHOE BEND COUNTRY CLUB 'A' 1:27.12
1) ro7Michael Buckley 9 2) Bram Gerritse 9
3) Dalton Moore 9 4) Zach Carey 10
47.91 39.21
29 SPRING RIDGE STINGRAYS 'A' 1:27.30
1) Cole Wilson 10 2) Stephen Tonra 9
3) Gage Lignugaris 10 4) ro7Alexander Yankey 10
51.20 36.10
30 ROXBORO SHARKS 'A' 1:27.90
1) Andrew Denning 10 2) Andrew McCarter 10
3) Samuel Angle 9 4) Jack Cohen 9
49.97 37.93
31 VERMACK VIKINGS 'B' x1:28.93
1) Ben Reiter 10 2) Charlie Zeigler 9
3) Ben Zeigler 9 4) Alex Stoutamire 10
51.85 37.08
32 GRAND CASCADES RAPIDS 'B' x1:29.93
1) Keith Carlson 10 2) Ryan Krueger 10
3) Drew Evans 10 4)
50.27 39.66
33 LIFETIME FITNESS NORTHPOINT 'A' 1:30.32
1) Philip Rabenold 9 2) Kyle Daniel 9
3) Tanner Simpson 9 4) Mateo Rodriguez 9
34 COUNTRY CLUB OF THE SOUTH 'A' 1:30.56
1) Blake Elson 9 2) Cole Becher 9
3) James Laughlin 9 4) Collin Kennedy 9
50.70 39.86
35 GLASTONBERRY GATORS 'B' x1:30.74
1) Jay Klustner 10 2) Jason Hymel 9
3) Sterling Wendt 10 4) Brock Wendt 9
50.86 39.88
36 WEXFORD WAVES 'A' 1:31.17
1) Jacob Bonneville 10 2) Kevin Pace 10
3) Ryan Ciez 10 4) Robbie Osborne 10
53.99 37.18
37 CITY OF ALPHARETTA SHARKS 'C' x1:32.98
50.85 42.13
38 WHITE COLUMN WAVES 'A' 1:34.17
1) Camdyn Rasque 9 2) Joey Ross 9
3) Cole Hensley 10 4) Troy Smith 9
50.57 43.60
39 HAMPTON HALL SOUTH WAVES 'A' 1:34.65
55.53 39.12
40 THE BRANCHES 'A' 1:36.82
1) Jack Owen 9 2) Max Long 9
3) Jack Woods 9 4) Matthew Gwin 7
54.17 42.65
41 GLASTONBERRY GATORS 'C' x1:39.82
1) Jarred Lockie 9 2) Jordan Klustner 8
3) Bradford Freeman 10 4) David Raji 10
55.17 44.65
42 SUGAR MILL SHARKS 'B' x1:57.90
1) Joseph Pang 9 2) Bowen Gui 10
3) Joseph Macrina 9 4) Karson Greenburg 6
1:12.30 45.60
-- EDENWILDE SWIM TEAM 'A' DQ
Stroke Infraction swimmer #2: Elbows recovered over water - breast
1) Tyler Watson 9 2) Andrew Vanderlugt 10
3) Billy Duffin 9 4) Jacob Elema 10
49.25 45.22
-- PINEWALK PENGUINS 'B' DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) William Vanschaick 9 2) Jake Mangan 9
3) Richard Jan 9 4) Justin Chu 9
47.97 45.00
-- HAYNES LANDING 'A' DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Ross Miller 9 2) Nate Karamarkovich 10
3) Austin Thompson 9 4) Christian Hickey 10
56.44 47.21
-- WINDWARD WAVES 'C' DQ
Stroke Infraction swimmer #2: Scissors kick - breast
48.69 41.44
-- BROOKWOOD HILLS 'B' DQ
Stroke Infraction swimmer #2: Elbows recovered over water - breast
54.96 38.94
-- BRITTANY BARACUDAS 'A' DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Archer Gordon 10 2) Will Jones 10
3) Bryce Finch 10 4) Mac Griffith 9
47.35 42.76
-- CITY OF ALPHARETTA SHARKS 'B' DQ
Stroke Infraction swimmer #2: Elbows recovered over water - breast
46.73 38.76
-- GARDEN HILLS COOL SHARKS 'B' DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Jonah Alexander 10 2) Justin Ford 10
3) Keenan Hillerbrand 10 4) Seth Rohring 10
59.67 39.64
-- LIFETIME FITNESS NORTHPOINT 'B' DQ
Stroke Infraction swimmer #2: Elbows recovered over water - breast
1) Curtis Cobb 10 2) Nicholas Khayat 9
3) Santiago Villar 9 4) Avery Norris 9
59.45 47.72
-- KINGSLEY DOLPHINS 'A' DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Chase Morag 9 2) Brian Mooney 10
3) Luke Hedrick 10 4) Daniel Montgomery 9
51.82 35.56
-- DUNWOODY NORTH 'B' DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) David Worsnop 7 2) Marc Sheinman 9
3) Jacob Van Winkle 9 4) Collin Connors 9
58.11 56.72
-- DUNWOODY NORTH 'A' DQ
Early take-off swimmer #3
1) J Snypp 9 2) Max Hughes 6
3) Wesley Cheung 9 4) Reed Thomas 8
53.63 43.17
Event 17 Girls 9-10 25 Yard Freestyle
===============================================================================
Championship: * 13.17 1990 KATIE RICHARDSON, Brookfield CC
Name Age Team Finals Points
===============================================================================
1 Jennifer Horne 10 ALPHARETTA 14.16 32
2 Sofia Kurtz 10 HANOVER WEST 14.71 28
3 Lia Pett 10 COOL SHARKS 14.99 27
4 Lizzie Arnett 10 CHAS 15.01 26
5 Sarah O'Kelley 10 LIGHTNING 15.05 25
6 Alle Bryant 10 DOLPHINS 15.12 24
7 Anna Melvin 10 HUNTC 15.17 23
8 Kelly Hart 9 TUX 15.28 22
9 Hannah Hinckley 10 CCOS 15.35 20
10 Rachel Walters 10 HILLBROOKE 15.47 17
11 Karly Kohler 10 OXFORD MILL 15.50 16
12 Kaitlyn Kennedy 10 OXFORD MILL 15.51 15
13 Natalie Vivori 10 ST. IVES 15.62 14
14 Beatriz Dias 10 DOLPHINS 15.75 13
15 Alexandra Cameron 10 TB 15.97 12
16 Jaine Bohlman 10 CHAR 15.98 11
17 Ro7 Emily Grace Al 9 CCR 16.05 9
18 Danielle Bordes 10 WINDWARD 16.11 7
19 Ashley Mallon 9 GRAND CASCADES 16.37 6
20 Charlotte Bernot 9 BULLFROGS 16.38 5
21 Megan Hajduk 10 MBR 16.42 4
22 Lauren Griffin 10 GRAND CASCADES 16.45 2.5
22 Abbey Yates 9 DCC 16.45 2.5
24 Cailin Olver 10 PWK 16.50 1
25 Elizabeth McDevitt 10 SCST DOLPHINS 16.61
26 Shelby Moss 10 GATORS 16.67
27 Sarah Dockter 10 DCC 16.74
28 Al-8 Caroline Skel 10 ALPHARETTA 16.78
29 Emelia Funnell 10 CCSC 16.81
30 Emily Garguilo 10 HAMMER HEADS 16.84
31 Kindall Carpenter 9 CCOS 16.85
32 Caroline Baisier 10 DCC 16.86
33 Lauren Meredith 10 HAMPTON HALL 16.94
34 Rachel Gill 10 DCC 16.97
35 McKenzie Matlock 9 DNDC 17.06
36 Courtney Penrose 10 INV 17.17
37 Beatriz De La Guer 10 BULLFROGS 17.22
38 Kelcie Winters 10 CCSC 17.27
39 Eve Davidson 10 HANOVER WEST 17.31
40 Jessica Tzeng 10 MBR 17.32
41 Carlee Bentley 10 WCW 17.35
41 Jeanine Lombard 10 MARLINS 17.35
43 Mallory Wilkerson 10 BULLFROGS 17.39
44 Sarah Taylor 9 DOLPHINS 17.43
44 Elizabeth Hamel 10 INV 17.43
44 Anna Hughes 10 DNDC 17.43
47 Sydney Angell 9 WINDWARD 17.45
47 Katie Painter 10 DCC 17.45
49 Hope Tavani 9 MARLINS 17.57
50 Lucie Calhoun 9 FNBL 17.67
51 Katie Hall 10 LIGHTNING 17.73
52 Julia Webb 10 EST 17.75
53 Claire Adams 10 HAMPTON HALL 17.80
54 Meredith Jones 10 CHAS 17.81
55 Alexandra Fernando 10 LIFETIME FITNESS 17.82
56 Hannah Onley 10 CHAS 17.88
57 Breylee Gordon 9 GRAND CASCADES 17.90
58 Kayla Clemens 9 ALPHARETTA 17.97
58 Melissa Stastny 9 CCOS 17.97
60 Ro7 Campbell Viers 10 CCR 18.01
61 Carlisle Christian 10 WINDWARD 18.05
62 Kelsey Liff 10 ALPHARETTA 18.06
63 Ann Marie Willis 10 BULLFROGS 18.09
63 Claire Wruble 9 HILLBROOKE 18.09
65 Maddie Semple 9 WEX 18.10
66 Annie Thompson 10 EST 18.23
67 Alejandra Perez 10 COOL SHARKS 18.27
68 Janet Mao 10 MBR 18.30
68 Chelsea Thorpe 9 DNMR 18.30
70 Allison Hoskins 10 GRAND CASCADES 18.31
71 Kristy Guilbault 10 ALPHARETTA 18.34
72 Claire Monyak 10 BULLFROGS 18.35
72 Conoly Cravens 10 BULLFROGS 18.35
74 Grace Harkins 9 SCST DOLPHINS 18.39
75 Shelby Johnson 10 HUNTC 18.40
76 Elizabeth Gould 10 TB 18.41
77 Anna Cote 10 INV 18.43
78 Jane Voss 10 CHAR 18.46
79 Margot Palmer 9 BULLFROGS 18.51
80 Grace Peterson 9 ALPHARETTA 18.55
80 MacKenzie Ring 10 WINDWARD 18.55
82 Carolyn Bland 9 BULLFROGS 18.60
83 Cailin Kellum 10 KRS 18.62
84 Rebecca Slimming 10 VERMACK 18.66
85 Bala Eswaran 9 CCOS 18.71
86 Holly Shinn 10 KRS 18.77
87 Cecilia Vuicich 9 CHAS 18.78
88 Katie Anderson 9 DGATE 18.85
89 Lizzy Malinowski 9 ROX 18.86
90 Amelia Caldwell 9 PWK 18.87
90 Sarah Teichner 10 HANOVER WEST 18.87
92 Emily Johnson 9 HL 18.94
93 Kathryn Jian 9 SUG 19.02
94 Eavan Hendry 9 COOL SHARKS 19.16
95 Madeline Hamilton 9 DNDC 19.17
95 Shannon Fritz 10 DGATE 19.17
97 Caitlyn MacKenzie 9 LIFETIME FITNESS 19.21
98 Quin Waldrop 10 BULLFROGS 19.25
99 Lakeland Jackson 9 GRAND CASCADES 19.28
100 Madison Cecil 9 VERMACK 19.32
101 Al-8 Nirali Patel 9 ALPHARETTA 19.39
102 Megan O'Meara 10 CHAS 19.41
102 Emily Cooper 9 CHAS 19.41
104 Talley Davidson 9 DNDC 19.45
105 Hilary Boyd 10 SPR 19.47
106 Gracie Forbes 10 CCSC 19.54
107 Dhakshi Balakumar 9 PIRANHAS 19.62
107 Caroline Hudak 9 REDFIELD 19.62
109 Emily Smith 9 CHAS 19.66
110 Josephine Wheeler 9 HANOVER WEST 19.73
111 Libby Day 10 CHAS 19.74
112 Samantha Schoenl 9 HL 19.76
113 Christian Taylor 9 CCSC 19.79
114 Aly Tromer 10 FALLS FINS 19.81
114 Madeline Summers 10 TB 19.81
114 Regan Lochmandy 10 DCC 19.81
117 Anna Jacobson 10 DCC 19.88
118 Margaret Beckley 10 BULLFROGS 19.89
119 Rachel Carlson 10 CHAS 19.93
120 Alex Ussery 10 LIGHTNING 19.94
121 Mackenzie Bauer 9 BULLFROGS 19.95
122 Allie Smith 9 SCST DOLPHINS 19.98
123 Al-8 Mary Emma Joh 10 ALPHARETTA 20.02
124 Virginia Eith 9 HL 20.05
125 Kate Massengill 9 SHARKS 20.08
126 Lillie Weeks 9 FNBL 20.11
127 Mary Craig Lindgre 10 BULLFROGS 20.13
128 Serena Jackson 9 SPR 20.14
129 Caroline Williams 10 WHITECAPS 20.16
130 Gabriela Diaz 10 PWK 20.19
131 Abbie Wutschel 10 CHAS 20.28
132 Jenna Watry 9 HL 20.32
133 Al-8 Victoria Spar 9 ALPHARETTA 20.35
134 Emily Aubley 9 WEX 20.41
135 Kelsey Li 9 MBR 20.44
136 Rachel Remmes 10 MARLINS 20.56
136 Emma Sisarsky 10 EST 20.56
138 Morgan Waples 10 EST 20.58
139 Chais Carson-Kinca 10 HL 20.59
140 Angelica Frascino 9 CCOS 20.64
141 Libby Elliott 10 VERMACK 20.74
142 Margaret Guest 9 VERMACK 20.90
143 Hannah Koenraad 9 BRITTANY 20.98
143 Mary Adams 10 VERMACK 20.98
145 Julia Tasanasanta 9 INV 21.05
146 Katie Shemer 10 FOXDALE 21.12
147 Caroline Daugherty 10 COOL SHARKS 21.14
147 Ali Reynolds 10 COOL SHARKS 21.14
149 Malan Anderson 9 SUG 21.16
150 Jessica Riemann 10 CHAS 21.20
151 Claire Shea 9 CHAS 21.21
152 Al-8 Rylie Balmes 9 ALPHARETTA 21.24
153 Kinsey Carroll 10 VERMACK 21.35
154 Haley Barnes 9 HANOVER WEST 21.39
155 Hannah Baird 10 CCSC 21.40
156 Audrey Wells 9 HANOVER WEST 21.49
156 Valerie Avva 10 SKRG 21.49
158 Eva Herron 9 BULLFROGS 21.57
159 Layla Ghazi 10 DNMR 21.60
160 Ansley Harralson 9 BRITTANY 21.61
161 Lauren Zamora 10 WINDWARD 21.64
162 Grace Geyer 9 CHAS 21.65
163 Shelby Boykin 9 KRS 21.70
164 Jayla Goodloe 10 FALLS FINS 21.72
165 Olivia Hehir 9 COOL SHARKS 21.75
166 Gabrielle Mazzarel 10 COOL SHARKS 21.96
167 Sara Main 9 SUG 22.04
168 Erin Zeigler 9 VERMACK 22.06
169 Arianna Duncan 9 EST 22.30
170 Christine Cummins 9 SCST DOLPHINS 22.43
170 Sierra Krugg 9 DNMR 22.43
172 Jessica Diaz 9 LIGHTNING 22.46
173 Maddie Drives 9 DNMR 22.47
174 Taylor Reardon 10 EST 22.49
175 Stephanie Bolton 10 CHAS 22.67
176 Edie Buckelew 10 HANOVER WEST 22.68
177 Al-8 Lauren Susgin 10 ALPHARETTA 22.74
178 Hannah Lail 9 LIFETIME FITNESS 22.88
179 Ariel Washburn 9 HL 22.90
180 Shubhangi Jain 10 SHARKS 22.93
181 Kayleigh Nortje 9 HAMMERHEADS 22.95
182 Nina Minsk 9 ALPHARETTA 23.13
183 Rebecca Adler 9 HL 23.24
184 Laura Krikorian 10 WINDWARD 23.29
185 Michelle Millican 9 CHAS 23.53
186 Caroline Hardison 9 BULLFROGS 23.64
187 Gabi Barros 9 CHAS 23.76
188 Michelle Rand 10 HUNTC 23.90
189 Erika Haak 10 CCSC 23.95
190 Haiwen Gui 9 SUG 24.22
191 Charlotte Cuccia 9 HL 24.41
192 Kristen Taylor 9 KIMBALL 24.50
193 Sarah Lessley 9 ROS 24.72
194 Merrill Nelson 10 WINDWARD 25.91
195 Laine Smith 9 COOL SHARKS 25.97
196 Alexandra Whitson 9 HUNTC 26.20
197 Emily Dean 10 HL 26.88
198 Victoria Pessoa 9 LIFETIME FITNESS 27.37
199 Rilee Humphries 9 SHARKS 27.39
