Licensed to Marist School               Hy-Tek's Meet Manager 7/8/2006 10:58 AM
               The 2006 NASA Championship - 7/8/2006 to 7/9/2006               
                                    Results                                    
 
Event 2  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 BROOKWOOD HILLS  'A'                              1:44.57    1:41.05   48  
     1:01.22    39.83                                                      
  2 CITY OF ALPHARETTA SHARKS  'A'                    1:47.00    1:41.20   42  
     1) Brandon Butterwick 6            2) Ben Harris 6                   
     3) Jonathan Mascagni 6             4) Cameron Moore 6                
       51.53    49.67                                                      
  3 HANOVER WEST SWIM TEAM  'A'                       2:06.67    1:48.40   40  
       52.71    55.69                                                      
  4 REDFIELD SUN DEVILS  'A'                          1:40.06    1:49.72   38  
     1) Jamie Morrison 6                2) Max Marion 6                   
     3) Bryce Gfroerer 6                4) Brady Mast 6                   
       53.67    56.05                                                      
  5 MARTIN'S LANDING DOLPHINS  'A'                    1:53.00    1:55.16   36  
     1:01.10    54.06                                                      
  6 WINDWARD WAVES  'A'                               1:51.34    2:04.75   34  
     1) Grant Weaver 5                  2) Kyle Hackman 6                 
     3) Jack O'Donnell 6                4) Jack Angell 6                  
     1:14.23    50.52                                                      
  7 PINEWALK  'A'                                     1:52.34    2:07.10   32  
     1) Ryan Schmitt 6                  2) Noah Berman 5                  
     3) Micky Mangan 6                  4) Dylan Schorr 6                 
     1:15.34    51.76                                                      
  8 DUNWOODY NORTH  'A'                               2:08.56    2:07.60   30  
     1) Ryan Pressnall 6                2) James Grobety 6                
     3) Richard Brown 5                 4) David Worsnop 6                
     1:05.32  1:02.28                                                      
  9 CITY OF ALPHARETTA SHARKS  'B'                    2:12.33   x2:17.97  
     1) Benjamin Lapid 6                2) Carter Wood 6                  
     3) Camden Harman 6                 4) Daniel Horne 5                 
     1:15.16  1:02.81                                                      
 10 ROSWELL RAPIDS  'A'                               1:48.39    2:23.38   28  
     1) Walter Ellard 5                 2) Nicholas Finch 6               
     3) Leo Pryor 6                     4) Nick LeGates 6                 
     1:21.79  1:01.59                                                      
 11 KIMBALL FARMS BLUE MARLINS  'A'                   2:39.51    2:27.71   26  
     1) Jack Harris 6                   2) Jack Busch 5                   
     3) Will Avery 6                    4) Andrew Fernandez 6             
     1:29.91    57.80                                                      
 12 ROXBORO SHARKS  'A'                               2:16.98    2:30.95   22  
     1) Harrison Lewis 6                2) Gamble Cleary 5                
     3) Christopher Nieves 5            4) Evan Douglass 6                
     1:32.68    58.27                                                      
 13 HAYNES LANDING  'A'                               1:37.59    2:31.65   18  
     1) Colin Freyer 6                  2) Connor Schoenl 5               
     3) Alex Rockas 6                   4) Benjamin Ahn 6                 
     1:21.98  1:09.67                                                      
 14 BRITTANY BARACUDAS  'A'                           1:59.63    2:36.70   16  
     1) Grayson Harralson 5             2) Gavin Guest 6                  
     3) Joe Koenraad 5                  4) Matthew Jameson 6              
     1:25.58  1:11.12                                                      
 15 BROOKWOOD HILLS  'C'                                   NT   x2:37.27  
     1:27.66  1:09.61                                                      
 16 BROOKWOOD HILLS  'B'                                   NT   x3:02.37  
     1:49.56  1:12.81                                                      
 -- CHATTAHOOCHEE WHITECAPS  'A'                      1:56.28   X2:21.66  
     1) Ryan Salek 6                    2) Jake Wismans 6                 
     3) Keith Castro 4                  4)                                
     1:10.16  1:11.50                                                      
 -- GARDEN HILLS COOL SHARKS  'A'                     2:19.78        DNF  
     1) Jack Weatherby 6                2) Harlan Stone 6                 
     3) Ian Rohring 6                   4) Aaron Cooper 6                 
     1:24.84                                                               
 
Event 14  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carl Marwitz               6 STINGRAYS              17.60      18.21   24  
  2 Colin McAluney             6 MILL GLEN                 NT      18.49   21  
  3 Stefan Walsh               6 MARLINS                22.36      21.25   20  
  4 Al-8hansen Horvath         6 PIRANHAS               22.13      21.71   19  
  5 Ethan Nalwasky             6 CCSC                   21.00      21.77   18  
  6 Brady Mast                 6 REDFIELD               22.50      21.81   17  
  7 Pete Law                   6 BULLFROGS              22.50      22.07   16  
  8 Teo Piper                  6 KRS                    23.14      22.87   15  
  9 Ted Woodsides              6 HORSESHOE BEND         24.59      23.39   14  
 10 Kyle Bernitt               6 DOLPHINS               22.94      23.58   13  
 11 Gus Masinter               6 WWS                    27.31      23.98   11  
 12 Harrison Lewis             6 ROX                    22.00      24.21    9  
 13 Karson Greenburg           5 SUG                    26.03      24.51    8  
 14 Connor Moland              5 WOODY                  28.77      25.02    7  
 15 Stewart Brookhart          6 HANOVER WEST              NT      25.09    6  
 16 Andrew Fernandez           6 KIMBALL                25.81      25.14    5  
 17 Cameron Moore              6 ALPHARETTA             24.01      25.30    4  
 18 Dylan Schorr               6 PWK                    24.12      25.48    3  
 19 Jonathan Mascagni          6 ALPHARETTA             24.33      26.02    2  
 20 Bryce Gfroerer             6 REDFIELD               26.40      26.08    1  
 21 Paul Bartlett              6 BULLFROGS              29.42      26.21  
 22 Ben Harris                 6 ALPHARETTA             30.61      26.22  
 23 Chase Krouskos             6 ST. IVES               27.00      26.26  
 24 elijah dwoskin             6 MILL GLEN                 NT      26.32  
 25 Peter York                 6 HANOVER WEST           26.12      26.42  
 26 Brandon Butterwick         6 ALPHARETTA             28.05      26.45  
 27 Micky Mangan               6 PWK                    25.96      26.54  
 28 Luke Jones                 6 HANOVER WEST           26.12      26.60  
 29 Nick LeGates               6 ROS                    23.85      27.18  
 30 Jack Angell                6 WINDWARD               24.63      27.20  
 31 Peter Rooney               6 BULLFROGS              25.27      27.52  
 32 James Joyce                5 VERMACK                26.09      27.97  
 33 Jacob Lyons                5 WEX                    28.86      28.44  
 34 Rawley Smith               6 KRS                    32.12      28.75  
 35 Henrik Sohus               6 DUNMOOR                42.25      28.90  
 36 Clay Henry                 6 NLL                    27.86      28.94  
 37 Jamie Morrison             6 REDFIELD               24.59      29.04  
 38 Zachary Williams           6 ST. IVES               28.50      29.33  
 39 Jack Sullivan              6 BARRACUDAS             28.91      29.67  
 40 James McGibbon             5 BULLFROGS              29.27      29.70  
 41 Cameron Vande Wiele        6 KRS                    34.88      29.76  
 42 Michael McCarthy           6 BULLFROGS              32.11      29.91  
 43 David Worsnop              6 DNDC                   32.22      30.30  
 44 Hunter Schrader            6 CCOS                   26.55      30.59  
 45 Dylan Craggan              5 WAVES                  29.24      30.62  
 46 Charlie Mitchell           6 HANOVER WEST              NT      30.66  
 47 Jack Noland                5 STINGRAYS              30.07      30.68  
 48 Vincent Handler            6 HILLBROOKE             28.57      31.16  
 49 Noland Deas                6 MARLINS                25.70      31.22  
 50 Trevor Dios                6 DOLPHINS               30.16      31.29  
 51 Grayson Harralson          5 BRITTANY               27.98      31.49  
 52 Berk Watson                6 DOLPHINS               29.25      31.51  
 53 Michael Zachary            5 WAVES                  30.81      31.54  
 54 Joe Peak                   6 DOLPHINS               29.62      31.66  
 55 Jonah Weinbach             6 TUX                       NT      31.70  
 56 Tyler Thorne               6 DGATE                  31.63      31.72  
 57 Kyle Hackman               6 WINDWARD               29.27      31.75  
 58 Benjamin Ahn               6 HL                     31.89      31.85  
 59 Garrett Dean               6 SCST DOLPHINS             NT      31.86  
 60 Matthew Mayville           6 MARLINS                36.80      32.65  
 61 Alex Rockas                6 HL                     32.72      32.77  
 62 Ryan Schmitt               6 PWK                    27.05      32.87  
 63 Daniel Horne               5 ALPHARETTA             30.92      32.90  
 64 Colby Mangan               5 PWK                    38.81      32.98  
 65 Richard Brown              5 DNDC                   38.41      33.32  
 66 Nolan Waldschmidt          6 WINDWARD               34.72      33.59  
 67 James Barnes               6 BARRACUDAS             31.00      33.83  
 68 Jack O'Donnell             6 WINDWARD               31.34      34.18  
 69 Walter Ellard              5 ROS                    40.63      34.52  
 70 Ryan Pressnall             6 DNDC                   37.44      34.74  
 71 Jake Wismans               6 WHITECAPS              33.09      34.86  
 72 James Grobety              6 DNDC                   37.81      34.89  
 73 Benjamin Lapid             6 ALPHARETTA             32.56      35.13  
 74 Bennett Roth               5 FALLS FINS             36.72      35.34  
 75 Mason Arbery               6 BULLFROGS              33.46      35.39  
 76 Alex Penman                5 TIDAL WAVES            33.67      35.41  
 77 Evan Douglass              6 ROX                    31.35      35.50  
 78 John Weir                  6 NLL                    33.12      35.58  
 79 Adam Poroch                6 TB                     36.95      35.87  
 80 Taylor Brooks              6 STINGRAYS              37.60      35.95  
 81 Carter Wood                6 ALPHARETTA             35.78      36.00  
 82 Joe Koenraad               5 BRITTANY               36.65      36.02  
 83 Max Marion                 6 REDFIELD               34.27      36.52  
 84 Ryan Salek                 6 WHITECAPS              32.79      36.64  
 85 Leo Pryor                  6 ROS                    42.03      36.73  
 86 Camerson Norris            6 WINDWARD               34.03      37.24  
 87 Chase Kennedy              5 OXFORD MILL            38.97      37.46  
 88 Alessandro Malave          6 BULLFROGS              34.66      37.82  
 89 Al-8Caleb Colburn          6 PIRANHAS               41.71      38.04  
 90 Will Avery                 6 KIMBALL                40.35      38.24  
 91 Sam Arnett                 6 TIDAL WAVES            37.25      38.28  
 92 Patrick Huff               6 COOL SHARKS            41.91      38.30  
 93 Aaron Rice                 6 REDFIELD               34.25      38.37  
 94 Reagan Watson              5 BULLFROGS              34.92      38.62  
 95 Sam Jenkins                5 TIDAL WAVES            33.94      38.69  
 96 Roo Clements               6 COOL SHARKS            42.59      39.15  
 97 Colin Freyer               6 HL                     36.90      39.40  
 98 Ben Stecker                6 VERMACK                36.60      39.55  
 99 Keith Castro               4 WHITECAPS              34.16      40.11  
100 Connor Schoenl             5 HL                     36.69      40.19  
101 Benjamin Costello          5 HUNTC                  34.68      40.27  
102 Trenton Reynolds           5 BARRACUDAS             34.14      40.34  
103 Dylan Schneiderman         6 FALLS FINS             28.56      40.43  
104 Gavin Guest                6 BRITTANY               47.58      40.71  
105 Noah Berman                5 PWK                    37.01      40.77  
106 Camden Harman              6 ALPHARETTA             33.20      41.16  
107 Harlan Stone               6 COOL SHARKS            32.63      41.80  
108 Harris Beckley             5 BULLFROGS              36.02      42.16  
109 Nicholas Broadway          5 BULLFROGS              37.64      42.26  
110 Matthew Aubley             6 WEX                    24.36      42.89  
111 Noah Miller                6 HL                     44.91      43.46  
112 Jack Harris                6 KIMBALL                34.63      43.48  
113 Cameron Kennedy            5 OXFORD MILL            43.53      43.51  
114 Christopher Nieves         5 ROX                    40.94      44.09  
115 Tyler Courtney             5 VERMACK                35.19      46.18  
116 Jack Busch                 5 KIMBALL                58.72      47.70  
117 Nicholas Tranakos          5 BULLFROGS              41.16      47.87  
118 Matthew Oswald             5 ST. IVES               34.10      47.99  
119 Bryan Reed                 5 BULLFROGS              41.51      50.15  
120 Gamble Cleary              5 ROX                    42.69      50.30  
121 Nicholas Finch             6 ROS                    44.16      51.04  
122 Drew Washburn              6 HL                     58.38      53.45  
 
Event 36  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carl Marwitz               6 STINGRAYS              23.32      22.07   24  
  2 Noland Deas                6 MARLINS                27.17      25.89   21  
  3 Al-8hansen Horvath         6 PIRANHAS               27.75      26.39   20  
  4 Joe Peak                   6 DOLPHINS               27.94      27.77   19  
  5 Kyle Bernitt               6 DOLPHINS               25.47      27.95   18  
  6 Cameron Moore              6 ALPHARETTA             28.27      27.96   17  
  7 Brady Mast                 6 REDFIELD               26.56      28.07   16  
  8 Andrew Fernandez           6 KIMBALL                34.93      28.13   15  
  9 Paul Bartlett              6 BULLFROGS              28.68      28.16   14  
 10 Colin McAluney             6 MILL GLEN                 NT      28.45   13  
 11 Ethan Nalwasky             6 CCSC                   31.00      29.08   11  
 12 Harrison Lewis             6 ROX                    31.07      29.60    9  
 13 Jonathan Mascagni          6 ALPHARETTA             30.37      29.78    8  
 14 Ben Harris                 6 ALPHARETTA             36.48      29.79    7  
 15 James McGibbon             5 BULLFROGS              33.96      30.67    6  
 16 Teo Piper                  6 KRS                    30.95      31.19    5  
 17 Jack Angell                6 WINDWARD               28.00      31.31    4  
 18 Bryce Gfroerer             6 REDFIELD               28.61      31.39    3  
 19 Ryan Schmitt               6 PWK                    31.27      31.54    2  
 20 Luke Jones                 6 HANOVER WEST           33.32      31.70    1  
 21 Rawley Smith               6 KRS                    34.11      32.09  
 22 Hunter Schrader            6 CCOS                   29.87      32.40  
 22 Micky Mangan               6 PWK                    34.01      32.40  
 24 Grayson Harralson          5 BRITTANY               31.53      32.81  
 25 Jake Wismans               6 WHITECAPS              35.80      33.30  
 26 Alex Penman                5 TIDAL WAVES            33.44      34.30  
 27 Connor Moland              5 WOODY                  36.43      34.47  
 28 Peter Rooney               6 BULLFROGS              30.56      34.98  
 29 Zachary Williams           6 ST. IVES               32.18      35.08  
 30 Peter York                 6 HANOVER WEST           33.66      35.32  
 31 Mason Arbery               6 BULLFROGS              42.44      35.52  
 32 Kyle Hackman               6 WINDWARD               29.25      35.54  
 33 Ted Woodsides              6 HORSESHOE BEND         39.92      35.83  
 34 Evan Douglass              6 ROX                    41.34      35.98  
 35 Charlie Mitchell           6 HANOVER WEST              NT      36.04  
 36 Stewart Brookhart          6 HANOVER WEST              NT      36.10  
 37 Brandon Butterwick         6 ALPHARETTA             30.03      36.15  
 38 elijah dwoskin             6 MILL GLEN                 NT      36.19  
 39 Dylan Craggan              5 WAVES                  42.23      37.02  
 40 Henrik Sohus               6 DUNMOOR                43.25      37.26  
 41 James Joyce                5 VERMACK                34.19      37.32  
 42 Jamie Morrison             6 REDFIELD               35.77      37.72  
 43 Michael McCarthy           6 BULLFROGS              35.02      37.85  
 44 Reagan Watson              5 BULLFROGS              35.58      38.15  
 45 Nick LeGates               6 ROS                    34.82      38.44  
 46 Stefan Walsh               6 MARLINS                33.98      38.72  
 47 Sam Arnett                 6 TIDAL WAVES            41.56      38.73  
 48 Ryan Pressnall             6 DNDC                   46.90      38.82  
 49 Colby Mangan               5 PWK                    36.41      38.86  
 50 Jack Harris                6 KIMBALL                38.97      38.98  
 51 Ryan Salek                 6 WHITECAPS              40.25      39.11  
 52 Dylan Schneiderman         6 FALLS FINS             38.87      39.26  
 53 Pete Law                   6 BULLFROGS              35.61      39.93  
 54 Sam Jenkins                5 TIDAL WAVES            35.62      40.21  
 55 Chase Krouskos             6 ST. IVES               34.25      40.40  
 56 Jack O'Donnell             6 WINDWARD               40.38      40.41  
 57 Ben Stecker                6 VERMACK                38.34      40.42  
 58 Matthew Mayville           6 MARLINS                51.47      41.01  
 59 Benjamin Ahn               6 HL                     44.52      41.51  
 59 Christopher Nieves         5 ROX                    49.27      41.51  
 61 Berk Watson                6 DOLPHINS               36.10      41.62  
 62 Benjamin Costello          5 HUNTC                  52.48      41.88  
 63 Clay Henry                 6 NLL                    25.00      41.95  
 64 Daniel Horne               5 ALPHARETTA             38.19      41.97  
 65 Cameron Vande Wiele        6 KRS                    40.96      42.08  
 66 James Barnes               6 BARRACUDAS             34.09      42.18  
 67 Nicholas Broadway          5 BULLFROGS              47.23      42.24  
 68 Alessandro Malave          6 BULLFROGS              39.30      42.97  
 69 Adam Poroch                6 TB                     44.26      43.52  
 70 Nolan Waldschmidt          6 WINDWARD               43.56      43.67  
 71 Camden Harman              6 ALPHARETTA             44.15      43.94  
 72 Benjamin Lapid             6 ALPHARETTA             41.75      44.03  
 73 Max Marion                 6 REDFIELD               53.98      44.65  
 74 Dylan Schorr               6 PWK                    35.96      45.11  
 75 Camerson Norris            6 WINDWARD               47.63      45.96  
 76 Aaron Rice                 6 REDFIELD               47.21      46.28  
 77 Michael Zachary            5 WAVES                  46.94      46.29  
 78 Patrick Huff               6 COOL SHARKS            41.15      46.37  
 79 Will Avery                 6 KIMBALL                48.88      46.79  
 80 Leo Pryor                  6 ROS                    48.88      47.74  
 81 Cameron Kennedy            5 OXFORD MILL            54.07      47.93  
 82 Trenton Reynolds           5 BARRACUDAS             50.10      48.41  
 83 Keith Castro               4 WHITECAPS              39.78      48.74  
 84 Carter Wood                6 ALPHARETTA             49.31      48.99  
 85 Gavin Guest                6 BRITTANY               56.31      49.02  
 86 Harris Beckley             5 BULLFROGS              55.33      49.51  
 87 Chase Kennedy              5 OXFORD MILL            58.78      49.59  
 88 Alex Rockas                6 HL                     46.49      50.02  
 89 Joe Koenraad               5 BRITTANY               49.14      50.49  
 90 Noah Berman                5 PWK                    56.68      52.51  
 91 Walter Ellard              5 ROS                    44.75      52.62  
 92 Bryan Reed                 5 BULLFROGS              52.33      52.82  
 93 Noah Miller                6 HL                     57.18      53.10  
 94 Nicholas Finch             6 ROS                    51.22      53.15  
 95 Gamble Cleary              5 ROX                    56.76      54.72  
 96 Al-8Caleb Colburn          6 PIRANHAS               53.78      54.83  
 97 Colin Freyer               6 HL                     44.69      56.66  
 98 Taylor Brooks              6 STINGRAYS              45.09      56.99  
 99 Matthew Oswald             5 ST. IVES               44.22      57.19  
100 Harlan Stone               6 COOL SHARKS            48.64    1:03.56  
101 Nicholas Tranakos          5 BULLFROGS              51.63    1:03.85  
 -- John Weir                  6 NLL                    49.28         DQ  
 -- Roo Clements               6 COOL SHARKS            50.69         DQ  
 -- David Worsnop              6 DNDC                      NT         DQ  
 -- Connor Schoenl             5 HL                     47.78         DQ  
 -- Karson Greenburg           5 SUG                    35.56         DQ  
 -- William Foshee             5 HANOVER WEST              NT         DQ  
 -- Trevor Dios                6 DOLPHINS               32.81         DQ  
 -- Drew Washburn              6 HL                     48.50         DQ  
 -- Jacob Lyons                5 WEX                    38.69         DQ  
 -- Gus Masinter               6 WWS                    29.25         DQ  
 -- Jack Sullivan              6 BARRACUDAS             42.22         DQ  
 -- Tyler Thorne               6 DGATE                  34.19         DQ  
 -- Tyler Courtney             5 VERMACK                33.10         DQ  
 -- Matthew Aubley             6 WEX                    50.17         DQ  
 
                    Combined Team Scores - Through Event 36                    
 
  1. Martin's Landing Dolphins            86   2. Brookwood Hills                      84
  3. City of Alpharetta Sharks            80   4. Redfield Sun Devils                  75
  5. Gainsborough Stingrays               48   6. Hanover West Swim Team               47
  7. Kimball Farms Blue Marlins           46   8. Mayfair Marlins                      41
  9. Roxboro Sharks                       40  10. Park Bridge Piranhas                 39
 11. Windward Waves                       38  12. Pinewalk                             37
 13. Mill Glen Swim Team                  34  14. Dunwoody North                       30
 15. Ccsc                                 29  16. Roswell Rapids                       28
 17. Kingsley Dolphins                    20  18. Haynes Landing                       18
 19. Brittany Baracudas                   16  20. Horseshoe Bend Country Club          14
 21. Wildwood Springs Stingrays           11  22. Sugar Mill Sharks                     8
 23. Woodfield Waves                       7                                             
 
                    Men - Team Rankings - Through Event 36                     
 
  1. Martin's Landing Dolphins            86   2. Brookwood Hills                      84
  3. City of Alpharetta Sharks            80   4. Redfield Sun Devils                  75
  5. Gainsborough Stingrays               48   6. Hanover West Swim Team               47
  7. Kimball Farms Blue Marlins           46   8. Mayfair Marlins                      41
  9. Roxboro Sharks                       40  10. Park Bridge Piranhas                 39
 11. Windward Waves                       38  12. Pinewalk                             37
 13. Mill Glen Swim Team                  34  14. Dunwoody North                       30
 15. Ccsc                                 29  16. Roswell Rapids                       28
 17. Kingsley Dolphins                    20  18. Haynes Landing                       18
 19. Brittany Baracudas                   16  20. Horseshoe Bend Country Club          14
 21. Wildwood Springs Stingrays           11  22. Sugar Mill Sharks                     8
 23. Woodfield Waves                       7