Licensed to Marist School                                 Hy-Tek's Meet Manager
      2007 Atlanta Swim Association Championship - 6/30/2007 to 7/1/2007       
                                    Results                                    
 
Event 7  Girls 11-12 200 Yard Medley Relay
===============================================================================
Championship: * 2:01.08    7/1/2007 WINDWARD WAVES, Windward                   
                         A Smith, A Rohal, H Angell, A Cohen               
    Team                                                 Seed     Finals        
===============================================================================
  1 WINDWARD WAVES  'A'                               2:02.77    2:01.08*       
       33.65    30.53    29.51    27.39                                    
  2 SHAKERAG SHARKS SWIM TEAM  'A'                    2:11.60    2:11.04        
       34.51    38.88    29.97    27.68                                    
  3 BROOKWOOD HILLS  'A'                              2:17.05    2:14.29        
       34.87    40.06    29.96    29.40                                    
  4 CITY OF ALPHARETTA SHARKS  'A'                    2:19.80    2:18.61        
       37.50    37.35    33.61    30.15                                    
  5 DOUBLEGATE SWIM TEAM  'A'                         2:21.00    2:18.72        
       34.89    39.10    33.47    31.26                                    
  6 GLEN ABBEY GATORS  'A'                            2:14.29    2:19.15        
       38.08    40.76    30.16    30.15                                    
  7 ST. IVES STINGRAYS  'A'                           2:14.71    2:19.90        
       33.01    41.34    31.30    34.25                                    
  8 CHATTAHOOCHEE WHITECAPS  'A'                      2:20.24    2:20.64        
       33.39    40.45    37.50    29.30                                    
  9 GRAND CASCADES RAPIDS  'A'                        2:16.84    2:21.15        
       34.99    37.39    36.32    32.45                                    
 10 GARDEN HILLS COOL SHARKS  'A'                     2:19.72    2:21.29        
       37.50    40.96    32.37    30.46                                    
 11 PINEWALK PENGUINS  'A'                            2:13.05    2:22.17        
       42.26    40.29    30.72    28.90                                    
 12 WINDWARD WAVES  'B'                               2:19.53   x2:23.23        
       35.49    40.36    42.28    25.10                                    
 13 WINDWARD WAVES  'C'                               2:23.47   x2:24.42        
       36.79    40.65    37.07    29.91                                    
 14 CHASTAIN PARK TIDAL WAVES  'A'                    2:24.86    2:24.66        
       33.80    46.14    30.14    34.58                                    
 15 DUNWOODY CC DOLPHINS  'A'                         2:31.28    2:27.66        
       37.74    43.47    33.13    33.32                                    
 16 VERMACK VIKINGS  'A'                              2:30.19    2:28.10        
       38.37    41.39    35.03    33.31                                    
 17 WOODFIELD WAVES  'A'                              2:29.83    2:28.62        
       40.45    39.42    37.12    31.63                                    
 18 MARTIN'S LANDING DOLPHINS  'A'                    2:27.00    2:33.35        
       38.62    45.66    33.34    35.73                                    
 19 CITY OF ALPHARETTA SHARKS  'B'                    2:30.61   x2:33.51        
       40.69    42.47    38.85    31.50                                    
 20 VILLAGE MILL VIPERS  'A'                          2:31.62    2:33.94        
       46.73    43.24    31.74    32.23                                    
 21 GAINSBOROUGH STINGRAYS  'A'                       2:43.34    2:35.05        
       39.90    45.98    39.18    29.99                                    
 22 ROXBORO SHARKS  'A'                               2:41.51    2:36.13        
       42.35    42.48    38.89    32.41                                    
 23 HORSESHOE BEND COUNTRY CLUB  'A'                  2:37.28    2:38.28        
       39.20    47.88  1:11.20                                             
 24 SUGAR MILL SHARKS  'A'                            2:17.90    2:38.64        
       39.98    46.62    36.34    35.70                                    
 25 COUNTRY CLUB OF THE SOUTH  'A'                    2:26.81    2:39.80        
       43.71    47.98    36.72    31.39                                    
 26 CAMBRIDGE CROCODILES  'A'                         2:33.19    2:41.02        
       44.31    47.83    37.38    31.50                                    
 27 CITY OF ALPHARETTA SHARKS  'C'                    2:39.61   x2:42.21        
       39.89    45.20    43.98    33.14                                    
 28 HANOVER WEST SWIM TEAM  'A'                       2:52.92    2:42.63        
       42.58    45.52    38.16    36.37                                    
 29 RIVERWALK RAPIDS  'A'                             2:43.06    2:43.03        
       44.55    41.23    37.00    40.25                                    
 30 SEVEN OAKS TSUNAMIS  'A'                          2:45.95    2:44.11        
       38.45    44.55    41.59    39.52                                    
 31 LIFETIME FITNESS NORTHPOINT  'A'                  2:54.75    2:44.14        
       41.86    45.71    40.39    36.18                                    
 32 CCSC  'A'                                         2:29.66    2:44.55        
       42.42    43.04    43.47    35.62                                    
 33 HUNTCLIFF HAMMERHEADS  'A'                        2:50.63    2:46.02        
       45.71    20.24    21.98  1:18.09                                    
 34 PARK BRIDGE PIRANHAS  'A'                         2:45.53    2:46.39        
       41.24    43.75    43.73    37.67                                    
 35 EDENWILDE SWIM TEAM  'A'                          2:32.66    2:48.03        
       39.68    48.04    46.29    34.02                                    
 36 DUNMOOOR SWIM TEAM  'A'                           2:58.93    2:49.34        
       43.06    45.95    45.91    34.42                                    
 37 CHASTAIN PARK TIDAL WAVES  'B'                    2:45.49   x2:57.52        
       43.48    50.67    44.68    38.69                                    
 38 COUNTRY CLUB OF THE SOUTH  'B'                         NT   x3:11.09        
       45.03    56.08    49.42    40.56                                    
 39 MARTIN'S LANDING DOLPHINS  'B'                    3:16.00   x3:15.82        
     1:01.01    43.60    54.84    36.37                                    
 40 BRITTANY BARACUDAS  'A'                           3:14.41    3:22.46        
       51.43    54.23    59.44    37.36                                    
 -- GLASTONBERRY GATORS  'A'                          2:38.15         DQ        
       51.43  1:01.77    46.32    31.39                                    
 -- MEDLOCK BRIDGE BARRACUDAS  'B'                    2:48.41         DQ        
       45.31    49.79    36.29    21.65                                    
 -- GRAND CASCADES RAPIDS  'B'                        2:30.55         DQ        
       40.12    49.99    56.79    33.08                                    
 -- BROOKWOOD HILLS  'B'                                   NT         DQ        
       46.15    45.55    43.65    32.60                                    
 -- ROXBORO SHARKS  'B'                               3:11.55         DQ        
       47.37    45.31  1:02.53    34.60                                    
 -- HAYNES LANDING  'A'                               2:31.01         DQ        
       59.49    53.89    21.14    44.13                                    
 -- SUGARLOAF TPC  'A'                                2:31.06         DQ        
       43.97                                                               
 
Event 8  Boys 11-12 200 Yard Medley Relay
===============================================================================
Championship: * 2:01.67    7/1/2007 CITY OF ALPHARETTA SHARKS, Alpharetta      
    Team                                                 Seed     Finals        
===============================================================================
  1 CITY OF ALPHARETTA SHARKS  'A'                    2:04.44    2:01.67*       
       30.90    34.51    26.92    29.34                                    
  2 CHASTAIN PARK TIDAL WAVES  'A'                    2:12.82    2:14.60        
       31.50    38.20    30.21    34.69                                    
  3 WINDWARD WAVES  'A'                               2:18.91    2:20.10        
       30.13    42.73    36.91    30.33                                    
  4 DUNWOODY CC DOLPHINS  'A'                         2:21.19    2:24.42        
       38.59    40.56    35.80    29.47                                    
  5 SUGARLOAF TPC  'A'                                2:38.22    2:27.12        
       39.48    42.96    32.88    31.80                                    
  6 VERMACK VIKINGS  'A'                              2:26.19    2:28.50        
       38.39    37.86    38.64    33.61                                    
  7 WEXFORD WAVES  'A'                                2:35.30    2:28.82        
       39.22    42.78    31.61    35.21                                    
  8 GEORGETOWN DOLPHINS SWIM TEAM  'A'                2:51.03    2:28.98        
       37.64    44.98    36.09    30.27                                    
  9 GARDEN HILLS COOL SHARKS  'A'                     2:37.56    2:29.55        
       43.60    38.32    35.26    32.37                                    
 10 CITY OF ALPHARETTA SHARKS  'B'                    2:29.27   x2:31.47        
       35.28    48.12    34.09    33.98                                    
 11 GRAND CASCADES RAPIDS  'A'                        2:19.60    2:32.28        
       39.22    42.92    34.90    35.24                                    
 12 ST. IVES STINGRAYS  'A'                           2:32.22    2:34.08        
       45.23    43.72    32.68    32.45                                    
 13 HAYNES LANDING  'A'                               2:41.47    2:34.78        
       39.79    44.31    35.68    35.00                                    
 14 HARRINGTON FALLS HAMMERHEADS  'A'                 2:43.75    2:35.42        
       42.91    39.39    42.09    31.03                                    
 15 ROXBORO SHARKS  'A'                               2:46.42    2:36.26        
       40.28    50.60    28.63    36.75                                    
 16 SHAKERAG SHARKS SWIM TEAM  'A'                    1:54.85    2:37.60        
       44.39    44.77    31.15    37.29                                    
 17 HORSESHOE BEND COUNTRY CLUB  'A'                  2:36.99    2:39.62        
       52.28    38.63    33.66    35.05                                    
 18 CHATTAHOOCHEE WHITECAPS  'A'                      2:32.77    2:42.08        
       45.24    44.64    40.36    31.84                                    
 19 CITY OF ALPHARETTA SHARKS  'C'                    2:42.95   x2:48.47        
       43.40    44.43    38.37    42.27                                    
 20 ROSWELL RAPIDS  'A'                                    NT    2:49.05        
       48.01    42.14    29.11    49.79                                    
 21 COUNTRY CLUB OF THE SOUTH  'A'                    2:34.46    2:50.01        
       49.84    44.95    39.27    35.95                                    
 21 PINEWALK PENGUINS  'A'                            2:33.81    2:50.01        
       50.31    57.41    27.11    35.18                                    
 23 TUXFORD  'A'                                           NT    2:51.16        
       47.57    48.84    44.34    30.41                                    
 24 GLEN ABBEY GATORS  'A'                            2:26.35    2:59.05        
       41.71    54.07    36.21    47.06                                    
 25 VERMACK VIKINGS  'B'                              2:46.19   x2:59.77        
       44.73    52.29    41.68    41.07                                    
 26 LIFETIME FITNESS NORTHPOINT  'A'                  3:24.97    3:02.35        
       42.66    56.11    46.75    36.83                                    
 27 EDENWILDE SWIM TEAM  'A'                          2:58.43    3:08.70        
       51.66  1:11.64    28.80    36.60                                    
 -- PARK BRIDGE PIRANHAS  'A'                         3:10.13         DQ        
       54.73  1:06.01    53.63    36.09                                    
 -- DOUBLEGATE SWIM TEAM  'A'                         2:54.56         DQ        
       45.59    55.99    49.61    42.76                                    
 -- BROOKWOOD HILLS  'A'                              2:30.70         DQ        
       43.05    49.60    42.83    35.10                                    
 -- DUNMOOOR SWIM TEAM  'A'                           2:37.58         DQ        
       37.48    44.87    41.71    30.10                                    
 -- HANOVER WEST SWIM TEAM  'A'                       2:25.53         DQ        
       38.33    45.21    36.77    33.03                                    
 
Event 9  Girls 13-14 200 Yard Medley Relay
===============================================================================
Championship: * 2:00.40    7/9/2006 WINDWARD WAVES, Windward                   
                         A Philp, C Brozino, A Carrington, A Cohen         
    Team                                                 Seed     Finals        
===============================================================================
  1 MARTIN'S LANDING DOLPHINS  'A'                    2:04.27    2:01.33        
       32.09    34.35    29.09    25.80                                    
  2 CITY OF ALPHARETTA SHARKS  'A'                    2:05.34    2:03.65        
       31.64    36.48    28.66    26.87                                    
  3 HANOVER WEST SWIM TEAM  'A'                       2:02.01    2:04.27        
       30.83    36.19    31.03    26.22                                    
  4 BROOKWOOD HILLS  'A'                              2:03.11    2:04.29        
       32.24    35.18    29.73    27.14                                    
  5 WINDWARD WAVES  'A'                               2:03.14    2:05.55        
       31.61    36.64    30.85    26.45                                    
  6 CHASTAIN PARK TIDAL WAVES  'A'                    2:04.19    2:06.57        
       31.94    36.22    28.92    29.49                                    
  7 GARDEN HILLS COOL SHARKS  'A'                     2:03.55    2:07.66        
       34.34    32.09    31.78    29.45                                    
  8 PINEWALK PENGUINS  'A'                            2:08.74    2:07.68        
       33.69    33.06    31.37    29.56                                    
  9 WINDWARD WAVES  'B'                               2:07.11   x2:07.95        
       32.26    36.19    31.64    27.86                                    
 10 PARK BRIDGE PIRANHAS  'A'                         2:10.82    2:09.81        
       35.30    34.22    31.56    28.73                                    
 11 CCSC  'A'                                         2:11.96    2:11.54        
       30.06    43.01    29.44    29.03                                    
 12 COUNTRY CLUB OF THE SOUTH  'A'                    2:13.59    2:12.08        
       31.30    36.20    34.03    30.55                                    
 13 OXFORD MILL STINGRAYS  'A'                        2:15.09    2:13.25        
       36.40    39.52    31.25    26.08                                    
 14 ST. IVES STINGRAYS  'A'                           2:12.87    2:13.27        
       30.86    38.87    31.97    31.57                                    
 15 HAMPTON HALL NORTH HURRICANES  'A'                2:20.31    2:15.03        
       31.41    45.84    30.18    27.60                                    
 16 CHATTAHOOCHEE WHITECAPS  'A'                      2:11.32    2:17.39        
       37.94    35.29    30.27    33.89                                    
 17 SUGARLOAF TPC  'A'                                2:11.38    2:17.60        
       44.32    34.18    31.92    27.18                                    
 18 GLASTONBERRY GATORS  'A'                          2:14.12    2:17.85        
       29.76    43.35    32.51    32.23                                    
 19 KINGSLEY DOLPHINS  'A'                            2:22.12    2:19.27        
       34.28    38.48    36.16    30.35                                    
 20 WINDWARD WAVES  'C'                               2:19.29   x2:19.76        
       35.47    37.53    32.78    33.98                                    
 21 SEVEN OAKS TSUNAMIS  'A'                          2:19.66    2:19.82        
       38.25    38.24    33.90    29.43                                    
 22 CITY OF ALPHARETTA SHARKS  'B'                    2:19.09   x2:19.88        
       34.90    41.35    34.90    28.73                                    
 23 PINEWALK PENGUINS  'B'                                 NT   x2:21.18        
       35.62    38.87    36.59    30.10                                    
 24 MAYFAIR /ST. CLAIR MARLINS  'A'                   2:16.36    2:21.46        
       41.47    35.93    34.73    29.33                                    
 25 HORSESHOE BEND COUNTRY CLUB  'A'                  2:27.10    2:23.55        
       37.64    44.12    32.08    29.71                                    
 26 WILDWOOD SPRINGS STINGRAYS  'A'                   2:26.05    2:24.38        
       37.41    39.27    36.52    31.18                                    
 27 DUNWOODY CC DOLPHINS  'A'                         2:22.03    2:24.40        
       41.55    37.29    33.51    32.05                                    
 28 BRITTANY BARACUDAS  'A'                           2:27.87    2:25.96        
       37.45    40.86    31.34    36.31                                    
 29 GRAND CASCADES RAPIDS  'A'                        2:04.00    2:27.57        
       32.12    36.40    46.15    32.90                                    
 30 SPRING RIDGE STINGRAYS  'A'                       2:20.99    2:28.26        
       35.72    41.11    37.78    33.65                                    
 31 CITY OF ALPHARETTA SHARKS  'C'                    2:32.03   x2:30.79        
       38.75    43.97    35.42    32.65                                    
 32 BROOKWOOD HILLS  'B'                                   NT   x2:31.77        
       41.31    40.30    45.17    24.99                                    
 33 DEERFIELD SPALDING LAKE  'A'                      2:38.97    2:34.33        
       41.25    41.38    37.36    34.34                                    
 34 EDENWILDE SWIM TEAM  'A'                          2:20.63    2:34.92        
       43.61    38.33    34.21    38.77                                    
 35 GARDEN HILLS COOL SHARKS  'B'                     2:35.45   x2:37.48        
       41.40    46.45    34.99    34.64                                    
 36 DUNWOODY NORTH  'A'                               2:17.72    2:38.14        
       47.25    53.87    24.90    32.12                                    
 37 HAYNES LANDING  'A'                               2:26.74    2:38.52        
       41.99    44.25    37.68    34.60                                    
 38 THE BRANCHES  'A'                                 1:59.18    2:41.81        
       42.70    47.81    38.88    32.42                                    
 39 FOXDALE FINS  'A'                                 2:41.15    2:47.74        
       43.84    42.68    42.26    38.96                                    
 40 VERMACK VIKINGS  'A'                              2:49.19    2:47.85        
       46.43    43.94    43.02    34.46                                    
 41 PARK BRIDGE PIRANHAS  'B'                         2:25.55   x2:53.77        
       37.85    48.61    36.03    51.28                                    
 42 LIFETIME FITNESS NORTHPOINT  'A'                  3:10.45    3:04.42        
       51.03    39.24    46.70    47.45                                    
 -- GLEN ABBEY GATORS  'A'                            2:09.09         DQ        
       34.39    37.79    30.33    31.56                                    
 -- HANOVER WEST SWIM TEAM  'B'                            NT         DQ        
       38.01    42.12    33.62    36.39                                    
 
Event 10  Boys 13-14 200 Yard Medley Relay
===============================================================================
Championship: * 1:50.61    7/9/2006 WINDWARD WAVES, Windward                   
                         J Hayes, A Klein, D Vater, E Smith                
    Team                                                 Seed     Finals        
===============================================================================
  1 SUGARLOAF TPC  'A'                                2:07.94    1:58.58        
       32.41    31.46    28.43    26.28                                    
  2 CITY OF ALPHARETTA SHARKS  'A'                    1:59.64    1:59.58        
       32.09    32.98    28.63    25.88                                    
  3 VERMACK VIKINGS  'A'                              2:02.19    1:59.94        
       31.29    34.25    28.96    25.44                                    
  4 GRAND CASCADES RAPIDS  'A'                        2:00.59    2:00.23        
       32.90    35.14    26.76    25.43                                    
  5 WEXFORD WAVES  'A'                                2:09.22    2:04.13        
       30.59    34.61    31.43    27.50                                    
  6 COUNTRY CLUB OF THE SOUTH  'A'                    2:08.40    2:04.42        
       36.28    36.96    25.25    25.93                                    
  7 BROOKWOOD HILLS  'A'                              2:09.84    2:06.37        
       29.91    34.62    31.76    30.08                                    
  8 WINDWARD WAVES  'A'                               2:05.09    2:07.28        
       35.24    34.93    29.39    27.72                                    
  9 CHATTAHOOCHEE WHITECAPS  'A'                      2:08.72    2:07.91        
       39.24    33.90    26.37    28.40                                    
 10 MAYFAIR /ST. CLAIR MARLINS  'A'                   2:15.84    2:09.61        
       40.40    31.57    27.57    30.07                                    
 11 DOUBLEGATE SWIM TEAM  'A'                         2:23.28    2:12.59        
       31.98    40.16    29.25    31.20                                    
 12 HAMPTON HALL NORTH HURRICANES  'A'                2:34.43    2:17.74        
       33.81    35.32    33.78    34.83                                    
 13 CITY OF ALPHARETTA SHARKS  'B'                    2:11.84   x2:18.01        
       36.75    38.89    30.98    31.39                                    
 14 MARTIN'S LANDING DOLPHINS  'A'                    2:07.00    2:18.18        
       31.18    36.53    38.99    31.48                                    
 15 WOODFIELD WAVES  'A'                              2:10.66    2:19.43        
       37.04    42.93    30.40    29.06                                    
 16 SPRING RIDGE STINGRAYS  'A'                       2:35.90    2:26.50        
       36.26    41.27    37.18    31.79                                    
 17 WEXFORD WAVES  'B'                                2:27.41   x2:28.68        
       40.20    42.00    34.80    31.68                                    
 18 WINDWARD WAVES  'B'                               2:18.20   x2:28.84        
       35.79    40.92    38.16    33.97                                    
 19 BRITTANY BARACUDAS  'A'                           2:43.03    2:43.30        
       56.26    34.92    39.36    32.76                                    
 -- DUNWOODY NORTH  'A'                               2:03.13         DQ        
       43.64    35.87    33.14    36.12                                    
 -- CHASTAIN PARK TIDAL WAVES  'A'                    2:01.18         DQ        
       34.06    38.84    31.96    28.04                                    
 -- GARDEN HILLS COOL SHARKS  'A'                     2:48.89         DQ        
       39.50    49.46    54.78    27.57                                    
 -- VERMACK VIKINGS  'B'                              2:13.19         DQ        
       32.35    40.17    28.41    28.53                                    
 -- CCSC  'A'                                         2:45.07         DQ        
       35.42    31.86    32.89    38.78                                    
 -- COUNTRY CLUB OF THE SOUTH  'B'                         NT         DQ        
       37.67    40.33    47.93    37.04                                    
 -- DUNWOODY NORTH  'B'                                    NT         DQ        
       47.73    51.80    55.54    41.68                                    
 -- LIFETIME FITNESS NORTHPOINT  'A'                  2:38.57         DQ        
       47.53    39.36    33.28    36.04                                    
 
Event 11  Women 15-18 200 Yard Medley Relay
===============================================================================
Championship: * 1:51.74    7/9/2006 WINDWARD WAVES, Windward                   
                         R Kopacka, M Higginbotham, K Hayes, S Beall       
    Team                                                 Seed     Finals        
===============================================================================
  1 WINDWARD WAVES  'A'                               1:52.74    1:52.57        
       33.83    25.30    27.00    26.44                                    
  2 SUGARLOAF TPC  'A'                                2:02.05    1:58.74        
       32.13    33.65    27.90    25.06                                    
  3 CITY OF ALPHARETTA SHARKS  'A'                    2:01.17    1:59.06        
       30.86    34.37    27.65    26.18                                    
  4 HANOVER WEST SWIM TEAM  'A'                       2:02.74    2:02.00        
       32.11    35.75    26.25    27.89                                    
  5 CITY OF ALPHARETTA SHARKS  'B'                    2:06.35   x2:02.11        
       31.02    34.70    30.01    26.38                                    
  6 ST. IVES STINGRAYS  'A'                           2:08.79    2:05.11        
       30.67    37.23    30.21    27.00                                    
  7 ROSWELL RAPIDS  'A'                                    NT    2:05.25        
       31.67    32.47    29.56    31.55                                    
  8 MARTIN'S LANDING DOLPHINS  'A'                    2:05.00    2:06.21        
       28.99    36.43    31.81    28.98                                    
  9 CHASTAIN PARK TIDAL WAVES  'A'                    2:07.56    2:07.28        
       31.23    37.38    29.16    29.51                                    
 10 GLEN ABBEY GATORS  'A'                            2:10.41    2:08.44        
       33.20    33.81    31.24    30.19                                    
 11 BROOKWOOD HILLS  'A'                              2:08.40    2:08.54        
       32.36    35.90    32.02    28.26                                    
 12 HORSESHOE BEND COUNTRY CLUB  'A'                  2:16.27    2:10.30        
       33.41    34.21    32.62    30.06                                    
 13 WINDWARD WAVES  'B'                               2:07.99   x2:10.48        
       35.93    38.20    28.40    27.95                                    
 14 PARK BRIDGE PIRANHAS  'A'                         2:08.16    2:10.55        
       32.51    39.09    29.83    29.12                                    
 15 BRITTANY BARACUDAS  'A'                           2:11.07    2:10.93        
       34.96    39.13    30.47    26.37                                    
 16 WOODFIELD WAVES  'A'                              2:08.50    2:11.27        
       40.52    27.83    33.59    29.33                                    
 17 COUNTRY CLUB OF THE SOUTH  'A'                    2:12.12    2:11.88        
       34.25    36.90    31.95    28.78                                    
 18 VERMACK VIKINGS  'A'                              2:13.19    2:13.31        
       32.99    38.02    31.80    30.50                                    
 19 CITY OF ALPHARETTA SHARKS  'C'                    2:14.25   x2:16.12        
       34.48    41.27    31.46    28.91                                    
 20 HUNTLEY HILLS HAMMERHEADS  'A'                    2:16.35    2:16.60        
       37.80    39.61    32.71    26.48                                    
 21 MEDLOCK BRIDGE BARRACUDAS  'A'                    2:10.11    2:17.01        
       35.14    37.57    33.44    30.86                                    
 22 GARDEN HILLS COOL SHARKS  'A'                     2:15.00    2:17.66        
       31.99    45.98    31.36    28.33                                    
 23 BROOKWOOD HILLS  'B'                                   NT   x2:17.86        
       36.26    38.87    30.93    31.80                                    
 24 TUXFORD  'A'                                           NT    2:18.29        
       37.33    38.60    33.38    28.98                                    
 25 ROXBORO SHARKS  'A'                               2:16.15    2:19.53        
       33.52    42.90    32.90    30.21                                    
 26 THE BRANCHES  'A'                                 2:14.54    2:21.51        
       48.68    30.30    39.09    23.44                                    
 27 KIMBALL FARMS BLUE MARLINS  'A'                   2:08.50    2:21.53        
       35.12    40.43    33.31    32.67                                    
 28 GEORGETOWN DOLPHINS SWIM TEAM  'A'                2:28.34    2:21.73        
       38.21    39.20    33.52    30.80                                    
 29 HAMPTON HALL SOUTH WAVES  'A'                     2:20.37    2:21.96        
       32.94    47.58    32.64    28.80                                    
 30 NESBIT LAKES LIGHTNING  'A'                       2:14.85    2:22.46        
       38.84    42.40    29.97    31.25                                    
 31 LIFETIME FITNESS NORTHPOINT  'A'                  2:17.43    2:22.53        
       36.73    40.50    31.35    33.95                                    
 32 SUGAR MILL SHARKS  'A'                            2:16.58    2:31.10        
       42.56    43.96    32.45    32.13                                    
 33 CHARTWELL CHALLENGERS  'A'                        2:21.69    2:33.94        
       41.97    41.83    33.99    36.15                                    
 34 SPRING RIDGE STINGRAYS  'A'                       2:09.10    2:37.24        
       40.23    46.20    37.33    33.48                                    
 35 WINDWARD WAVES  'C'                               2:23.11   x2:41.10        
       43.80    42.25    36.11    38.94                                    
 -- CHATTAHOOCHEE WHITECAPS  'A'                      2:16.60         DQ        
       37.96    40.13    29.29    28.78                                    
 -- MEDLOCK BRIDGE BARRACUDAS  'B'                         NT         DQ        
       43.52    41.69    34.18    33.81                                    
 
Event 12  Men 15-18 200 Yard Medley Relay
===============================================================================
Championship: * 1:38.18    7/1/2007 WINDWARD WAVES, Windward                   
                         M. Douglas, R Hayes, J Cox, R Pech                
    Team                                                 Seed     Finals        
===============================================================================
  1 WINDWARD WAVES  'A'                               1:38.10    1:38.18*       
       24.95    27.40    23.50    22.33                                    
  2 BROOKWOOD HILLS  'A'                              1:44.11    1:40.14        
       25.52    28.69    23.66    22.27                                    
  3 CITY OF ALPHARETTA SHARKS  'A'                    1:43.30    1:40.37        
       25.67    28.42    24.66    21.62                                    
  4 COUNTRY CLUB OF THE SOUTH  'A'                    1:51.73    1:44.44        
       29.54    28.35    24.08    22.47                                    
  5 WINDWARD WAVES  'B'                               1:42.35   x1:45.57        
       26.41    29.42    25.76    23.98                                    
  6 CHASTAIN PARK TIDAL WAVES  'A'                    1:47.60    1:48.17        
       28.91    30.64    24.97    23.65                                    
  7 VERMACK VIKINGS  'A'                              1:49.19    1:50.06        
       28.91    28.71    27.93    24.51                                    
  8 DUNMOOOR SWIM TEAM  'A'                           1:59.65    1:50.25        
       27.73    30.57    28.19    23.76                                    
  9 ST. IVES STINGRAYS  'A'                           1:49.09    1:50.51        
       31.93    31.74    25.85    20.99                                    
 10 CITY OF ALPHARETTA SHARKS  'B'                    1:52.23   x1:51.18        
       30.96    31.28    25.73    23.21                                    
 11 SUGAR MILL SHARKS  'A'                            1:51.28    1:51.72        
       28.16    31.24    27.18    25.14                                    
 12 WINDWARD WAVES  'C'                               1:45.00   x1:52.11        
       29.19    32.31    26.29    24.32                                    
 13 HANOVER WEST SWIM TEAM  'A'                       1:37.92    1:52.33        
       27.00    32.76    28.13    24.44                                    
 14 SUGARLOAF TPC  'A'                                2:02.40    1:56.06        
       29.04    38.30    25.76    22.96                                    
 15 BROOKWOOD HILLS  'B'                                   NT   x1:56.22        
       31.00    31.26    28.75    25.21                                    
 16 GARDEN HILLS COOL SHARKS  'A'                     1:55.75    1:56.56        
       37.07    29.50    26.03    23.96                                    
 17 WOODFIELD WAVES  'A'                              1:52.74    1:57.18        
       30.15    32.96    26.71    27.36                                    
 18 DUNWOODY CC DOLPHINS  'A'                         2:08.22    1:58.28        
       30.01    34.98    26.30    26.99                                    
 19 HORSESHOE BEND COUNTRY CLUB  'A'                  2:08.18    1:58.52        
       33.33    33.33    25.19    26.67                                    
 20 CHATTAHOOCHEE WHITECAPS  'A'                      1:59.63    1:58.84        
       32.01    31.42    29.40    26.01                                    
 21 DEERFIELD SPALDING LAKE  'A'                      2:05.87    2:01.10        
       34.48    37.06    24.53    25.03                                    
 22 CITY OF ALPHARETTA SHARKS  'C'                    2:00.73   x2:01.87        
       34.56    34.10    26.86    26.35                                    
 23 PINEWALK PENGUINS  'A'                            1:44.81    2:02.40        
       32.49    34.01    27.35    28.55                                    
 24 NESBIT LAKES LIGHTNING  'A'                       1:47.83    2:02.45        
       36.20    34.13    26.34    25.78                                    
 25 GEORGETOWN DOLPHINS SWIM TEAM  'A'                2:05.58    2:02.75        
       34.44    31.71    28.95    27.65                                    
 26 COUNTRY CLUB OF THE SOUTH  'B'                         NT   x2:03.51        
       33.06    35.06    29.05    26.34                                    
 27 SPRING RIDGE STINGRAYS  'A'                       2:07.13    2:07.67        
       37.18    33.65    31.24    25.60                                    
 28 THE BRANCHES  'A'                                 1:54.20    2:10.06        
       35.22    37.28    27.10    30.46                                    
 29 THE BRANCHES  'B'                                      NT   x2:12.42        
       37.08    37.58    31.18    26.58                                    
 30 SUGAR MILL SHARKS  'B'                                 NT   x2:15.12        
       37.02    44.62    28.66    24.82                                    
 31 PARK BRIDGE PIRANHAS  'A'                         2:15.47    2:17.61        
       33.00    38.35    29.11    37.15                                    
 32 LIFETIME FITNESS NORTHPOINT  'A'                  2:03.12    2:29.06        
       34.59    31.14    45.67    37.66                                    
 33 MEDLOCK BRIDGE BARRACUDAS  'A'                    2:09.78    2:36.73        
       50.85    38.71    40.14    27.03                                    
 34 ROXBORO SHARKS  'A'                                    NT    2:44.88        
       31.22    35.91    37.54  1:00.21                                    
 -- HAYNES LANDING  'A'                               2:11.41         DQ        
       43.65    46.97    30.15    30.67                                    
 
Event 19  Girls 11-12 50 Yard Freestyle
===============================================================================
Championship: * 25.16        1992 KATIE RICHARDSON, Brookfield CC              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devon Erickson            11 BULLFROGS              28.92      28.01        
  2 Hannah Collins            12 SKRG                   29.04      28.45        
  3 Al8courtney Cohen         12 WINDWARD               27.96      28.97        
  4 Ellen Johnson             12 GRAND CASCADES         29.57      29.12        
  5 Kati Koutrelakos          11 PWK                    27.49      29.39        
  6 Jamie Suckow              12 PWK                    28.84      29.49        
  7 Isabelle Potts            12 BULLFROGS              29.55      29.59        
  8 Meghan Ackerman           12 WHITECAPS              28.84      29.74        
  9 Skylar Chans              11 SKRG                   29.07      29.98        
 10 Kate Sullivan             12 MARLINS                31.49      30.23        
 11 Ashley Burke              12 STINGRAYS              29.34      30.36        
 12 Tinsley Flint             11 WHITECAPS              29.15      30.38        
